Jenn Foley | #13 | | Plymouth State
| gp | p | g | a |
|---|---|---|---|
| 15 | 22 | 18 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 16 | Eastern Connecticut | L, 17-11 |
| Apr 19 | at Keene State | L, 10-4 |
| Apr 21 | Framingham State | W, 16-6 |
| Apr 27 | Southern Maine | L, 16-10 |
| Apr 30 | Western Connecticut | L, 10-8 |
| May 3 | at Western Connecticut | L, 13-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Points | 22 | 6 | ||
| Goals | 18 | 5 | ||
| Assists | 4 | 1 | ||
| Shots | 40 | 11 | ||
| Shooting percentage | 45.0 | 45.5 | ||
| Shots on goal | 32 | 8 | ||
| Shots on goal percentage | 80.0 | 72.7 | ||
| Free position goals-shots | 3-7 | 1-3 | ||
| Ground balls | 19 | 8 | ||
| Draw controls | 11 | 5 | ||
| Turnovers | 21 | 7 | ||
| Caused turnovers | 7 | 4 | ||
| Fouls | 14 | 9 | ||












