2010-11 Women's lacrosse Statistics - Plymouth State
Games
15
Goals
165
Assists
57
Goals-per game
11.00
Shots-per game
23.40
Shot %
47.0
Schedule Summary | |
---|---|
Overall (Pct.) | 7-8 (.467) |
Conference (Pct.) | 2-4 (.333) |
Streak | Lost 3 |
Home | 1-4 |
Away | 5-4 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 16 | Eastern Connecticut | L, 17-11 |
Apr 19 | at Keene State | L, 10-4 |
Apr 21 | Framingham State | W, 16-6 |
Apr 27 | Southern Maine | L, 16-10 |
Apr 30 | Western Connecticut | L, 10-8 |
May 3 | at Western Connecticut | L, 13-12 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 6 | ||
Goals | 165 | 54 | ||
Assists | 57 | 13 | ||
Goals-per game | 11.00 | 9.00 | ||
Shots | 351 | 135 | ||
Shots-per game | 23.40 | 22.50 | ||
Shooting percentage | 47.0 | 40.0 | ||
Shots on goal | 270 | 99 | ||
Shots on goal percentage | 76.9 | 73.3 | ||
Free position goals-shots | 33-71 | 16-36 | ||
Free position percentage | 46.5 | 44.4 | ||
Ground balls | 247 | 101 | ||
Draw controls | 181 | 58 | ||
Draw controls per game | 12.07 | 9.67 | ||
Turnovers | 259 | 103 | ||
Caused turnovers | 98 | 36 | ||
Clears | 101-143 | 44-59 | ||
Goals against | 146 | 65 | ||
Goals-against average | 9.74 | 10.83 | ||
Saves | 154 | 67 | ||
Save percentage | 51.3 | 50.8 | ||
Home Attendance | 420 | 320 | ||
Home Attendance average | 84 | 107 |
Field Players |
---|
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lorin Field | Fr | G | 15 | 15 | 0 | 0 | 0 | 0-0 | 30 | 0 | 17 | 6 | 0 | - | 0 | - |
22 | Amanda Richardson | So | 14 | 14 | 10 | 2 | 12 | 2-6 | 29 | 18 | 13 | 10 | 27 | 37.0 | 18 | 66.7 | |
2 | Kristen Guest | So | 15 | 15 | 3 | 5 | 8 | 0-0 | 27 | 15 | 18 | 16 | 6 | 50.0 | 4 | 66.7 | |
12 | Caitlin Swanson | So | 15 | 15 | 45 | 12 | 57 | 12-19 | 25 | 26 | 34 | 8 | 77 | 58.4 | 60 | 77.9 | |
9 | Emily Buckle | Fr | 15 | 15 | 28 | 7 | 35 | 9-18 | 22 | 18 | 28 | 13 | 60 | 46.7 | 44 | 73.3 | |
7 | Nora Regan | Jr | 15 | 15 | 0 | 0 | 0 | 0-0 | 21 | 10 | 10 | 9 | 1 | 0.0 | 1 | 100.0 | |
13 | Jenn Foley | Jr | 15 | 15 | 18 | 4 | 22 | 3-7 | 19 | 11 | 21 | 7 | 40 | 45.0 | 32 | 80.0 | |
19 | Kathryn Rogers | Sr | 15 | 15 | 15 | 10 | 25 | 3-5 | 15 | 47 | 40 | 3 | 31 | 48.4 | 25 | 80.6 | |
11 | Jill Gerzabek | Jr | 15 | 15 | 0 | 0 | 0 | 0-0 | 13 | 6 | 16 | 7 | 0 | - | 0 | - | |
3 | Paige Tollner | Jr | D | 15 | 14 | 0 | 0 | 0 | 0-0 | 13 | 1 | 9 | 8 | 0 | - | 0 | - |
18 | Mekenna Bay | Fr | 15 | 13 | 22 | 4 | 26 | 1-3 | 10 | 14 | 12 | 5 | 42 | 52.4 | 33 | 78.6 | |
10 | Carol Messler | Fr | 14 | 9 | 14 | 9 | 23 | 3-10 | 9 | 4 | 17 | 3 | 39 | 35.9 | 29 | 74.4 | |
21 | Allison Gonyea | Fr | 7 | 1 | 1 | 0 | 1 | 0-0 | 5 | 6 | 3 | 1 | 2 | 50.0 | 1 | 50.0 | |
30 | Ally Baribault | Jr | G | 7 | - | 0 | 0 | 0 | 0-0 | 4 | 0 | 3 | 1 | 2 | 0.0 | 2 | 100.0 |
20 | Marie Lander | So | 14 | 9 | 7 | 4 | 11 | 0-3 | 2 | 5 | 13 | 1 | 15 | 46.7 | 12 | 80.0 | |
14 | Claire Ficaro | Fr | 2 | - | 1 | 0 | 1 | 0-0 | 1 | 0 | 3 | 0 | 7 | 14.3 | 7 | 100.0 | |
32 | Steph Paynter | Fr | G | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
8 | Meagan Wilson | Fr | D | 6 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 100.0 |
17 | Brittany Mikelic | Fr | D | 5 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
Totals | 15 | 15 | 165 | 57 | 222 | 33-71 | 247 | 181 | 259 | 98 | 351 | 47.0 | 270 | 76.9 | |||
Opponent | 15 | 15 | 146 | 44 | 190 | 35-106 | 281 | 158 | 230 | 126 | 386 | 37.8 | 300 | 77.7 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lorin Field | Fr | G | 15 | 15 | 741:24 | 124 | 10.04 | 134 | 51.9 | 6 | 8 | 0 | 42.9 |
30 | Ally Baribault | Jr | G | 7 | 0 | 122:45 | 19 | 9.29 | 17 | 47.2 | 0 | 0 | 0 | 0.0 |
32 | Steph Paynter | Fr | G | 4 | 0 | 35:38 | 3 | 5.05 | 3 | 50.0 | 0 | 0 | 0 | 0.0 |
Totals | 15 | 15 | 899:47 | 146 | 9.74 | 154 | 51.3 | 6 | 8 | 0 | 0.4 | |||
Opponent | 15 | 15 | 899:47 | 165 | 11.00 | 105 | 38.9 | 8 | 6 | 0 | 0.6 |
Field Players |
---|
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lorin Field | Fr | G | 6 | 6 | 0 | 0 | 0 | 0-0 | 15 | 0 | 9 | 3 | 0 | - | 0 | - |
7 | Nora Regan | Jr | 6 | 6 | 0 | 0 | 0 | 0-0 | 15 | 2 | 6 | 5 | 0 | - | 0 | - | |
22 | Amanda Richardson | So | 6 | 6 | 3 | 2 | 5 | 1-3 | 12 | 6 | 4 | 3 | 14 | 21.4 | 7 | 50.0 | |
12 | Caitlin Swanson | So | 6 | 6 | 18 | 3 | 21 | 5-9 | 10 | 8 | 16 | 2 | 33 | 54.5 | 25 | 75.8 | |
2 | Kristen Guest | So | 6 | 6 | 0 | 0 | 0 | 0-0 | 9 | 2 | 8 | 7 | 1 | 0.0 | 0 | 0.0 | |
13 | Jenn Foley | Jr | 6 | 6 | 5 | 1 | 6 | 1-3 | 8 | 5 | 7 | 4 | 11 | 45.5 | 8 | 72.7 | |
9 | Emily Buckle | Fr | 6 | 6 | 9 | 2 | 11 | 2-8 | 7 | 7 | 12 | 3 | 26 | 34.6 | 19 | 73.1 | |
3 | Paige Tollner | Jr | D | 6 | 5 | 0 | 0 | 0 | 0-0 | 6 | 1 | 5 | 3 | 0 | - | 0 | - |
10 | Carol Messler | Fr | 6 | 4 | 8 | 2 | 10 | 3-7 | 5 | 3 | 5 | 2 | 22 | 36.4 | 16 | 72.7 | |
19 | Kathryn Rogers | Sr | 6 | 6 | 6 | 2 | 8 | 3-3 | 5 | 10 | 15 | 1 | 12 | 50.0 | 10 | 83.3 | |
18 | Mekenna Bay | Fr | 6 | 6 | 4 | 0 | 4 | 1-2 | 3 | 9 | 3 | 1 | 13 | 30.8 | 11 | 84.6 | |
11 | Jill Gerzabek | Jr | 6 | 6 | 0 | 0 | 0 | 0-0 | 3 | 1 | 7 | 1 | 0 | - | 0 | - | |
21 | Allison Gonyea | Fr | 2 | 1 | 0 | 0 | 0 | 0-0 | 2 | 2 | 2 | 1 | 0 | - | 0 | - | |
30 | Ally Baribault | Jr | G | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
20 | Marie Lander | So | 6 | 2 | 1 | 1 | 2 | 0-1 | 0 | 2 | 4 | 0 | 3 | 33.3 | 3 | 100.0 | |
17 | Brittany Mikelic | Fr | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
32 | Steph Paynter | Fr | G | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
14 | Claire Ficaro | Fr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
8 | Meagan Wilson | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
Totals | 6 | 6 | 54 | 13 | 67 | 16-36 | 101 | 58 | 103 | 36 | 135 | 40.0 | 99 | 73.3 | |||
Opponent | 6 | 6 | 65 | 21 | 86 | 16-45 | 110 | 72 | 97 | 42 | 168 | 38.7 | 132 | 78.6 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lorin Field | Fr | G | 6 | 6 | 335:32 | 60 | 10.73 | 62 | 50.8 | 2 | 4 | 0 | 33.3 |
30 | Ally Baribault | Jr | G | 1 | 0 | 15:30 | 4 | 15.48 | 3 | 42.9 | 0 | 0 | 0 | 0.0 |
32 | Steph Paynter | Fr | G | 1 | 0 | 8:58 | 1 | 6.69 | 2 | 66.7 | 0 | 0 | 0 | 0.0 |
Totals | 6 | 6 | 360:00 | 65 | 10.83 | 67 | 50.8 | 2 | 4 | 0 | 0.3 | |||
Opponent | 6 | 6 | 360:00 | 54 | 9.00 | 45 | 45.5 | 4 | 2 | 0 | 0.7 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 20 | at Pacific (Ore.) | W, 10-8 | 10 | 0 | 10 | 3-3 | 17 | 9 | 18 | 13 | 12-15 | 16 | 62.5 | 14 | 87.5 | 8 | 10 | 55.6 |
Mar 22 | at Linfield (Ore.) | W, 14-8 | 14 | 5 | 19 | 3-5 | 9 | 13 | 6 | 10 | 0-0 | 29 | 48.3 | 21 | 72.4 | 8 | 13 | 61.9 |
Mar 29 | at Fitchburg State | L, 8-7 | 7 | 3 | 10 | 3-3 | 9 | 6 | 23 | 5 | 9-15 | 9 | 77.8 | 8 | 88.9 | 8 | 12 | 60.0 |
Mar 31 | at Springfield | L, 15-9 | 9 | 3 | 12 | 3-5 | 16 | 15 | 25 | 3 | 7-18 | 14 | 64.3 | 12 | 85.7 | 15 | 10 | 40.0 |
Apr 2 | at Rhode Island College | W, 13-5 | 13 | 7 | 20 | 2-3 | 21 | 10 | 24 | 4 | 0-0 | 27 | 48.1 | 19 | 70.4 | 5 | 15 | 75.0 |
Apr 6 | at Worcester State | W, 19-7 | 19 | 5 | 24 | 0-1 | 14 | 16 | 10 | 4 | 0-0 | 31 | 61.3 | 26 | 83.9 | 7 | 8 | 53.3 |
Apr 8 | at UMass Dartmouth | W, 8-7 | 8 | 3 | 11 | 2-5 | 16 | 6 | 16 | 12 | 0-0 | 22 | 36.4 | 15 | 68.2 | 7 | 14 | 66.7 |
Apr 10 | vs. Thomas (Maine) | W, 21-3 | 21 | 9 | 30 | 0-0 | 17 | 20 | 21 | 7 | 2-4 | 40 | 52.5 | 33 | 82.5 | 3 | 8 | 72.7 |
Apr 14 | Bridgewater State | L, 13-3 | 3 | 0 | 3 | 2-7 | 9 | 9 | 18 | 4 | 15-16 | 17 | 17.6 | 11 | 64.7 | 13 | 12 | 48.0 |
Apr 16 | Eastern Connecticut | L, 17-11 | 11 | 1 | 12 | 4-10 | 18 | 12 | 14 | 7 | 11-15 | 28 | 39.3 | 19 | 67.9 | 17 | 11 | 39.3 |
Apr 19 | at Keene State | L, 10-4 | 4 | 0 | 4 | 1-3 | 10 | 6 | 14 | 2 | 8-12 | 12 | 33.3 | 8 | 66.7 | 10 | 10 | 50.0 |
Apr 21 | Framingham State | W, 16-6 | 16 | 12 | 28 | 1-4 | 24 | 20 | 16 | 9 | 12-16 | 34 | 47.1 | 24 | 70.6 | 6 | 3 | 33.3 |
Apr 27 | Southern Maine | L, 16-10 | 10 | 1 | 11 | 4-9 | 18 | 15 | 20 | 8 | 15-20 | 28 | 35.7 | 23 | 82.1 | 16 | 11 | 40.7 |
Apr 30 | Western Connecticut | L, 10-8 | 8 | 1 | 9 | 3-6 | 18 | 9 | 15 | 3 | 10-12 | 18 | 44.4 | 15 | 83.3 | 10 | 6 | 37.5 |
May 3 | at Western Connecticut | L, 13-12 | 12 | 7 | 19 | 2-7 | 31 | 15 | 19 | 7 | 0-0 | 26 | 46.2 | 22 | 84.6 | 13 | 11 | 45.8 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 165 | 57 | 11.00 | 351 | 47.0 | 270 | 76.9 | 33-71 | 247 | 181 | 259 | 98 | 101-143 | 146 | 9.74 | 154 | 51.3 |
Conference | 6 | 54 | 13 | 9.00 | 135 | 40.0 | 99 | 73.3 | 16-36 | 101 | 58 | 103 | 36 | 44-59 | 65 | 10.83 | 67 | 50.8 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 5 | 48 | 15 | 9.60 | 125 | 38.4 | 92 | 73.6 | 14-36 | 87 | 65 | 83 | 31 | 63-79 | 62 | 12.41 | 43 | 41.0 |
Away | 9 | 96 | 33 | 10.67 | 186 | 51.6 | 145 | 78.0 | 19-35 | 143 | 96 | 155 | 60 | 36-60 | 81 | 9.00 | 103 | 56.0 |
Neutral | 1 | 21 | 9 | 21.00 | 40 | 52.5 | 33 | 82.5 | 0-0 | 17 | 20 | 21 | 7 | 2-4 | 3 | 3.00 | 8 | 72.7 |
- |
||||||||||||||||||
Wins | 7 | 101 | 41 | 14.43 | 199 | 50.8 | 152 | 76.4 | 11-21 | 118 | 94 | 111 | 59 | 26-35 | 44 | 6.29 | 71 | 61.7 |
Losses | 8 | 64 | 16 | 8.00 | 152 | 42.1 | 118 | 77.6 | 22-50 | 129 | 87 | 148 | 39 | 75-108 | 102 | 12.75 | 83 | 44.9 |
- |
||||||||||||||||||
March | 4 | 40 | 11 | 10.00 | 68 | 58.8 | 55 | 80.9 | 12-16 | 51 | 43 | 72 | 31 | 28-48 | 39 | 9.75 | 45 | 53.6 |
April | 10 | 113 | 39 | 11.30 | 257 | 44.0 | 193 | 75.1 | 19-48 | 165 | 123 | 168 | 60 | 73-95 | 94 | 9.40 | 98 | 51.0 |
May | 1 | 12 | 7 | 12.00 | 26 | 46.2 | 22 | 84.6 | 2-7 | 31 | 15 | 19 | 7 | 0-0 | 13 | 13.00 | 11 | 45.8 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 20 | at Pacific (Ore.) | W, 10-8 | 40 |
Mar 22 | at Linfield (Ore.) | W, 14-8 | 20 |
Mar 29 | at Fitchburg State | L, 8-7 | 75 |
Mar 31 | at Springfield | L, 15-9 | 85 |
Apr 2 | at Rhode Island College | W, 13-5 | 100 |
Apr 6 | at Worcester State | W, 19-7 | 50 |
Apr 8 | at UMass Dartmouth | W, 8-7 | 100 |
Apr 10 | vs. Thomas (Maine) | W, 21-3 | 50 |
Apr 14 | Bridgewater State | L, 13-3 | 100 |
Apr 16 | Eastern Connecticut | L, 17-11 | 150 |
Apr 19 | at Keene State | L, 10-4 | 50 |
Apr 21 | Framingham State | W, 16-6 | 0 |
Apr 27 | Southern Maine | L, 16-10 | 70 |
Apr 30 | Western Connecticut | L, 10-8 | 100 |
May 3 | at Western Connecticut | L, 13-12 | 127 |