Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 165 | 57 | 11.00 | 23.4 | 47.0 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lorin Field | Fr | G | 15 | 15 | 0 | 0 | 0 | 0-0 | 30 | 0 | 17 | 6 | 0 | - | 0 | - | |
| 32 | Steph Paynter | Fr | G | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 30 | Ally Baribault | Jr | G | 7 | - | 0 | 0 | 0 | 0-0 | 4 | 0 | 3 | 1 | 2 | 0.0 | 2 | 100.0 | |
| 18 | Mekenna Bay | Fr | 15 | 13 | 22 | 4 | 26 | 1-3 | 10 | 14 | 12 | 5 | 42 | 52.4 | 33 | 78.6 | ||
| 9 | Emily Buckle | Fr | 15 | 15 | 28 | 7 | 35 | 9-18 | 22 | 18 | 28 | 13 | 60 | 46.7 | 44 | 73.3 | ||
| 14 | Claire Ficaro | Fr | 2 | - | 1 | 0 | 1 | 0-0 | 1 | 0 | 3 | 0 | 7 | 14.3 | 7 | 100.0 | ||
| 13 | Jenn Foley | Jr | 15 | 15 | 18 | 4 | 22 | 3-7 | 19 | 11 | 21 | 7 | 40 | 45.0 | 32 | 80.0 | ||
| 11 | Jill Gerzabek | Jr | 15 | 15 | 0 | 0 | 0 | 0-0 | 13 | 6 | 16 | 7 | 0 | - | 0 | - | ||
| 21 | Allison Gonyea | Fr | 7 | 1 | 1 | 0 | 1 | 0-0 | 5 | 6 | 3 | 1 | 2 | 50.0 | 1 | 50.0 | ||
| 2 | Kristen Guest | So | 15 | 15 | 3 | 5 | 8 | 0-0 | 27 | 15 | 18 | 16 | 6 | 50.0 | 4 | 66.7 | ||
| 20 | Marie Lander | So | 14 | 9 | 7 | 4 | 11 | 0-3 | 2 | 5 | 13 | 1 | 15 | 46.7 | 12 | 80.0 | ||
| 10 | Carol Messler | Fr | 14 | 9 | 14 | 9 | 23 | 3-10 | 9 | 4 | 17 | 3 | 39 | 35.9 | 29 | 74.4 | ||
| 17 | Brittany Mikelic | Fr | D | 5 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 1 | 100.0 | |
| 7 | Nora Regan | Jr | 15 | 15 | 0 | 0 | 0 | 0-0 | 21 | 10 | 10 | 9 | 1 | 0.0 | 1 | 100.0 | ||
| 22 | Amanda Richardson | So | 14 | 14 | 10 | 2 | 12 | 2-6 | 29 | 18 | 13 | 10 | 27 | 37.0 | 18 | 66.7 | ||
| 19 | Kathryn Rogers | Sr | 15 | 15 | 15 | 10 | 25 | 3-5 | 15 | 47 | 40 | 3 | 31 | 48.4 | 25 | 80.6 | ||
| 12 | Caitlin Swanson | So | 15 | 15 | 45 | 12 | 57 | 12-19 | 25 | 26 | 34 | 8 | 77 | 58.4 | 60 | 77.9 | ||
| 3 | Paige Tollner | Jr | D | 15 | 14 | 0 | 0 | 0 | 0-0 | 13 | 1 | 9 | 8 | 0 | - | 0 | - | |
| 8 | Meagan Wilson | Fr | D | 6 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 100.0 | |
| Totals | 15 | - | 165 | 57 | 222 | 33-71 | 247 | 181 | 259 | 98 | 351 | 47.0 | 270 | 76.9 | ||||
| Opponent | 15 | 15 | 146 | 44 | 190 | 35-106 | 281 | 158 | 230 | 126 | 386 | 37.8 | 300 | 77.7 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lorin Field | Fr | G | 15 | 15 | 741:24 | 124 | 10.04 | 134 | 51.9 | 6 | 8 | 0 | 42.9 | |
| 32 | Steph Paynter | Fr | G | 4 | 0 | 35:38 | 3 | 5.05 | 3 | 50.0 | 0 | 0 | 0 | 0.0 | |
| 30 | Ally Baribault | Jr | G | 7 | 0 | 122:45 | 19 | 9.29 | 17 | 47.2 | 0 | 0 | 0 | 0.0 | |
| Totals | 15 | 15 | 899:47 | 146 | 9.74 | 154 | 51.3 | - | - | - | - | ||||
| Opponent | 15 | 15 | 899:47 | 165 | 11.00 | 105 | 38.9 | - | - | - | - | ||||












