Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 165 | 57 | 11.00 | 23.4 | 47.0 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Caitlin Swanson | So | 6 | 6 | 18 | 3 | 21 | 5-9 | 10 | 8 | 16 | 2 | 33 | 54.5 | 25 | 75.8 | ||
| 19 | Kathryn Rogers | Sr | 6 | 6 | 6 | 2 | 8 | 3-3 | 5 | 10 | 15 | 1 | 12 | 50.0 | 10 | 83.3 | ||
| 9 | Emily Buckle | Fr | 6 | 6 | 9 | 2 | 11 | 2-8 | 7 | 7 | 12 | 3 | 26 | 34.6 | 19 | 73.1 | ||
| 00 | Lorin Field | Fr | G | 6 | 6 | 0 | 0 | 0 | 0-0 | 15 | 0 | 9 | 3 | 0 | - | 0 | - | |
| 2 | Kristen Guest | So | 6 | 6 | 0 | 0 | 0 | 0-0 | 9 | 2 | 8 | 7 | 1 | 0.0 | 0 | 0.0 | ||
| 13 | Jenn Foley | Jr | 6 | 6 | 5 | 1 | 6 | 1-3 | 8 | 5 | 7 | 4 | 11 | 45.5 | 8 | 72.7 | ||
| 11 | Jill Gerzabek | Jr | 6 | 6 | 0 | 0 | 0 | 0-0 | 3 | 1 | 7 | 1 | 0 | - | 0 | - | ||
| 7 | Nora Regan | Jr | 6 | 6 | 0 | 0 | 0 | 0-0 | 15 | 2 | 6 | 5 | 0 | - | 0 | - | ||
| 10 | Carol Messler | Fr | 6 | 4 | 8 | 2 | 10 | 3-7 | 5 | 3 | 5 | 2 | 22 | 36.4 | 16 | 72.7 | ||
| 3 | Paige Tollner | Jr | D | 6 | 5 | 0 | 0 | 0 | 0-0 | 6 | 1 | 5 | 3 | 0 | - | 0 | - | |
| 20 | Marie Lander | So | 6 | 2 | 1 | 1 | 2 | 0-1 | 0 | 2 | 4 | 0 | 3 | 33.3 | 3 | 100.0 | ||
| 22 | Amanda Richardson | So | 6 | 6 | 3 | 2 | 5 | 1-3 | 12 | 6 | 4 | 3 | 14 | 21.4 | 7 | 50.0 | ||
| 18 | Mekenna Bay | Fr | 6 | 6 | 4 | 0 | 4 | 1-2 | 3 | 9 | 3 | 1 | 13 | 30.8 | 11 | 84.6 | ||
| 21 | Allison Gonyea | Fr | 2 | 1 | 0 | 0 | 0 | 0-0 | 2 | 2 | 2 | 1 | 0 | - | 0 | - | ||
| 30 | Ally Baribault | Jr | G | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 17 | Brittany Mikelic | Fr | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 32 | Steph Paynter | Fr | G | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 14 | Claire Ficaro | Fr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | ||
| 8 | Meagan Wilson | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| Totals | 6 | - | 54 | 13 | 67 | 16-36 | 101 | 58 | 103 | 36 | 135 | 40.0 | 99 | 73.3 | ||||
| Opponent | 6 | 6 | 65 | 21 | 86 | 16-45 | 110 | 72 | 97 | 42 | 168 | 38.7 | 132 | 78.6 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lorin Field | Fr | G | 6 | 6 | 335:32 | 60 | 10.73 | 62 | 50.8 | 2 | 4 | 0 | 33.3 | |
| 30 | Ally Baribault | Jr | G | 1 | 0 | 15:30 | 4 | 15.48 | 3 | 42.9 | 0 | 0 | 0 | 0.0 | |
| 32 | Steph Paynter | Fr | G | 1 | 0 | 8:58 | 1 | 6.69 | 2 | 66.7 | 0 | 0 | 0 | 0.0 | |
| Totals | 6 | 6 | 360:00 | 65 | 10.83 | 67 | 50.8 | - | - | - | - | ||||
| Opponent | 6 | 6 | 360:00 | 54 | 9.00 | 45 | 45.5 | - | - | - | - | ||||












