Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 165 | 57 | 11.00 | 23.4 | 47.0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 165 | 57 | 11.00 | 351 | 47.0 | 270 | 76.9 | 33-71 | 247 | 181 | 259 | 98 | 101-143 | 146 | 9.74 | 154 | 51.3 |
| Conference | 6 | 54 | 13 | 9.00 | 135 | 40.0 | 99 | 73.3 | 16-36 | 101 | 58 | 103 | 36 | 44-59 | 65 | 10.83 | 67 | 50.8 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| Home | 5 | 48 | 15 | 9.60 | 125 | 38.4 | 92 | 73.6 | 14-36 | 87 | 65 | 83 | 31 | 63-79 | 62 | 12.41 | 43 | 41.0 |
| Away | 9 | 96 | 33 | 10.67 | 186 | 51.6 | 145 | 78.0 | 19-35 | 143 | 96 | 155 | 60 | 36-60 | 81 | 9.00 | 103 | 56.0 |
| Neutral | 1 | 21 | 9 | 21.00 | 40 | 52.5 | 33 | 82.5 | 0-0 | 17 | 20 | 21 | 7 | 2-4 | 3 | 3.00 | 8 | 72.7 |
| Wins | 7 | 101 | 41 | 14.43 | 199 | 50.8 | 152 | 76.4 | 11-21 | 118 | 94 | 111 | 59 | 26-35 | 44 | 6.29 | 71 | 61.7 |
| Losses | 8 | 64 | 16 | 8.00 | 152 | 42.1 | 118 | 77.6 | 22-50 | 129 | 87 | 148 | 39 | 75-108 | 102 | 12.75 | 83 | 44.9 |
| January | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| February | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| March | 4 | 40 | 11 | 10.00 | 68 | 58.8 | 55 | 80.9 | 12-16 | 51 | 43 | 72 | 31 | 28-48 | 39 | 9.75 | 45 | 53.6 |
| April | 10 | 113 | 39 | 11.30 | 257 | 44.0 | 193 | 75.1 | 19-48 | 165 | 123 | 168 | 60 | 73-95 | 94 | 9.40 | 98 | 51.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |












