Plymouth State at Springfield
@ Springfield, Mass. (Stagg Field)
3/7/2012 at 4:30 pm
@ Springfield, Mass. (Stagg Field)
3/7/2012 at 4:30 pm
|
Plymouth State
15 |
Springfield
17 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Plymouth State (0-1) | 9 | 5 | 1 | 15 |
| Springfield (2-0) | 6 | 8 | 3 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Plymouth State | Springfield | ||
| Springfield | 29:28 | Allie Davis (unassisted) | 0 | 1 |
| Springfield | 27:56 | Meghan Flanagan (unassisted) | 0 | 2 |
| Plymouth State | 26:10 | Shannon Connerty (Free position shot) | 1 | 2 |
| Plymouth State | 22:28 | Shannon Connerty (unassisted) | 2 | 2 |
| Plymouth State | 21:50 | Meghan McNabb (Shannon Connerty) | 3 | 2 |
| Plymouth State | 18:25 | Amy MacDonald (unassisted) | 4 | 2 |
| Springfield | 15:08 | Michelle Dorsey (unassisted) | 4 | 3 |
| Springfield | 12:26 | Jackie Moscardelli (Free position shot) | 4 | 4 |
| Plymouth State | 10:09 | Meghan McNabb (Caitlin Swanson) | 5 | 4 |
| Plymouth State | 08:46 | Amy MacDonald (Meghan McNabb) | 6 | 4 |
| Plymouth State | 08:28 | Caitlin Swanson (McKenna Bay) | 7 | 4 |
| Plymouth State | 07:12 | Shannon Connerty (Free position shot) | 8 | 4 |
| Springfield | 06:33 | Michelle Dorsey (Kerstin Lindoorth) | 8 | 5 |
| Springfield | 03:36 | Allie Davis (unassisted) | 8 | 6 |
| Plymouth State | 01:39 | Amy MacDonald (unassisted) | 9 | 6 |
| -- 2nd -- | Plymouth State | Springfield | ||
| Springfield | 29:21 | Kerstin Lindoorth (unassisted) | 9 | 7 |
| Plymouth State | 28:39 | Meghan McNabb (unassisted) | 10 | 7 |
| Springfield | 27:09 | Kerstin Lindoorth (unassisted) | 10 | 8 |
| Plymouth State | 26:11 | McKenna Bay (Meghan McNabb) | 11 | 8 |
| Springfield | 25:46 | Kelly Gallo (unassisted) | 11 | 9 |
| Plymouth State | 24:49 | Amy MacDonald (Free position shot) | 12 | 9 |
| Springfield | 22:38 | Michelle Dorsey (Free position shot) | 12 | 10 |
| Springfield | 19:38 | Jackie Moscardelli (Free position shot) | 12 | 11 |
| Plymouth State | 18:44 | Meghan McNabb (unassisted) | 13 | 11 |
| Springfield | 16:57 | Meghan Flanagan (Michelle Dorsey) | 13 | 12 |
| Springfield | 13:33 | Jackie Moscardelli (Kelly Gallo) | 13 | 13 |
| Springfield | 11:57 | Meghan Flanagan (unassisted) | 13 | 14 |
| Plymouth State | 02:03 | McKenna Bay (Meghan McNabb) | 14 | 14 |
| -- OT -- | Plymouth State | Springfield | ||
| Springfield | 05:44 | Allie Davis (unassisted) | 14 | 15 |
| Springfield | 05:01 | Jackie Moscardelli (unassisted) | 14 | 16 |
| Plymouth State | 02:39 | Molly Gleason (McKenna Bay) | 15 | 16 |
| Springfield | 00:02 | Kelly Gallo (Allie Davis) | 15 | 17 |
Plymouth State |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lorin Field * | G | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 |
| 1 | Brittany Terra * | M | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2 | Kristen Guest * | M | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 |
| 5 | Shannon Connerty * | A | 3 | 1 | 5 | 3 | 0 | 4 | 4 | 0 |
| 6 | Amy MacDonald * | A | 4 | 0 | 6 | 5 | 0 | 0 | 2 | 0 |
| 7 | Nora Regan * | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
| 9 | Ines Campbell | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | Carol Messler | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Caitlin Swanson * | M | 1 | 1 | 3 | 2 | 3 | 8 | 4 | 1 |
| 15 | Carly Floyd * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Molly Gleason * | M | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| 18 | McKenna Bay * | A | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 1 |
| 22 | Amanda Richardson * | M | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
| 24 | Meghan McNabb * | A | 4 | 3 | 8 | 7 | 3 | 0 | 5 | 0 |
| Totals | 15 | 7 | 27 | 22 | 18 | 19 | 28 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Lorin Field | 17 | 66:00 | 15 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Nora Regan 1-120; Carol Messler 1-120; Meghan McNabb 1-120 |
Springfield |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jennifer Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 5 | Michelle Dorsey * | m | 3 | 1 | 7 | 7 | 4 | 4 | 3 | 1 |
| 6 | Allie Davis * | m | 3 | 1 | 5 | 4 | 1 | 0 | 3 | 0 |
| 7 | Mackenzie Vita * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 9 | Kerstin Lindoorth * | m | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| 11 | Kelly Foley * | m | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Jackie Moscardelli * | m | 4 | 0 | 12 | 10 | 2 | 4 | 2 | 3 |
| 13 | Ellie Getchell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Kelly Harris * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 21 | Brittany LeGuelaff * | m | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 |
| 23 | Meghan Flanagan * | m | 3 | 0 | 7 | 7 | 3 | 8 | 6 | 1 |
| 25 | Jennifer Califano * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kelly Gallo * | a | 2 | 1 | 2 | 2 | 0 | 0 | 4 | 1 |
| 98 | Anne Versprille * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 17 | 4 | 36 | 32 | 18 | 16 | 22 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 98 | Anne Versprille | 15 | 66:00 | 7 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Brittany LeGuelaff 1-120 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Plymouth State | 10 | 4 | 1 | 15 |
| Springfield | 5 | 2 | 0 | 7 |
| GROUND BALLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Plymouth State | 12 | 6 | 0 | 18 |
| Springfield | 8 | 8 | 2 | 18 |
| TURNOVERS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Plymouth State | 17 | 8 | 3 | 28 |
| Springfield | 12 | 7 | 3 | 22 |
| CLEARS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Plymouth State | 9-14 | 8-8 | 1-3 | 18-25 |
| Springfield | 5-7 | 9-9 | 1-1 | 15-17 |
| DRAW CONTROLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Plymouth State | 10 | 8 | 1 | 19 |
| Springfield | 6 | 6 | 4 | 16 |
| FREE POSITION SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Plymouth State | 2-3 | 1-4 | 0-0 | 3-7 |
| Springfield | 1-4 | 2-2 | 0-0 | 3-6 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Plymouth State | 15 | 11 | 1 | 27 |
| Springfield | 17 | 15 | 4 | 36 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Plymouth State | 15 | 14 | 4 | 33 |
| Springfield | 11 | 15 | 2 | 28 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Springfield | 13:11 | Brittany LeGuelaff: - YELLOW CARD | |
| Plymouth State | 03:45 | Carol Messler: - YELLOW CARD | |
| -- 2nd -- | |||
| Plymouth State | 27:31 | Meghan McNabb: - YELLOW CARD | |
| Plymouth State | 19:43 | Nora Regan: - YELLOW CARD | |
| -- OT -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:19 Attendance: 100 |
| Starter * |












