Plymouth State at Springfield
@ Springfield, Mass. (Stagg Field)
3/7/2012 at 4:30 pm
@ Springfield, Mass. (Stagg Field)
3/7/2012 at 4:30 pm
|
Plymouth State
15 |
Springfield
17 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Plymouth State (0-1) | 9 | 5 | 1 | 15 |
| Springfield (2-0) | 6 | 8 | 3 | 17 |
| Period: 1st | 2nd | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Lorin Field at goalie for PSU. | ||
| 30:00 | Anne Versprille at goalie for SPR. | ||
| Draw control by SPR Michelle Dorsey. | |||
| 29:28 | GOAL by SPR Allie Davis (FIRST GOAL). | ||
| Score: Plymouth State 0 - Springfield 1 | |||
| Draw control by SPR Meghan Flanagan. | |||
| Foul on PSU Caitlin Swanson. | |||
| Turnover by SPR Kelly Gallo. | |||
| 28:55 | Ground ball pickup by PSU Nora Regan. | ||
| Foul on SPR Kelly Gallo. | |||
| 28:44 | Clear attempt by PSU failed. | ||
| Turnover by PSU Caitlin Swanson. | |||
| 28:39 | Ground ball pickup by SPR Michelle Dorsey. | ||
| 28:14 | Shot by SPR Michelle Dorsey, SAVE Lorin Field. | ||
| 28:07 | Clear attempt by PSU failed. | ||
| Turnover by PSU Amanda Richardson. | |||
| 27:59 | Ground ball pickup by SPR Meghan Flanagan. | ||
| 27:56 | GOAL by SPR Meghan Flanagan. | ||
| Score: Plymouth State 0 - Springfield 2 | |||
| Draw control by SPR Meghan Flanagan. | |||
| 27:40 | Shot by SPR Michelle Dorsey, SAVE Lorin Field. | ||
| Foul on PSU Nora Regan. | |||
| 27:08 | Free position attempt for SPR. | ||
| 27:08 | Shot by SPR Jackie Moscardelli, SAVE Lorin Field {free position shot}. | ||
| 27:00 | Clear attempt by PSU good. | ||
| Foul on SPR Michelle Dorsey. | |||
| Foul on SPR Brittany LeGuelaff. | |||
| 26:12 | Free position attempt for PSU. | ||
| 26:10 | GOAL by PSU Shannon Connerty (FPGOAL) {free position shot}. | ||
| Score: Plymouth State 1 - Springfield 2 | |||
| Draw control by PSU Caitlin Swanson. | |||
| Turnover by PSU Meghan McNabb (caused by Mackenzie Vita). | |||
| Foul on PSU Meghan McNabb. | |||
| 25:20 | Clear attempt by SPR good. | ||
| 25:08 | Shot by SPR Jackie Moscardelli, SAVE Lorin Field. | ||
| Foul on PSU Kristen Guest. | |||
| 25:03 | Free position attempt for SPR. | ||
| 25:03 | Shot by SPR Michelle Dorsey, SAVE Lorin Field {free position shot}. | ||
| 24:50 | Clear attempt by PSU failed. | ||
| Turnover by PSU Lorin Field. | |||
| Turnover by SPR Kelly Gallo. | |||
| 24:34 | Ground ball pickup by PSU Meghan McNabb. | ||
| Turnover by PSU Meghan McNabb (caused by Brittany LeGuelaff). | |||
| 24:28 | Ground ball pickup by SPR Michelle Dorsey. | ||
| Turnover by SPR Kelly Gallo. | |||
| 23:40 | Ground ball pickup by PSU Meghan McNabb. | ||
| 23:34 | Clear attempt by PSU good. | ||
| Foul on SPR Brittany LeGuelaff. | |||
| 23:09 | Shot by PSU Meghan McNabb, SAVE Anne Versprille. | ||
| 22:59 | Clear attempt by SPR failed. | ||
| Turnover by SPR Kelly Harris. | |||
| 22:56 | Ground ball pickup by PSU Caitlin Swanson. | ||
| 22:28 | GOAL by PSU Shannon Connerty. | ||
| Score: Plymouth State 2 - Springfield 2 | |||
| 22:28 | Timeout by SPR. | ||
| Draw control by PSU Caitlin Swanson. | |||
| Foul on SPR Michelle Dorsey. | |||
| 21:50 | GOAL by PSU Meghan McNabb, Assist by Shannon Connerty. | ||
| Score: Plymouth State 3 - Springfield 2 | |||
| Draw control by PSU Caitlin Swanson. | |||
| Turnover by PSU Caitlin Swanson (caused by Mackenzie Vita). | |||
| Foul on PSU Caitlin Swanson. | |||
| Foul on PSU Meghan McNabb. | |||
| 20:30 | Clear attempt by SPR good. | ||
| 19:24 | Shot by SPR Meghan Flanagan, SAVE Lorin Field. | ||
| 19:08 | Clear attempt by PSU good. | ||
| 18:25 | GOAL by PSU Amy MacDonald. | ||
| Score: Plymouth State 4 - Springfield 2 | |||
| Draw control by SPR Jackie Moscardelli. | |||
| Foul on PSU Kristen Guest. | |||
| 17:45 | Shot by SPR Allie Davis, SAVE Lorin Field. | ||
| Foul on PSU Kristen Guest. | |||
| 17:25 | Free position attempt for SPR. | ||
| 17:25 | Shot by SPR Meghan Flanagan, SAVE Lorin Field {free position shot}. | ||
| 16:25 | Shot by SPR Jackie Moscardelli, SAVE Lorin Field. | ||
| 16:04 | Clear attempt by PSU good. | ||
| 15:38 | Shot by PSU McKenna Bay, SAVE Anne Versprille. | ||
| 15:12 | Clear attempt by SPR good. | ||
| 15:08 | GOAL by SPR Michelle Dorsey. | ||
| Score: Plymouth State 4 - Springfield 3 | |||
| Draw control by PSU Nora Regan. | |||
| Foul on SPR Meghan Flanagan. | |||
| Turnover by PSU Meghan McNabb. | |||
| 14:12 | Clear attempt by SPR good. | ||
| Turnover by PSU Ines Campbell. | |||
| Foul on PSU Ines Campbell. | |||
| 13:43 | Ground ball pickup by PSU Amanda Richardson. | ||
| 13:39 | Clear attempt by PSU good. | ||
| 13:11 | Penalty on SPR Brittany LeGuelaff (YELLOW CARD/2:00) Extra-man opportunity. | ||
| 13:06 | Free position attempt for PSU. | ||
| Foul on SPR Kelly Foley. | |||
| 13:06 | Free position attempt for PSU. | ||
| 13:06 | Shot by PSU Shannon Connerty WIDE {free position shot}. | ||
| 12:37 | Clear attempt by SPR good. | ||
| Foul on PSU Lorin Field. | |||
| 12:34 | Free position attempt for SPR. | ||
| 12:26 | GOAL by SPR Jackie Moscardelli (FPGOAL) {free position shot}. | ||
| Score: Plymouth State 4 - Springfield 4 | |||
| Draw control by PSU Caitlin Swanson. | |||
| Turnover by PSU Caitlin Swanson (caused by Kerstin Lindoorth). | |||
| 12:11 | Ground ball pickup by SPR Allie Davis. | ||
| Turnover by SPR Meghan Flanagan (caused by Ines Campbell). | |||
| 11:31 | Ground ball pickup by PSU Nora Regan. | ||
| 11:28 | Clear attempt by PSU good. | ||
| 10:58 | Shot by PSU Molly Gleason, SAVE Anne Versprille. | ||
| 10:09 | GOAL by PSU Meghan McNabb, Assist by Caitlin Swanson. | ||
| Score: Plymouth State 5 - Springfield 4 | |||
| Draw control by PSU Kristen Guest. | |||
| Foul on SPR Kerstin Lindoorth. | |||
| 08:46 | GOAL by PSU Amy MacDonald, Assist by Meghan McNabb. | ||
| Score: Plymouth State 6 - Springfield 4 | |||
| Draw control by PSU Caitlin Swanson. | |||
| 08:28 | GOAL by PSU Caitlin Swanson, Assist by McKenna Bay. | ||
| Score: Plymouth State 7 - Springfield 4 | |||
| Draw control by PSU Kristen Guest. | |||
| Turnover by PSU Nora Regan (caused by Kelly Gallo). | |||
| 08:15 | Ground ball pickup by SPR Meghan Flanagan. | ||
| 08:11 | Shot by SPR Meghan Flanagan, SAVE Lorin Field. | ||
| 08:04 | Ground ball pickup by PSU Kristen Guest. | ||
| Foul on SPR Brittany LeGuelaff. | |||
| 07:35 | Clear attempt by PSU good. | ||
| Foul on SPR Allie Davis. | |||
| 07:13 | Free position attempt for PSU. | ||
| 07:12 | GOAL by PSU Shannon Connerty (FPGOAL) {free position shot}. | ||
| Score: Plymouth State 8 - Springfield 4 | |||
| Draw control by PSU Caitlin Swanson. | |||
| Turnover by PSU Shannon Connerty (caused by Brittany LeGuelaff). | |||
| Foul on PSU Nora Regan. | |||
| 06:45 | Free position attempt for SPR. | ||
| 06:33 | GOAL by SPR Michelle Dorsey, Assist by Kerstin Lindoorth. | ||
| Score: Plymouth State 8 - Springfield 5 | |||
| Draw control by PSU Amanda Richardson. | |||
| Turnover by PSU Amanda Richardson (caused by Kerstin Lindoorth). | |||
| Turnover by SPR Meghan Flanagan (caused by Kristen Guest). | |||
| 05:51 | Ground ball pickup by PSU Lorin Field. | ||
| 05:43 | Ground ball pickup by SPR Meghan Flanagan. | ||
| 05:27 | Clear attempt by PSU good. | ||
| Turnover by PSU Caitlin Swanson (caused by Michelle Dorsey). | |||
| Foul on PSU Caitlin Swanson. | |||
| Turnover by SPR Michelle Dorsey. | |||
| 04:56 | Ground ball pickup by PSU Caitlin Swanson. | ||
| Turnover by PSU Meghan McNabb (caused by Jennifer Thomas). | |||
| Foul on PSU Meghan McNabb. | |||
| Foul on PSU Caitlin Swanson. | |||
| 03:59 | Clear attempt by SPR failed. | ||
| Turnover by SPR Jennifer Thomas. | |||
| 03:57 | Ground ball pickup by PSU Lorin Field. | ||
| 03:53 | Clear attempt by PSU failed. | ||
| Turnover by PSU Lorin Field (caused by Jackie Moscardelli). | |||
| Foul on PSU Carol Messler. | |||
| 03:45 | Penalty on PSU Carol Messler (YELLOW CARD/2:00) Extra-man opportunity. | ||
| 03:45 | Free position attempt for SPR. | ||
| 03:36 | GOAL by SPR Allie Davis. | ||
| Score: Plymouth State 8 - Springfield 6 | |||
| Draw control by SPR Jackie Moscardelli. | |||
| 03:24 | Shot by SPR Allie Davis HIGH. | ||
| Turnover by SPR Meghan Flanagan (caused by Lorin Field). | |||
| Foul on SPR Kelly Harris. | |||
| 02:10 | Clear attempt by PSU good. | ||
| 02:05 | Shot by PSU Caitlin Swanson, SAVE Anne Versprille. | ||
| 01:59 | Shot by PSU Amy MacDonald, SAVE Anne Versprille. | ||
| 01:55 | Ground ball pickup by SPR Kelly Foley. | ||
| Turnover by SPR Brittany LeGuelaff. | |||
| 01:39 | GOAL by PSU Amy MacDonald. | ||
| Score: Plymouth State 9 - Springfield 6 | |||
| Draw control by SPR Meghan Flanagan. | |||
| Turnover by SPR Michelle Dorsey. | |||
| 01:07 | Ground ball pickup by PSU Brittany Terra. | ||
| 01:00 | Clear attempt by PSU failed. | ||
| Turnover by PSU McKenna Bay. | |||
| 00:58 | Ground ball pickup by SPR Michelle Dorsey. | ||
| Turnover by SPR Brittany LeGuelaff (caused by McKenna Bay). | |||
| 00:44 | Ground ball pickup by PSU Meghan McNabb. | ||
| Turnover by PSU Amy MacDonald. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by PSU Shannon Connerty. | |||
| Turnover by PSU Shannon Connerty (caused by Kelly Harris). | |||
| Foul on PSU Amanda Richardson. | |||
| 29:21 | GOAL by SPR Kerstin Lindoorth. | ||
| Score: Plymouth State 9 - Springfield 7 | |||
| Draw control by SPR Jackie Moscardelli. | |||
| Turnover by SPR Jackie Moscardelli (caused by Kristen Guest). | |||
| 29:06 | Ground ball pickup by PSU Caitlin Swanson. | ||
| 29:03 | Clear attempt by PSU good. | ||
| 28:39 | GOAL by PSU Meghan McNabb. | ||
| Score: Plymouth State 10 - Springfield 7 | |||
| Draw control by PSU Kristen Guest. | |||
| 28:00 | Shot by PSU Meghan McNabb, SAVE Anne Versprille. | ||
| 27:56 | Ground ball pickup by SPR Brittany LeGuelaff. | ||
| 27:35 | Clear attempt by SPR good. | ||
| 27:31 | Penalty on PSU Meghan McNabb (YELLOW CARD/2:00) Extra-man opportunity. | ||
| Foul on PSU Meghan McNabb. | |||
| 27:09 | GOAL by SPR Kerstin Lindoorth. | ||
| Score: Plymouth State 10 - Springfield 8 | |||
| Draw control by PSU Molly Gleason. | |||
| Foul on SPR Mackenzie Vita. | |||
| 26:11 | GOAL by PSU McKenna Bay, Assist by Meghan McNabb. | ||
| Score: Plymouth State 11 - Springfield 8 | |||
| Draw control by SPR Michelle Dorsey. | |||
| 25:46 | GOAL by SPR Kelly Gallo. | ||
| Score: Plymouth State 11 - Springfield 9 | |||
| Draw control by PSU Shannon Connerty. | |||
| Foul on SPR Mackenzie Vita. | |||
| 24:55 | Free position attempt for PSU. | ||
| Foul on SPR Kerstin Lindoorth. | |||
| 24:52 | Free position attempt for PSU. | ||
| 24:49 | GOAL by PSU Amy MacDonald (FPGOAL) {free position shot}. | ||
| Score: Plymouth State 12 - Springfield 9 | |||
| Draw control by SPR Meghan Flanagan. | |||
| Turnover by SPR Allie Davis (caused by Amanda Richardson). | |||
| 24:33 | Ground ball pickup by PSU Molly Gleason. | ||
| 24:10 | Clear attempt by PSU good. | ||
| Foul on SPR Kerstin Lindoorth. | |||
| Foul on SPR Ellie Getchell. | |||
| 23:45 | Free position attempt for PSU. | ||
| 23:45 | Shot by PSU Amy MacDonald BLOCKED {free position shot}. | ||
| 23:45 | Ground ball pickup by SPR Jackie Moscardelli. | ||
| 23:35 | Clear attempt by SPR good. | ||
| Foul on PSU Nora Regan. | |||
| 22:41 | Free position attempt for SPR. | ||
| 22:38 | GOAL by SPR Michelle Dorsey (FPGOAL) {free position shot}. | ||
| Score: Plymouth State 12 - Springfield 10 | |||
| Draw control by PSU Kristen Guest. | |||
| Turnover by PSU Kristen Guest (caused by Meghan Flanagan). | |||
| Turnover by SPR Kelly Gallo. | |||
| 21:21 | Clear attempt by PSU good. | ||
| Foul on SPR Ellie Getchell. | |||
| Foul on SPR Brittany LeGuelaff. | |||
| 20:32 | Shot by PSU Caitlin Swanson HIT POST. | ||
| 20:24 | Ground ball pickup by SPR Anne Versprille. | ||
| Foul on PSU Amy MacDonald. | |||
| Foul on PSU Meghan McNabb. | |||
| 19:52 | Clear attempt by SPR good. | ||
| 19:43 | Shot by SPR Jackie Moscardelli WIDE. | ||
| 19:43 | Penalty on PSU Nora Regan (YELLOW CARD/2:00) Extra-man opportunity. | ||
| Foul on PSU Nora Regan. | |||
| 19:43 | Free position attempt for SPR. | ||
| 19:38 | GOAL by SPR Jackie Moscardelli (FPGOAL) {free position shot}. | ||
| Score: Plymouth State 12 - Springfield 11 | |||
| Draw control by SPR Michelle Dorsey. | |||
| 19:28 | Shot by SPR Michelle Dorsey, SAVE Lorin Field. | ||
| Foul on SPR Kelly Gallo. | |||
| 19:10 | Clear attempt by PSU good. | ||
| 18:44 | GOAL by PSU Meghan McNabb. | ||
| Score: Plymouth State 13 - Springfield 11 | |||
| 18:44 | Timeout by SPR. | ||
| Draw control by PSU Shannon Connerty. | |||
| Foul on SPR Kelly Gallo. | |||
| Turnover by PSU Kristen Guest (caused by Mackenzie Vita). | |||
| 17:38 | Ground ball pickup by SPR Brittany LeGuelaff. | ||
| Foul on PSU Kristen Guest. | |||
| 17:02 | Clear attempt by SPR good. | ||
| 16:57 | GOAL by SPR Meghan Flanagan, Assist by Michelle Dorsey. | ||
| Score: Plymouth State 13 - Springfield 12 | |||
| Draw control by SPR Meghan Flanagan. | |||
| Turnover by SPR Meghan Flanagan (caused by Caitlin Swanson). | |||
| Turnover by PSU Meghan McNabb (caused by Mackenzie Vita). | |||
| 16:09 | Ground ball pickup by SPR Jackie Moscardelli. | ||
| Foul on PSU Caitlin Swanson. | |||
| Foul on PSU Shannon Connerty. | |||
| Foul on PSU Amy MacDonald. | |||
| 15:11 | Clear attempt by SPR good. | ||
| Turnover by SPR Michelle Dorsey. | |||
| 14:37 | Clear attempt by PSU good. | ||
| 14:30 | Shot by PSU Meghan McNabb HIT POST. | ||
| 14:27 | Ground ball pickup by SPR Kelly Harris. | ||
| 14:14 | Clear attempt by SPR good. | ||
| 14:11 | Shot by SPR Meghan Flanagan, SAVE Lorin Field. | ||
| 13:33 | GOAL by SPR Jackie Moscardelli, Assist by Kelly Gallo. | ||
| Score: Plymouth State 13 - Springfield 13 | |||
| 13:33 | Timeout by PSU. | ||
| Draw control by SPR Meghan Flanagan. | |||
| 12:51 | Shot by SPR Kelly Foley WIDE. | ||
| 11:57 | GOAL by SPR Meghan Flanagan. | ||
| Score: Plymouth State 13 - Springfield 14 | |||
| Draw control by PSU Caitlin Swanson. | |||
| Turnover by PSU Shannon Connerty. | |||
| 11:14 | Ground ball pickup by SPR Brittany LeGuelaff. | ||
| Foul on PSU Amy MacDonald. | |||
| 10:59 | Clear attempt by SPR good. | ||
| 09:49 | Shot by SPR Jackie Moscardelli, SAVE Lorin Field. | ||
| Foul on PSU Nora Regan. | |||
| 09:22 | Free position attempt for SPR. | ||
| 08:38 | Shot by SPR Jackie Moscardelli, SAVE Lorin Field. | ||
| 08:35 | Ground ball pickup by PSU Lorin Field. | ||
| Turnover by PSU Lorin Field. | |||
| Turnover by SPR Allie Davis. | |||
| 07:21 | Ground ball pickup by PSU Molly Gleason. | ||
| Foul on SPR Kelly Foley. | |||
| Foul on SPR Mackenzie Vita. | |||
| 06:57 | Clear attempt by PSU good. | ||
| Foul on SPR Kelly Harris. | |||
| 05:51 | Free position attempt for PSU. | ||
| 05:51 | Shot by PSU Shannon Connerty HIGH {free position shot}. | ||
| Turnover by PSU Shannon Connerty (caused by Jackie Moscardelli). | |||
| Foul on PSU Shannon Connerty. | |||
| Foul on PSU Caitlin Swanson. | |||
| 04:35 | Clear attempt by SPR good. | ||
| Turnover by SPR Allie Davis (caused by Nora Regan). | |||
| 04:22 | Ground ball pickup by PSU Carly Floyd. | ||
| Foul on SPR Kerstin Lindoorth. | |||
| Foul on SPR Jackie Moscardelli. | |||
| 03:44 | Clear attempt by PSU good. | ||
| Turnover by PSU McKenna Bay. | |||
| 03:18 | Ground ball pickup by SPR Mackenzie Vita. | ||
| 03:16 | Clear attempt by SPR good. | ||
| 02:26 | Shot by SPR Jackie Moscardelli BLOCKED. | ||
| 02:24 | Ground ball pickup by PSU Lorin Field. | ||
| 02:19 | Clear attempt by PSU good. | ||
| 02:03 | GOAL by PSU McKenna Bay, Assist by Meghan McNabb. | ||
| Score: Plymouth State 14 - Springfield 14 | |||
| Draw control by PSU Shannon Connerty. | |||
| 01:06 | Timeout by PSU. | ||
| Foul on SPR Brittany LeGuelaff. | |||
| 00:16 | Free position attempt for PSU. | ||
| 00:16 | Shot by PSU Meghan McNabb, SAVE Anne Versprille {free position shot}. | ||
| 00:00 | End-of-period. | ||
| OT | |||
| Time | Play | ||
| 06:00 | |||
| Draw control by SPR Meghan Flanagan. | |||
| Foul on PSU Kristen Guest. | |||
| 05:44 | GOAL by SPR Allie Davis. | ||
| Score: Plymouth State 14 - Springfield 15 | |||
| Draw control by SPR Michelle Dorsey. | |||
| 05:01 | GOAL by SPR Jackie Moscardelli. | ||
| Score: Plymouth State 14 - Springfield 16 | |||
| Draw control by SPR Jackie Moscardelli. | |||
| 04:08 | Shot by SPR Jackie Moscardelli, SAVE Lorin Field. | ||
| Foul on PSU Nora Regan. | |||
| Foul on PSU Carly Floyd. | |||
| 03:37 | Free position attempt for SPR. | ||
| Turnover by SPR Jackie Moscardelli. | |||
| 03:30 | Clear attempt by PSU failed. | ||
| Turnover by PSU Amanda Richardson (caused by Jackie Moscardelli). | |||
| Draw control by PSU Caitlin Swanson. | |||
| Foul on SPR Mackenzie Vita. | |||
| 02:39 | GOAL by PSU Molly Gleason, Assist by McKenna Bay. | ||
| Score: Plymouth State 15 - Springfield 16 | |||
| Draw control by SPR Meghan Flanagan. | |||
| Turnover by SPR Meghan Flanagan. | |||
| 02:17 | Clear attempt by PSU failed. | ||
| Turnover by PSU Brittany Terra. | |||
| 02:13 | Ground ball pickup by SPR Michelle Dorsey. | ||
| Turnover by SPR Meghan Flanagan (caused by Nora Regan). | |||
| Foul on SPR Kelly Gallo. | |||
| 00:50 | Clear attempt by PSU good. | ||
| Turnover by PSU Amy MacDonald (caused by Mackenzie Vita). | |||
| 00:36 | Ground ball pickup by SPR Ellie Getchell. | ||
| Foul on PSU Meghan McNabb. | |||
| 00:06 | Clear attempt by SPR good. | ||
| 00:02 | GOAL by SPR Kelly Gallo, Assist by Allie Davis. | ||
| Score: Plymouth State 15 - Springfield 17 | |||
| 00:00 | End-of-period. | ||
| Score: Plymouth State 15 - Springfield 17 | |||












