Plymouth State at Worcester State
@ Worcester, MA (Coughlin Field)
3/14/2012 at 4:00 PM
@ Worcester, MA (Coughlin Field)
3/14/2012 at 4:00 PM
|
Plymouth State
24 |
Worcester State
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Plymouth State (1-1) | 14 | 10 | 24 |
| Worcester State (0-1) | 1 | 2 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Plymouth State | Worcester State | ||
| Plymouth State | 28:27 | Meghan McNabb (Free position shot) | 1 | 0 |
| Plymouth State | 27:45 | Shannon Connerty (unassisted) | 2 | 0 |
| Plymouth State | 27:18 | McKenna Bay (Meghan McNabb) | 3 | 0 |
| Plymouth State | 26:33 | Amy MacDonald (Meghan McNabb) | 4 | 0 |
| Plymouth State | 20:10 | Meghan McNabb (Free position shot) | 5 | 0 |
| Plymouth State | 15:31 | Amy MacDonald (unassisted) | 6 | 0 |
| Worcester State | 13:44 | Vicki O'Brien (Free position shot) | 6 | 1 |
| Plymouth State | 12:53 | Caitlin Swanson (Kristen Guest) | 7 | 1 |
| Plymouth State | 12:05 | Caitlin Swanson (unassisted) | 8 | 1 |
| Plymouth State | 10:28 | Caitlin Swanson (Meghan McNabb) | 9 | 1 |
| Plymouth State | 09:33 | Amy MacDonald (Shannon Connerty) | 10 | 1 |
| Plymouth State | 07:29 | Amy MacDonald (Meghan McNabb) | 11 | 1 |
| Plymouth State | 01:48 | Amy MacDonald (Meghan McNabb) | 12 | 1 |
| Plymouth State | 01:36 | Rachel Fistori (unassisted) | 13 | 1 |
| Plymouth State | 00:01 | Amy MacDonald (unassisted) | 14 | 1 |
| -- 2nd -- | Plymouth State | Worcester State | ||
| Plymouth State | 27:00 | Molly Gleason (Shannon Connerty) | 15 | 1 |
| Plymouth State | 24:44 | Meghan McNabb (unassisted) | 16 | 1 |
| Plymouth State | 12:30 | Rachel Fistori (Free position shot) | 17 | 1 |
| Plymouth State | 09:42 | Marie Lander (unassisted) | 18 | 1 |
| Worcester State | 08:07 | Jaclyn Lawlor (unassisted) | 18 | 2 |
| Plymouth State | 07:10 | Marie Lander (unassisted) | 19 | 2 |
| Plymouth State | 05:52 | Rachel Fistori (Marie Lander) | 20 | 2 |
| Plymouth State | 05:08 | Brittany Terra (McKenna Bay) | 21 | 2 |
| Worcester State | 03:11 | Stacey Doherty (Vicki O'Brien) | 21 | 3 |
| Plymouth State | 02:10 | Marie Lander (unassisted) | 22 | 3 |
| Plymouth State | 01:09 | Molly Gleason (unassisted) | 23 | 3 |
| Plymouth State | 00:39 | Kristen Guest (Free position shot) | 24 | 3 |
Plymouth State |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lorin Field * | G | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1 | Brittany Terra * | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 2 | Kristen Guest * | M | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 6 |
| 5 | Shannon Connerty * | A | 1 | 2 | 4 | 2 | 0 | 2 | 2 | 0 |
| 6 | Amy MacDonald * | A | 6 | 0 | 7 | 7 | 5 | 1 | 5 | 0 |
| 7 | Nora Regan * | D | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 |
| 8 | Meagan Wilson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carol Messler | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jill Gerzabek * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Caitlin Swanson * | M | 3 | 0 | 5 | 5 | 3 | 4 | 2 | 1 |
| 15 | Carly Floyd * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Molly Gleason * | M | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| 18 | McKenna Bay * | A | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| 19 | Rachel Fistori | M | 3 | 0 | 4 | 4 | 0 | 2 | 1 | 0 |
| 20 | Marie Lander | A | 3 | 1 | 3 | 3 | 0 | 3 | 1 | 0 |
| 21 | Allison Gonyea | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Amanda Richardson | M | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 24 | Meghan McNabb * | A | 3 | 5 | 9 | 6 | 1 | 0 | 3 | 0 |
| 25 | Molly Scaife | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Emily Davis | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Ally Baribault | G | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 33 | Casey Curran | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 10 | 40 | 34 | 30 | 17 | 19 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Lorin Field (W, 1-1) | 1 | 30:00 | 3 | 4 |
| 30 | Ally Baribault | 1 | 22:50 | 2 | 3 |
| 33 | Casey Curran | 1 | 7:10 | 0 | 1 |
| Totals | 3 | 60:00 | 5 | 8 | |
Worcester State |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Amy Tucker * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3 | Daryl Powell * | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 4 | Jaclyn Lawlor * | 1 | 0 | 2 | 1 | 5 | 3 | 1 | 1 | |
| 5 | Haley Erickson * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 7 | Katherine Flannery * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
| 9 | Samantha Erwin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 10 | Rhetta Guimond * | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 14 | Michelle Tully * | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | |
| 19 | Michel'le St. Pierre | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 20 | Katie-Lynn Meola * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 21 | Megan Sheehan * | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0 | |
| 22 | Angela Grassetti * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Stacey Doherty * | 1 | 0 | 2 | 1 | 4 | 1 | 5 | 0 | |
| 24 | Vicki O'Brien * | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 3 | 1 | 11 | 8 | 17 | 11 | 32 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Haley Erickson (L, 0-1) | 18 | 50:40 | 9 | 27 |
| 1 | Alexandra Chisholm | 6 | 9:20 | 1 | 7 |
| Totals | 24 | 60:00 | 10 | 34 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth State | 3 | 2 | 5 |
| Worcester State | 6 | 4 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth State | 19 | 11 | 30 |
| Worcester State | 8 | 9 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth State | 10 | 9 | 19 |
| Worcester State | 20 | 12 | 32 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth State | 0-0 | 0-0 | 0-0 |
| Worcester State | 0-0 | 0-0 | 0-0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth State | 7 | 10 | 17 |
| Worcester State | 8 | 3 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth State | 2-3 | 2-4 | 4-7 |
| Worcester State | 1-2 | 0-1 | 1-3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth State | 23 | 17 | 40 |
| Worcester State | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth State | 11 | 7 | 18 |
| Worcester State | 6 | 4 | 10 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Plymouth State | 20:34 | Carol Messler: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 75 Officials and game personnel: David Morrissey ; Terry Donohue ; Scott Spellman ; Steven M Miller, Jr |
| Starter * |












