Plymouth State at Univ. of Dallas
@ Irving, TX (Crusader Field)
3/22/2012 at 4:00 PM
@ Irving, TX (Crusader Field)
3/22/2012 at 4:00 PM
|
Plymouth State
17 |
Dallas
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Plymouth State (2-1) | 16 | 1 | 17 |
| Dallas (2-4, 0-2 SCAC) | 3 | 6 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Plymouth State | Dallas | ||
| Plymouth State | 29:12 | Caitlin Swanson (Meghan McNabb) | 1 | 0 |
| Plymouth State | 28:18 | McKenna Bay (Caitlin Swanson) | 2 | 0 |
| Plymouth State | 28:02 | Meghan McNabb (unassisted) | 3 | 0 |
| Plymouth State | 27:20 | Caitlin Swanson (McKenna Bay) | 4 | 0 |
| Plymouth State | 27:05 | McKenna Bay (Shannon Connerty) | 5 | 0 |
| Plymouth State | 26:52 | McKenna Bay (Brittany Terra) | 6 | 0 |
| Plymouth State | 26:23 | Shannon Connerty (unassisted) | 7 | 0 |
| Dallas | 24:51 | UP - Mary Salotto (unassisted) | 7 | 1 |
| Plymouth State | 23:56 | Shannon Connerty (Meghan McNabb) | 8 | 1 |
| Plymouth State | 22:23 | McKenna Bay (Rachel Fistori) | 9 | 1 |
| Plymouth State | 21:01 | Caitlin Swanson (Meghan McNabb) | 10 | 1 |
| Dallas | 19:36 | Mary Salotto (Free position shot) | 10 | 2 |
| Plymouth State | 18:14 | Rachel Fistori (Meghan McNabb) | 11 | 2 |
| Plymouth State | 16:52 | Shannon Connerty (Meghan McNabb) | 12 | 2 |
| Plymouth State | 14:28 | Molly Gleason (Marie Lander) | 13 | 2 |
| Plymouth State | 13:02 | Meghan McNabb (Shannon Connerty) | 14 | 2 |
| Plymouth State | 12:04 | Shannon Connerty (Marie Lander) | 15 | 2 |
| Plymouth State | 08:51 | Molly Gleason (Emily Davis) | 16 | 2 |
| Dallas | 01:08 | Mary Salotto (Teresa Tesoriero) | 16 | 3 |
| -- 2nd -- | Plymouth State | Dallas | ||
| Dallas | 27:56 | Alison Fox (Free position shot) | 16 | 4 |
| Plymouth State | 25:48 | Amy MacDonald (Free position shot) | 17 | 4 |
| Dallas | 18:26 | Mary Salotto (Free position shot) | 17 | 5 |
| Dallas | 15:59 | Teresa Tesoriero (unassisted) | 17 | 6 |
| Dallas | 12:26 | Mary Salotto (Free position shot) | 17 | 7 |
| Dallas | 04:43 | Mary Salotto (unassisted) | 17 | 8 |
| Dallas | 04:18 | UP - Mary Hilker (Mary Salotto) | 17 | 9 |
Plymouth State |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lorin Field * | G | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Brittany Terra * | M | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 2 | Kristen Guest * | M | 0 | 0 | 5 | 3 | 4 | 1 | 0 | 1 |
| 5 | Shannon Connerty * | A | 4 | 2 | 8 | 4 | 3 | 2 | 0 | 1 |
| 6 | Amy MacDonald * | A | 1 | 0 | 3 | 2 | 7 | 2 | 0 | 1 |
| 7 | Nora Regan * | D | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 |
| 8 | Meagan Wilson | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 10 | Carol Messler | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | Jill Gerzabek | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Caitlin Swanson * | M | 3 | 1 | 5 | 3 | 1 | 1 | 0 | 0 |
| 15 | Carly Floyd * | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 16 | Molly Gleason * | M | 2 | 0 | 3 | 2 | 8 | 8 | 1 | 0 |
| 18 | McKenna Bay * | A | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| 19 | Rachel Fistori | M | 1 | 1 | 1 | 1 | 6 | 2 | 2 | 1 |
| 20 | Marie Lander | A | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Allison Gonyea * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Amanda Richardson | M | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 24 | Meghan McNabb * | A | 2 | 5 | 3 | 3 | 0 | 0 | 1 | 0 |
| 25 | Molly Scaife | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Emily Davis | A | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 30 | Ally Baribault | G | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 33 | Casey Curran | G | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 14 | 39 | 25 | 41 | 21 | 9 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Lorin Field | 2 | 24:27 | 2 | 4 |
| 30 | Ally Baribault | 1 | 9:51 | 0 | 1 |
| 33 | Casey Curran | 6 | 25:42 | 5 | 11 |
| Totals | 9 | 60:00 | 7 | 16 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Kristen Guest 1-120; Molly Gleason 1-120 |
Dallas |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Teresa Tesoriero * | m | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 |
| 3 | Juliauna Rossi * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 7 | Jana McConville * | m | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anne Belton * | d | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Mary Salotto * | m | 6 | 1 | 13 | 11 | 7 | 4 | 2 | 0 |
| 11 | Rose Sweeney * | a | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Katherine Dautenhahn * | d/m | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | Becky Williams * | d/m | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 18 | Mary Hilker * | m | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| 21 | Meghan Falconer * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 23 | Danielle Debry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Alison Fox * | a | 1 | 0 | 4 | 1 | 2 | 0 | 3 | 0 |
| 32 | Samantha Mason * | gk | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 9 | 2 | 22 | 16 | 26 | 7 | 16 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth State | 1 | 6 | 7 |
| Dallas | 2 | 6 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth State | 25 | 16 | 41 |
| Dallas | 7 | 19 | 26 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth State | 5 | 4 | 9 |
| Dallas | 6 | 10 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth State | 4-4 | 6-6 | 10-10 |
| Dallas | 5-8 | 6-7 | 11-15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth State | 19 | 2 | 21 |
| Dallas | 1 | 6 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth State | 1-2 | 0-2 | 1-4 |
| Dallas | 1-1 | 3-10 | 4-11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth State | 22 | 17 | 39 |
| Dallas | 4 | 18 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth State | 7 | 22 | 29 |
| Dallas | 13 | 7 | 20 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Plymouth State | 25:50 | Kristen Guest: - YELLOW CARD | |
| Plymouth State | 25:50 | Kristen Guest: - ILLEGAL CROSSE | |
| -- 2nd -- | |||
| Plymouth State | 04:43 | Molly Gleason: - YELLOW CARD | |
| Plymouth State | 04:43 | Molly Gleason: - ILLEGAL CROSSE | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:32 Attendance: 60 |
| Starter * |












