Pacific (Ore.) at Plymouth State
@ Irving, TX (University of Dallas)
3/24/2012 at 1:00 PM
@ Irving, TX (University of Dallas)
3/24/2012 at 1:00 PM
|
Pacific (Ore.)
9 |
Plymouth State
22 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Pacific (Ore.) (2-4) | 4 | 5 | 9 |
| Plymouth State (3-1) | 9 | 13 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Pacific (Ore.) | Plymouth State | ||
| Plymouth State | 29:28 | Shannon Connerty (unassisted) | 0 | 1 |
| Plymouth State | 25:41 | Caitlin Swanson (unassisted) | 0 | 2 |
| Pacific (Ore.) | 24:03 | Mayhugh, Amy (unassisted) | 1 | 2 |
| Plymouth State | 22:47 | DN - Amy MacDonald (unassisted) | 1 | 3 |
| Plymouth State | 20:59 | Shannon Connerty (Amy MacDonald) | 1 | 4 |
| Pacific (Ore.) | 16:21 | Stevens, Kelly (Free position shot) | 2 | 4 |
| Plymouth State | 14:05 | McKenna Bay (Free position shot) | 2 | 5 |
| Pacific (Ore.) | 12:14 | Taplin, Carmen (Free position shot) | 3 | 5 |
| Plymouth State | 10:58 | Brittany Terra (McKenna Bay) | 3 | 6 |
| Pacific (Ore.) | 05:48 | Mayhugh, Amy (Free position shot) | 4 | 6 |
| Plymouth State | 04:00 | Amy MacDonald (Carly Floyd) | 4 | 7 |
| Plymouth State | 03:13 | Caitlin Swanson (unassisted) | 4 | 8 |
| Plymouth State | 02:48 | Meghan McNabb (unassisted) | 4 | 9 |
| -- 2nd -- | Pacific (Ore.) | Plymouth State | ||
| Plymouth State | 29:00 | Meghan McNabb (unassisted) | 4 | 10 |
| Plymouth State | 27:23 | UP - Shannon Connerty (unassisted) | 4 | 11 |
| Plymouth State | 25:10 | Meghan McNabb (Molly Gleason) | 4 | 12 |
| Pacific (Ore.) | 24:27 | Mayhugh, Amy (unassisted) | 5 | 12 |
| Plymouth State | 21:46 | UP - Amy MacDonald (Free position shot) | 5 | 13 |
| Pacific (Ore.) | 19:53 | Killingbeck, Kasey (unassisted) | 6 | 13 |
| Plymouth State | 19:03 | Rachel Fistori (Meghan McNabb) | 6 | 14 |
| Plymouth State | 18:01 | Caitlin Swanson (Shannon Connerty) | 6 | 15 |
| Plymouth State | 16:31 | Shannon Connerty (Meghan McNabb) | 6 | 16 |
| Plymouth State | 13:35 | UP - Rachel Fistori (Free position shot) | 6 | 17 |
| Plymouth State | 12:38 | Molly Gleason (unassisted) | 6 | 18 |
| Plymouth State | 11:03 | Caitlin Swanson (unassisted) | 6 | 19 |
| Pacific (Ore.) | 10:05 | Taplin, Carmen (Mayhugh, Amy) | 7 | 19 |
| Plymouth State | 08:30 | Carol Messler (unassisted) | 7 | 20 |
| Pacific (Ore.) | 05:25 | Killingbeck, Kasey (unassisted) | 8 | 20 |
| Plymouth State | 00:56 | Rachel Fistori (unassisted) | 8 | 21 |
| Pacific (Ore.) | 00:33 | Mayhugh, Amy (Taplin, Carmen) | 9 | 21 |
| Plymouth State | 00:03 | Marie Lander (Jill Gerzabek) | 9 | 22 |
Pacific (Ore.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taplin, Carmen * | a | 2 | 1 | 5 | 3 | 2 | 0 | 1 | 0 |
| 2 | Landrus, Hanna * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dick, Kristen * | m | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 6 | Stevens, Kelly * | a | 1 | 0 | 4 | 4 | 3 | 4 | 1 | 1 |
| 9 | Mayhugh, Amy * | m | 4 | 1 | 9 | 5 | 2 | 0 | 2 | 0 |
| 12 | Wong, Rachel * | d | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 1 |
| 77 | Hartmann, Brittney * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Guieb, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Niehus, Melanie * | m | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 16 | Hattig, Jessica | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 18 | Killingbeck, Kasey * | a | 2 | 0 | 2 | 2 | 5 | 1 | 1 | 1 |
| 19 | Wilburn, Adrienne * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Jewkes, Krispin * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mayhugh, Julie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Loeb, Ali * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Totals | 9 | 2 | 22 | 17 | 24 | 12 | 13 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 88 | Loeb, Ali | 12 | 35:29 | 4 | 16 |
| Totals | 22 | 60:00 | 9 | 31 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Landrus, Hanna 1-120; Guieb, Ashley 1-120; Mayhugh, Julie 1-120 |
Plymouth State |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lorin Field * | G | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1 | Brittany Terra * | M | 1 | 0 | 1 | 1 | 4 | 3 | 1 | 0 |
| 2 | Kristen Guest * | M | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
| 5 | Shannon Connerty * | A | 4 | 1 | 8 | 6 | 2 | 1 | 1 | 0 |
| 6 | Amy MacDonald * | A | 3 | 1 | 4 | 3 | 4 | 0 | 3 | 1 |
| 7 | Nora Regan * | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 10 | Carol Messler | M | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
| 11 | Jill Gerzabek | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Caitlin Swanson * | M | 4 | 0 | 6 | 5 | 4 | 3 | 1 | 0 |
| 15 | Carly Floyd * | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Molly Gleason * | M | 1 | 1 | 3 | 2 | 6 | 7 | 0 | 0 |
| 18 | McKenna Bay * | A | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| 19 | Rachel Fistori | M | 3 | 0 | 4 | 4 | 1 | 1 | 1 | 0 |
| 20 | Marie Lander | A | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 21 | Allison Gonyea * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Amanda Richardson | M | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Meghan McNabb * | A | 3 | 2 | 4 | 4 | 1 | 0 | 3 | 0 |
| 27 | Emily Davis | A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | Ally Baribault | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 22 | 8 | 40 | 31 | 33 | 19 | 14 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Lorin Field | 6 | 47:25 | 7 | 13 |
| 30 | Ally Baribault | 3 | 12:35 | 1 | 4 |
| Totals | 9 | 60:00 | 8 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Meghan McNabb 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific (Ore.) | 2 | 7 | 9 |
| Plymouth State | 7 | 1 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific (Ore.) | 17 | 7 | 24 |
| Plymouth State | 14 | 19 | 33 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific (Ore.) | 9 | 4 | 13 |
| Plymouth State | 11 | 3 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific (Ore.) | 4-4 | 3-5 | 7-9 |
| Plymouth State | 8-12 | 4-4 | 12-16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific (Ore.) | 8 | 4 | 12 |
| Plymouth State | 6 | 13 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific (Ore.) | 3-8 | 0-2 | 3-10 |
| Plymouth State | 0-0 | 2-4 | 2-4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific (Ore.) | 14 | 8 | 22 |
| Plymouth State | 13 | 27 | 40 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific (Ore.) | 3 | 9 | 12 |
| Plymouth State | 17 | 6 | 23 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Plymouth State | 23:23 | Meghan McNabb: - YELLOW CARD | |
| Plymouth State | 23:23 | Meghan McNabb: - ILLEGAL BODY CHECK | |
| -- 2nd -- | |||
| Pacific (Ore.) | 28:34 | Landrus, Hanna: - YELLOW CARD | |
| Pacific (Ore.) | 28:34 | Landrus, Hanna: - CROSSE IN FACE | |
| Pacific (Ore.) | 22:39 | Mayhugh, Julie: - YELLOW CARD | |
| Pacific (Ore.) | 22:39 | Mayhugh, Julie: - CROSSE IN FACE | |
| Pacific (Ore.) | 13:39 | Guieb, Ashley: - YELLOW CARD | |
| Pacific (Ore.) | 13:39 | Guieb, Ashley: - ILLEGAL BODY CHECK | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:43 Attendance: 86 |
| Starter * |












