Keene State at Plymouth State
@ Plymouth, N.H. (Arold Field)
4/17/2012 at 4:00 pm
@ Plymouth, N.H. (Arold Field)
4/17/2012 at 4:00 pm
|
Keene State
13 |
Plymouth State
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Keene State (10-3, 3-1 LEC) | 6 | 7 | 13 |
| Plymouth State (10-1, 3-0 LEC) | 8 | 8 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Keene State | Plymouth State | ||
| Keene State | 28:22 | Eliza Witherbee (unassisted) | 1 | 0 |
| Plymouth State | 24:30 | Molly Gleason (Shannon Connerty) | 1 | 1 |
| Plymouth State | 23:56 | Shannon Connerty (Meghan McNabb) | 1 | 2 |
| Keene State | 19:53 | Nicole Curry (unassisted) | 2 | 2 |
| Keene State | 16:14 | Caitlyn Corace (Free position shot) | 3 | 2 |
| Plymouth State | 15:26 | McKenna Bay (Caitlin Swanson) | 3 | 3 |
| Keene State | 14:37 | Eliza Witherbee (Lauren Brown) | 4 | 3 |
| Plymouth State | 10:29 | Amy MacDonald (Free position shot) | 4 | 4 |
| Plymouth State | 08:55 | Molly Gleason (Free position shot) | 4 | 5 |
| Plymouth State | 08:23 | Shannon Connerty (Free position shot) | 4 | 6 |
| Plymouth State | 07:39 | McKenna Bay (Shannon Connerty) | 4 | 7 |
| Keene State | 06:06 | Caitlyn Corace (Nicole Curry) | 5 | 7 |
| Keene State | 03:02 | Eliza Witherbee (unassisted) | 6 | 7 |
| Plymouth State | 02:38 | Meghan McNabb (McKenna Bay) | 6 | 8 |
| -- 2nd -- | Keene State | Plymouth State | ||
| Keene State | 27:54 | Caitlyn Corace (unassisted) | 7 | 8 |
| Plymouth State | 27:41 | Shannon Connerty (Caitlin Swanson) | 7 | 9 |
| Plymouth State | 27:10 | Shannon Connerty (Free position shot) | 7 | 10 |
| Keene State | 25:32 | Sammi Benson (Free position shot) | 8 | 10 |
| Plymouth State | 22:00 | Amy MacDonald (Caitlin Swanson) | 8 | 11 |
| Keene State | 19:45 | Lauren Brown (Free position shot) | 9 | 11 |
| Plymouth State | 19:21 | Shannon Connerty (Meghan McNabb) | 9 | 12 |
| Plymouth State | 18:47 | McKenna Bay (unassisted) | 9 | 13 |
| Plymouth State | 15:43 | UP - Shannon Connerty (unassisted) | 9 | 14 |
| Plymouth State | 14:31 | Caitlin Swanson (unassisted) | 9 | 15 |
| Keene State | 10:47 | Nicole Curry (unassisted) | 10 | 15 |
| Keene State | 08:51 | Eliza Witherbee (Free position shot) | 11 | 15 |
| Keene State | 06:17 | Nicole Curry (unassisted) | 12 | 15 |
| Keene State | 04:54 | UP - Caitlyn Corace (Sammi Benson) | 13 | 15 |
| Plymouth State | 00:37 | Caitlin Swanson (unassisted) | 13 | 16 |
Keene State |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sammi Benson * | 1 | 1 | 6 | 6 | 2 | 1 | 1 | 0 | |
| 2 | Ashley Borjeson * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 3 | Christa Demovellan * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Polly Grey * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 10 | Taylor Sirles * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 11 | Lindsay Conroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Sarah Valacer * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 14 | Caitlyn Corace * | 4 | 0 | 5 | 4 | 2 | 0 | 1 | 0 | |
| 16 | Julie Trombetta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Nicole Curry * | 3 | 1 | 8 | 7 | 7 | 4 | 1 | 0 | |
| 20 | Morgan Markley * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 23 | Erin Taylor * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kristen Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Eliza Witherbee * | 4 | 0 | 10 | 6 | 2 | 0 | 1 | 0 | |
| 28 | Lauren Brown * | 1 | 1 | 7 | 2 | 3 | 1 | 2 | 2 | |
| Totals | 13 | 3 | 36 | 25 | 25 | 8 | 11 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Erin Taylor (L, 9-3) | 16 | 60:00 | 5 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Ashley Borjeson 1-120; Christa Demovellan 1-120 |
Plymouth State |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lorin Field * | G | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 1 | Brittany Terra * | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | Kristen Guest * | M | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| 5 | Shannon Connerty * | A | 6 | 2 | 7 | 6 | 0 | 2 | 5 | 0 |
| 6 | Amy MacDonald * | A | 2 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| 7 | Nora Regan * | D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 12 | Caitlin Swanson * | M | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 1 |
| 15 | Carly Floyd * | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 16 | Molly Gleason * | M | 2 | 0 | 2 | 2 | 2 | 14 | 1 | 0 |
| 18 | McKenna Bay * | A | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| 19 | Rachel Fistori | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Allison Gonyea * | D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 22 | Amanda Richardson | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Meghan McNabb * | A | 1 | 2 | 4 | 4 | 2 | 0 | 3 | 0 |
| Totals | 16 | 8 | 22 | 21 | 15 | 23 | 21 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Lorin Field (W, 10-1) | 13 | 60:00 | 12 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Kristen Guest 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Keene State | 2 | 3 | 5 |
| Plymouth State | 5 | 7 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keene State | 12 | 13 | 25 |
| Plymouth State | 9 | 6 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keene State | 8 | 3 | 11 |
| Plymouth State | 11 | 10 | 21 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keene State | 5-6 | 3-6 | 8-12 |
| Plymouth State | 5-8 | 2-4 | 7-12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keene State | 4 | 4 | 8 |
| Plymouth State | 11 | 12 | 23 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keene State | 1-5 | 3-9 | 4-14 |
| Plymouth State | 3-4 | 1-1 | 4-5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keene State | 16 | 20 | 36 |
| Plymouth State | 11 | 11 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keene State | 17 | 9 | 26 |
| Plymouth State | 15 | 16 | 31 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Keene State | 28:04 | Christa Demovellan: - YELLOW CARD | |
| -- 2nd -- | |||
| Keene State | 15:54 | Ashley Borjeson: - YELLOW CARD | |
| Plymouth State | 05:20 | Kristen Guest: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 150 |
| Starter * |












