Ally Baribault | #30 | G | Plymouth St.
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 5 | 0 | 75:20 | 10 | 7.96 | 6 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 7 | at Springfield | L, 17-15 | - | - | - | - | - |
| Mar 14 | at Worcester St. | W, 24-3 | 0 | 22:50 | 1 | 2 | 66.7 |
| Mar 22 | at Dallas | W, 17-9 | 0 | 9:51 | 1 | 0 | 0.0 |
| Mar 24 | vs. Pacific (Ore.) | W, 22-9 | 0 | 12:35 | 3 | 1 | 25.0 |
| Mar 27 | at Fitchburg St. | W, 16-5 | - | - | - | - | - |
| Mar 29 | at Castleton | W, 17-9 | - | - | - | - | - |
| Apr 3 | at Bridgewater St. | W, 16-5 | - | - | - | - | - |
| Apr 7 | vs. Mass.-Dartmouth | W, 21-2 | - | - | - | - | - |
| Apr 12 | at Framingham St. | W, 20-7 | 0 | 30:00 | 4 | 3 | 42.9 |
| Apr 14 | at Eastern Conn. St. | W, 13-8 | 0 | 0:04 | 1 | 0 | 0.0 |
| Apr 17 | Keene St. | W, 16-13 | - | - | - | - | - |
| Apr 21 | at Western Conn. St. | W, 12-11 | - | - | - | - | - |
| Apr 25 | at Southern Me. | W, 14-8 | - | - | - | - | - |
| Apr 28 | Rhode Island Col. | W, 19-8 | - | - | - | - | - |
| May 4 | vs. Western Conn. St. | L, 10-9 | - | - | - | - | - |












