Ally Baribault | #30 | G | Plymouth St.
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 5 | 0 | 75:20 | 10 | 7.96 | 6 |
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 75:20 | 10 | 7.96 | 6 | 37.5 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0:04 | 1 | 900.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Away | 4 | 0 | 62:45 | 7 | 6.69 | 5 | 41.7 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 12:35 | 3 | 14.30 | 1 | 25.0 | 0 | 0 | 0 | 0.0 |
| Wins | 5 | 0 | 75:20 | 10 | 7.96 | 6 | 37.5 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| January | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| February | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| March | 3 | 0 | 45:16 | 5 | 6.63 | 3 | 37.5 | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 30:04 | 5 | 9.98 | 3 | 37.5 | 0 | 0 | 0 | 0.0 |
| May | - | - | - | - | - | - | - | - | - | - | - |












