Casey Curran | #33 | G | Plymouth St.
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 2 | 0 | 32:52 | 7 | 12.78 | 5 |
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 32:52 | 7 | 12.78 | 5 | 41.7 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Away | 2 | 0 | 32:52 | 7 | 12.78 | 5 | 41.7 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Wins | 2 | 0 | 32:52 | 7 | 12.78 | 5 | 41.7 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| January | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| February | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| March | 2 | 0 | 32:52 | 7 | 12.78 | 5 | 41.7 | 0 | 0 | 0 | 0.0 |
| April | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| May | - | - | - | - | - | - | - | - | - | - | - |












