Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 251 | 111 | 16.73 | 32.3 | 51.8 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kristen Guest | Jr | M | 6 | 6 | 1 | 0 | 1 | 0-0 | 16 | 2 | 4 | 11 | 1 | 100.0 | 1 | 100.0 | |
| 16 | Molly Gleason | Fr | M | 6 | 6 | 8 | 1 | 9 | 3-4 | 16 | 55 | 11 | 2 | 12 | 66.7 | 10 | 83.3 | |
| 12 | Caitlin Swanson | Jr | M | 6 | 6 | 16 | 5 | 21 | 3-6 | 14 | 16 | 12 | 5 | 25 | 64.0 | 23 | 92.0 | |
| 18 | McKenna Bay | So | A | 6 | 6 | 13 | 4 | 17 | 0-2 | 8 | 0 | 2 | 0 | 21 | 61.9 | 18 | 85.7 | |
| 22 | Amanda Richardson | Jr | M | 5 | 2 | 3 | 1 | 4 | 0-0 | 4 | 1 | 6 | 0 | 5 | 60.0 | 5 | 100.0 | |
| 20 | Marie Lander | Jr | A | 4 | 1 | 2 | 0 | 2 | 0-0 | 5 | 0 | 3 | 0 | 4 | 50.0 | 4 | 100.0 | |
| 10 | Carol Messler | So | M | 2 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 50.0 | |
| 24 | Meghan McNabb | Fr | A | 5 | 5 | 16 | 15 | 31 | 2-4 | 9 | 0 | 23 | 3 | 33 | 48.5 | 26 | 78.8 | |
| 6 | Amy MacDonald | Fr | A | 6 | 6 | 10 | 5 | 15 | 1-5 | 10 | 5 | 5 | 2 | 21 | 47.6 | 17 | 81.0 | |
| 5 | Shannon Connerty | Fr | A | 6 | 6 | 23 | 4 | 27 | 5-10 | 9 | 11 | 19 | 5 | 49 | 46.9 | 35 | 71.4 | |
| 19 | Rachel Fistori | Fr | M | 6 | - | 2 | 0 | 2 | 0-1 | 4 | 0 | 6 | 0 | 6 | 33.3 | 3 | 50.0 | |
| 1 | Brittany Terra | Fr | M | 5 | 4 | 0 | 0 | 0 | 0-1 | 3 | 0 | 7 | 1 | 2 | 0.0 | 0 | 0.0 | |
| 30 | Ally Baribault | Sr | G | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 27 | Emily Davis | Fr | A | 3 | - | 0 | 1 | 1 | 0-0 | 1 | 1 | 2 | 0 | 0 | - | 0 | - | |
| 15 | Carly Floyd | Fr | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 7 | 0 | 7 | 1 | 0 | - | 0 | - | |
| 11 | Jill Gerzabek | Sr | D | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 7 | Nora Regan | Sr | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 15 | 2 | 4 | 4 | 0 | - | 0 | - | |
| Totals | 6 | - | 95 | 36 | 131 | 14-33 | 141 | 96 | 129 | 38 | 181 | 52.5 | 143 | 79.0 | ||||
| Opponent | 6 | 6 | 50 | 13 | 63 | 16-54 | 139 | 58 | 112 | 48 | 153 | 32.7 | 109 | 71.2 | ||||
| Goalkeepers |
|---|












