Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 251 | 111 | 16.73 | 32.3 | 51.8 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lorin Field | So | G | 15 | 15 | 0 | 0 | 0 | 0-0 | 35 | 0 | 21 | 10 | 0 | - | 0 | - | |
| 33 | Casey Curran | Fr | G | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0 | - | 0 | - | |
| 30 | Ally Baribault | Sr | G | 5 | - | 0 | 0 | 0 | 0-1 | 5 | 0 | 1 | 0 | 2 | 0.0 | 2 | 100.0 | |
| 18 | McKenna Bay | So | A | 15 | 15 | 33 | 13 | 46 | 1-3 | 13 | 0 | 10 | 3 | 59 | 55.9 | 46 | 78.0 | |
| 9 | Ines Campbell | Fr | M | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 1 | 3 | 2 | 0 | - | 0 | - | |
| 5 | Shannon Connerty | Fr | A | 15 | 15 | 53 | 16 | 69 | 7-19 | 20 | 27 | 37 | 11 | 105 | 50.5 | 65 | 61.9 | |
| 27 | Emily Davis | Fr | A | 8 | - | 2 | 2 | 4 | 1-0 | 3 | 3 | 4 | 1 | 5 | 40.0 | 0 | 0.0 | |
| 19 | Rachel Fistori | Fr | M | 14 | - | 10 | 1 | 11 | 2-4 | 14 | 7 | 16 | 4 | 20 | 50.0 | 13 | 65.0 | |
| 15 | Carly Floyd | Fr | D | 15 | 15 | 1 | 2 | 3 | 0-0 | 15 | 1 | 9 | 4 | 2 | 50.0 | 0 | 0.0 | |
| 11 | Jill Gerzabek | Sr | D | 6 | 2 | 0 | 1 | 1 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 | |
| 16 | Molly Gleason | Fr | M | 15 | 15 | 16 | 2 | 18 | 3-7 | 40 | 112 | 23 | 7 | 30 | 53.3 | 25 | 83.3 | |
| 21 | Allison Gonyea | So | D | 14 | 12 | 0 | 0 | 0 | 0-0 | 9 | 3 | 3 | 3 | 0 | - | 0 | - | |
| 2 | Kristen Guest | Jr | M | 15 | 15 | 3 | 5 | 8 | 1-2 | 52 | 14 | 11 | 41 | 10 | 30.0 | 6 | 60.0 | |
| 20 | Marie Lander | Jr | A | 9 | 1 | 7 | 4 | 11 | 0-0 | 6 | 4 | 4 | 0 | 11 | 63.6 | 9 | 81.8 | |
| 6 | Amy MacDonald | Fr | A | 15 | 15 | 36 | 10 | 46 | 5-10 | 30 | 10 | 24 | 8 | 64 | 56.2 | 50 | 78.1 | |
| 24 | Meghan McNabb | Fr | A | 14 | 13 | 41 | 44 | 85 | 7-10 | 21 | 0 | 50 | 6 | 86 | 47.7 | 66 | 76.7 | |
| 10 | Carol Messler | So | M | 11 | 1 | 2 | 0 | 2 | 0-0 | 1 | 1 | 4 | 1 | 6 | 33.3 | 3 | 50.0 | |
| 7 | Nora Regan | Sr | D | 15 | 15 | 0 | 0 | 0 | 0-0 | 35 | 8 | 8 | 13 | 1 | 0.0 | 0 | 0.0 | |
| 22 | Amanda Richardson | Jr | M | 12 | 4 | 6 | 2 | 8 | 1-3 | 13 | 3 | 11 | 2 | 12 | 50.0 | 9 | 75.0 | |
| 25 | Molly Scaife | Fr | D | 5 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 2 | 0 | - | 0 | - | |
| 12 | Caitlin Swanson | Jr | M | 15 | 15 | 39 | 8 | 47 | 3-8 | 34 | 46 | 31 | 15 | 64 | 60.9 | 54 | 84.4 | |
| 1 | Brittany Terra | Fr | M | 13 | 12 | 2 | 1 | 3 | 0-2 | 11 | 3 | 11 | 3 | 7 | 28.6 | 2 | 28.6 | |
| 8 | Meagan Wilson | So | D | 5 | - | 0 | 0 | 0 | 0-0 | 1 | 1 | 1 | 1 | 0 | - | 0 | - | |
| Totals | 15 | - | 251 | 111 | 362 | 31-69 | 366 | 244 | 289 | 137 | 485 | 51.8 | 350 | 72.2 | ||||
| Opponent | 15 | 15 | 124 | 30 | 154 | 36-106 | 316 | 154 | 310 | 113 | 335 | 37.0 | 244 | 72.8 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lorin Field | So | G | 15 | 15 | 797:48 | 107 | 8.05 | 123 | 53.5 | 11 | 1 | 0 | 91.7 | |
| 33 | Casey Curran | Fr | G | 2 | 0 | 32:52 | 7 | 12.78 | 5 | 41.7 | 0 | 0 | 0 | 0.0 | |
| 30 | Ally Baribault | Sr | G | 5 | 0 | 75:20 | 10 | 7.96 | 6 | 37.5 | 0 | 0 | 0 | 0.0 | |
| Totals | 15 | 15 | 906:00 | 124 | 8.21 | 134 | 51.9 | - | - | - | - | ||||
| Opponent | 15 | 15 | 906:00 | 251 | 16.62 | 123 | 32.9 | - | - | - | - | ||||












