2011-12 Women's Women's lacrosse Statistics - Plymouth State
Games
15
Goals
251
Assists
111
Goals-per game
16.73
Shots-per game
32.33
Shot %
51.8
Schedule Summary | |
---|---|
Overall (Pct.) | 13-2 (.867) |
Conference (Pct.) | 6-0 (1.000) |
Streak | Lost 1 |
Home | 2-0 |
Away | 9-1 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 14 | at Eastern Connecticut | W, 13-8 |
Apr 17 | Keene State | W, 16-13 |
Apr 21 | at WestConn | W, 12-11 |
Apr 25 | at Southern Maine | W, 14-8 |
Apr 28 | Rhode Island College | W, 19-8 |
May 4 | vs. WestConn | L, 10-9 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 6 | ||
Goals | 251 | 95 | ||
Assists | 111 | 36 | ||
Goals-per game | 16.73 | 15.83 | ||
Shots | 485 | 181 | ||
Shots-per game | 32.33 | 30.17 | ||
Shooting percentage | 51.8 | 52.5 | ||
Shots on goal | 350 | 143 | ||
Shots on goal percentage | 72.2 | 79.0 | ||
Free position goals-shots | 31-69 | 14-33 | ||
Free position percentage | 44.9 | 42.4 | ||
Ground balls | 366 | 141 | ||
Draw controls | 244 | 96 | ||
Draw controls per game | 16.27 | 16.00 | ||
Turnovers | 289 | 129 | ||
Caused turnovers | 137 | 38 | ||
Clears | 147-199 | 68-95 | ||
Goals against | 124 | 50 | ||
Goals-against average | 8.21 | 8.33 | ||
Saves | 134 | 59 | ||
Save percentage | 51.9 | 54.1 | ||
Home Attendance | 350 | 350 | ||
Home Attendance average | 175 | 175 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lorin Field | So | G | 15 | 15 | 0 | 0 | 0 | 0-0 | 35 | 0 | 21 | 10 | 0 | - | 0 | - |
1 | Brittany Terra | Fr | M | 13 | 12 | 2 | 1 | 3 | 0-2 | 11 | 3 | 11 | 3 | 7 | 28.6 | 2 | 28.6 |
2 | Kristen Guest | Jr | M | 15 | 15 | 3 | 5 | 8 | 1-2 | 52 | 14 | 11 | 41 | 10 | 30.0 | 6 | 60.0 |
5 | Shannon Connerty | Fr | A | 15 | 15 | 53 | 16 | 69 | 7-19 | 20 | 27 | 37 | 11 | 105 | 50.5 | 65 | 61.9 |
6 | Amy MacDonald | Fr | A | 15 | 15 | 36 | 10 | 46 | 5-10 | 30 | 10 | 24 | 8 | 64 | 56.3 | 50 | 78.1 |
7 | Nora Regan | Sr | D | 15 | 15 | 0 | 0 | 0 | 0-0 | 35 | 8 | 8 | 13 | 1 | 0.0 | 0 | 0.0 |
8 | Meagan Wilson | So | D | 5 | - | 0 | 0 | 0 | 0-0 | 1 | 1 | 1 | 1 | 0 | - | 0 | - |
9 | Ines Campbell | Fr | M | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 1 | 3 | 2 | 0 | - | 0 | - |
10 | Carol Messler | So | M | 11 | 1 | 2 | 0 | 2 | 0-0 | 1 | 1 | 4 | 1 | 6 | 33.3 | 3 | 50.0 |
11 | Jill Gerzabek | Sr | D | 6 | 2 | 0 | 1 | 1 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
12 | Caitlin Swanson | Jr | M | 15 | 15 | 39 | 8 | 47 | 3-8 | 34 | 46 | 31 | 15 | 64 | 60.9 | 54 | 84.4 |
15 | Carly Floyd | Fr | D | 15 | 15 | 1 | 2 | 3 | 0-0 | 15 | 1 | 9 | 4 | 2 | 50.0 | 0 | 0.0 |
16 | Molly Gleason | Fr | M | 15 | 15 | 16 | 2 | 18 | 3-7 | 40 | 112 | 23 | 7 | 30 | 53.3 | 25 | 83.3 |
18 | McKenna Bay | So | A | 15 | 15 | 33 | 13 | 46 | 1-3 | 13 | 0 | 10 | 3 | 59 | 55.9 | 46 | 78.0 |
19 | Rachel Fistori | Fr | M | 14 | - | 10 | 1 | 11 | 2-4 | 14 | 7 | 16 | 4 | 20 | 50.0 | 13 | 65.0 |
20 | Marie Lander | Jr | A | 9 | 1 | 7 | 4 | 11 | 0-0 | 6 | 4 | 4 | 0 | 11 | 63.6 | 9 | 81.8 |
21 | Allison Gonyea | So | D | 14 | 12 | 0 | 0 | 0 | 0-0 | 9 | 3 | 3 | 3 | 0 | - | 0 | - |
22 | Amanda Richardson | Jr | M | 12 | 4 | 6 | 2 | 8 | 1-3 | 13 | 3 | 11 | 2 | 12 | 50.0 | 9 | 75.0 |
24 | Meghan McNabb | Fr | A | 14 | 13 | 41 | 44 | 85 | 7-10 | 21 | 0 | 50 | 6 | 86 | 47.7 | 66 | 76.7 |
25 | Molly Scaife | Fr | D | 5 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 2 | 0 | - | 0 | - |
27 | Emily Davis | Fr | A | 8 | - | 2 | 2 | 4 | 1-0 | 3 | 3 | 4 | 1 | 5 | 40.0 | 0 | 0.0 |
30 | Ally Baribault | Sr | G | 5 | - | 0 | 0 | 0 | 0-1 | 5 | 0 | 1 | 0 | 2 | 0.0 | 2 | 100.0 |
33 | Casey Curran | Fr | G | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0 | - | 0 | - |
Totals | 15 | 15 | 251 | 111 | 362 | 31-69 | 366 | 244 | 289 | 137 | 485 | 51.8 | 350 | 72.2 | |||
Opponent | 15 | 15 | 124 | 30 | 154 | 36-106 | 316 | 154 | 310 | 113 | 335 | 37.0 | 244 | 72.8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lorin Field | So | G | 15 | 15 | 797:48 | 107 | 8.05 | 123 | 53.5 | 11 | 1 | 0 | 91.7 |
30 | Ally Baribault | Sr | G | 5 | 0 | 75:20 | 10 | 7.96 | 6 | 37.5 | 0 | 0 | 0 | 0.0 |
33 | Casey Curran | Fr | G | 2 | 0 | 32:52 | 7 | 12.78 | 5 | 41.7 | 0 | 0 | 0 | 0.0 |
Totals | 15 | 15 | 906:00 | 124 | 8.21 | 134 | 51.9 | 11 | 1 | 0 | 0.9 | |||
Opponent | 15 | 15 | 906:00 | 251 | 16.62 | 123 | 32.9 | 1 | 11 | 0 | 0.1 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lorin Field | So | G | 6 | 6 | 0 | 0 | 0 | 0-0 | 12 | 0 | 11 | 3 | 0 | - | 0 | - |
1 | Brittany Terra | Fr | M | 5 | 4 | 0 | 0 | 0 | 0-1 | 3 | 0 | 7 | 1 | 2 | 0.0 | 0 | 0.0 |
2 | Kristen Guest | Jr | M | 6 | 6 | 1 | 0 | 1 | 0-0 | 16 | 2 | 4 | 11 | 1 | 100.0 | 1 | 100.0 |
5 | Shannon Connerty | Fr | A | 6 | 6 | 23 | 4 | 27 | 5-10 | 9 | 11 | 19 | 5 | 49 | 46.9 | 35 | 71.4 |
6 | Amy MacDonald | Fr | A | 6 | 6 | 10 | 5 | 15 | 1-5 | 10 | 5 | 5 | 2 | 21 | 47.6 | 17 | 81.0 |
7 | Nora Regan | Sr | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 15 | 2 | 4 | 4 | 0 | - | 0 | - |
8 | Meagan Wilson | So | D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
9 | Ines Campbell | Fr | M | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0 | - | 0 | - |
10 | Carol Messler | So | M | 2 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
11 | Jill Gerzabek | Sr | D | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
12 | Caitlin Swanson | Jr | M | 6 | 6 | 16 | 5 | 21 | 3-6 | 14 | 16 | 12 | 5 | 25 | 64.0 | 23 | 92.0 |
15 | Carly Floyd | Fr | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 7 | 0 | 7 | 1 | 0 | - | 0 | - |
16 | Molly Gleason | Fr | M | 6 | 6 | 8 | 1 | 9 | 3-4 | 16 | 55 | 11 | 2 | 12 | 66.7 | 10 | 83.3 |
18 | McKenna Bay | So | A | 6 | 6 | 13 | 4 | 17 | 0-2 | 8 | 0 | 2 | 0 | 21 | 61.9 | 18 | 85.7 |
19 | Rachel Fistori | Fr | M | 6 | - | 2 | 0 | 2 | 0-1 | 4 | 0 | 6 | 0 | 6 | 33.3 | 3 | 50.0 |
20 | Marie Lander | Jr | A | 4 | 1 | 2 | 0 | 2 | 0-0 | 5 | 0 | 3 | 0 | 4 | 50.0 | 4 | 100.0 |
21 | Allison Gonyea | So | D | 6 | 5 | 0 | 0 | 0 | 0-0 | 5 | 3 | 2 | 1 | 0 | - | 0 | - |
22 | Amanda Richardson | Jr | M | 5 | 2 | 3 | 1 | 4 | 0-0 | 4 | 1 | 6 | 0 | 5 | 60.0 | 5 | 100.0 |
24 | Meghan McNabb | Fr | A | 5 | 5 | 16 | 15 | 31 | 2-4 | 9 | 0 | 23 | 3 | 33 | 48.5 | 26 | 78.8 |
25 | Molly Scaife | Fr | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
27 | Emily Davis | Fr | A | 3 | - | 0 | 1 | 1 | 0-0 | 1 | 1 | 2 | 0 | 0 | - | 0 | - |
30 | Ally Baribault | Sr | G | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
33 | Casey Curran | Fr | G | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Totals | 6 | 6 | 95 | 36 | 131 | 14-33 | 141 | 96 | 129 | 38 | 181 | 52.5 | 143 | 79.0 | |||
Opponent | 6 | 6 | 50 | 13 | 63 | 16-54 | 139 | 58 | 112 | 48 | 153 | 32.7 | 109 | 71.2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lorin Field | So | G | 6 | 6 | 359:56 | 49 | 8.17 | 59 | 54.6 | 6 | 0 | 0 | 100.0 |
30 | Ally Baribault | Sr | G | 1 | 0 | 0:04 | 1 | 900.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
33 | Casey Curran | Fr | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 6 | 6 | 360:00 | 50 | 8.33 | 59 | 54.1 | 6 | 0 | 0 | 1.0 | |||
Opponent | 6 | 6 | 360:00 | 95 | 15.83 | 48 | 33.6 | 0 | 6 | 0 | 0.0 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 7 | at Springfield | L, 17-15 | 15 | 7 | 22 | 3-7 | 18 | 19 | 28 | 9 | 18-25 | 27 | 55.6 | 22 | 81.5 | 17 | 15 | 46.9 |
Mar 14 | at Worcester State | W, 24-3 | 24 | 10 | 34 | 4-7 | 30 | 17 | 19 | 11 | 0-0 | 40 | 60.0 | 34 | 85.0 | 3 | 5 | 62.5 |
Mar 22 | at Dallas | W, 17-9 | 17 | 14 | 31 | 1-4 | 41 | 21 | 9 | 10 | 10-10 | 39 | 43.6 | 25 | 64.1 | 9 | 7 | 43.8 |
Mar 24 | vs. Pacific (Ore.) | W, 22-9 | 22 | 8 | 30 | 2-4 | 33 | 19 | 14 | 3 | 12-16 | 40 | 55.0 | 31 | 77.5 | 9 | 8 | 47.1 |
Mar 27 | at Fitchburg State | W, 16-5 | 16 | 6 | 22 | 1-5 | 21 | 15 | 16 | 12 | 5-5 | 37 | 43.2 | 27 | 73.0 | 5 | 6 | 54.5 |
Mar 29 | at Castleton | W, 17-9 | 17 | 9 | 26 | 1-1 | 23 | 16 | 25 | 20 | 17-26 | 32 | 53.1 | 25 | 78.1 | 9 | 13 | 59.1 |
Apr 3 | at Bridgewater State | W, 16-5 | 16 | 5 | 21 | 3-5 | 19 | 14 | 11 | 16 | 0-0 | 28 | 57.1 | 24 | 85.7 | 5 | 6 | 54.5 |
Apr 7 | vs. UMass Dartmouth | W, 21-2 | 21 | 4 | 25 | 4-7 | 36 | 16 | 21 | 17 | 14-17 | 47 | 44.7 | 34 | 72.3 | 2 | 6 | 75.0 |
Apr 12 | at Framingham State | W, 20-7 | 20 | 11 | 31 | 1-0 | 19 | 19 | 19 | 8 | 0-0 | 33 | 60.6 | 0 | 0.0 | 7 | 7 | 50.0 |
Apr 14 | at Eastern Connecticut | W, 13-8 | 13 | 4 | 17 | 3-9 | 13 | 12 | 18 | 6 | 13-21 | 24 | 54.2 | 21 | 87.5 | 8 | 9 | 52.9 |
Apr 17 | Keene State | W, 16-13 | 16 | 8 | 24 | 4-5 | 15 | 23 | 21 | 2 | 7-12 | 22 | 72.7 | 21 | 95.5 | 13 | 12 | 48.0 |
Apr 21 | at WestConn | W, 12-11 | 12 | 4 | 16 | 1-4 | 33 | 18 | 19 | 3 | 0-0 | 23 | 52.2 | 22 | 95.7 | 11 | 11 | 50.0 |
Apr 25 | at Southern Maine | W, 14-8 | 14 | 7 | 21 | 1-5 | 22 | 13 | 26 | 6 | 18-25 | 33 | 42.4 | 20 | 60.6 | 8 | 11 | 57.9 |
Apr 28 | Rhode Island College | W, 19-8 | 19 | 9 | 28 | 1-3 | 22 | 14 | 24 | 4 | 16-20 | 32 | 59.4 | 25 | 78.1 | 8 | 10 | 55.6 |
May 4 | vs. WestConn | L, 10-9 | 9 | 5 | 14 | 1-3 | 21 | 8 | 19 | 10 | 17-22 | 28 | 32.1 | 19 | 67.9 | 10 | 8 | 44.4 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 251 | 111 | 16.73 | 485 | 51.8 | 350 | 72.2 | 31-69 | 366 | 244 | 289 | 137 | 147-199 | 124 | 8.21 | 134 | 51.9 |
Conference | 6 | 95 | 36 | 15.83 | 181 | 52.5 | 143 | 79.0 | 14-33 | 141 | 96 | 129 | 38 | 68-95 | 50 | 8.33 | 59 | 54.1 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 2 | 35 | 17 | 17.50 | 54 | 64.8 | 46 | 85.2 | 5-8 | 37 | 37 | 45 | 6 | 23-32 | 21 | 10.50 | 22 | 51.2 |
Away | 10 | 164 | 77 | 16.40 | 316 | 51.9 | 220 | 69.6 | 19-47 | 239 | 164 | 190 | 101 | 81-112 | 82 | 8.12 | 90 | 52.3 |
Neutral | 3 | 52 | 17 | 17.33 | 115 | 45.2 | 84 | 73.0 | 7-14 | 90 | 43 | 54 | 30 | 43-55 | 21 | 7.00 | 22 | 51.2 |
- |
||||||||||||||||||
Wins | 13 | 227 | 99 | 17.46 | 430 | 52.8 | 309 | 71.9 | 27-59 | 327 | 217 | 242 | 118 | 112-152 | 97 | 7.46 | 111 | 53.4 |
Losses | 2 | 24 | 12 | 12.00 | 55 | 43.6 | 41 | 74.5 | 4-10 | 39 | 27 | 47 | 19 | 35-47 | 27 | 12.86 | 23 | 46.0 |
- |
||||||||||||||||||
March | 6 | 111 | 54 | 18.50 | 215 | 51.6 | 164 | 76.3 | 12-28 | 166 | 107 | 111 | 65 | 62-82 | 52 | 8.52 | 54 | 50.9 |
April | 8 | 131 | 52 | 16.38 | 242 | 54.1 | 167 | 69.0 | 18-38 | 179 | 129 | 159 | 62 | 68-95 | 62 | 7.75 | 72 | 53.7 |
May | 1 | 9 | 5 | 9.00 | 28 | 32.1 | 19 | 67.9 | 1-3 | 21 | 8 | 19 | 10 | 17-22 | 10 | 10.00 | 8 | 44.4 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 7 | at Springfield | L, 17-15 | 100 |
Mar 14 | at Worcester State | W, 24-3 | 75 |
Mar 22 | at Dallas | W, 17-9 | 60 |
Mar 24 | vs. Pacific (Ore.) | W, 22-9 | 86 |
Mar 27 | at Fitchburg State | W, 16-5 | 85 |
Mar 29 | at Castleton | W, 17-9 | 108 |
Apr 3 | at Bridgewater State | W, 16-5 | 75 |
Apr 7 | vs. UMass Dartmouth | W, 21-2 | 175 |
Apr 12 | at Framingham State | W, 20-7 | 50 |
Apr 14 | at Eastern Connecticut | W, 13-8 | 150 |
Apr 17 | Keene State | W, 16-13 | 150 |
Apr 21 | at WestConn | W, 12-11 | 200 |
Apr 25 | at Southern Maine | W, 14-8 | 75 |
Apr 28 | Rhode Island College | W, 19-8 | 200 |
May 4 | vs. WestConn | L, 10-9 | 150 |