Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 251 | 111 | 16.73 | 32.3 | 51.8 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 251 | 111 | 16.73 | 485 | 51.8 | 350 | 72.2 | 31-69 | 366 | 244 | 289 | 137 | 147-199 | 124 | 8.21 | 134 | 51.9 |
| Conference | 6 | 95 | 36 | 15.83 | 181 | 52.5 | 143 | 79.0 | 14-33 | 141 | 96 | 129 | 38 | 68-95 | 50 | 8.33 | 59 | 54.1 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| Home | 2 | 35 | 17 | 17.50 | 54 | 64.8 | 46 | 85.2 | 5-8 | 37 | 37 | 45 | 6 | 23-32 | 21 | 10.50 | 22 | 51.2 |
| Away | 10 | 164 | 77 | 16.40 | 316 | 51.9 | 220 | 69.6 | 19-47 | 239 | 164 | 190 | 101 | 81-112 | 82 | 8.12 | 90 | 52.3 |
| Neutral | 3 | 52 | 17 | 17.33 | 115 | 45.2 | 84 | 73.0 | 7-14 | 90 | 43 | 54 | 30 | 43-55 | 21 | 7.00 | 22 | 51.2 |
| Wins | 13 | 227 | 99 | 17.46 | 430 | 52.8 | 309 | 71.9 | 27-59 | 327 | 217 | 242 | 118 | 112-152 | 97 | 7.46 | 111 | 53.4 |
| Losses | 2 | 24 | 12 | 12.00 | 55 | 43.6 | 41 | 74.5 | 4-10 | 39 | 27 | 47 | 19 | 35-47 | 27 | 12.86 | 23 | 46.0 |
| January | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| February | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| March | 6 | 111 | 54 | 18.50 | 215 | 51.6 | 164 | 76.3 | 12-28 | 166 | 107 | 111 | 65 | 62-82 | 52 | 8.52 | 54 | 50.9 |
| April | 8 | 131 | 52 | 16.38 | 242 | 54.1 | 167 | 69.0 | 18-38 | 179 | 129 | 159 | 62 | 68-95 | 62 | 7.75 | 72 | 53.7 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |












