Kim Morris | #4 | A | Plymouth State
| gp | p | g | a |
|---|---|---|---|
| 2 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 4 | at Bridgewater State | L, 11-9 |
| Apr 6 | at UMass Dartmouth | W, 18-4 |
| Apr 11 | at Framingham State | W, 21-2 |
| Apr 13 | Eastern Connecticut | W, 11-7 |
| Apr 16 | at Keene State | W, 10-9 |
| Apr 20 | Western Connecticut | W, 14-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 1 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | 0 | ||
| Shots on goal percentage | - | - | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | 1 | 1 | ||
| Draw controls | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Caused turnovers | 0 | 0 | ||
| Fouls | 0 | - | ||












