2012-13 Women's Women's lacrosse Statistics
Plymouth State
Games
15
Goals
210
Assists
93
Goals-per game
14.00
Shots-per game
29.1
Shot %
48.1
Schedule Summary | |
---|---|
Overall (Pct.) | 12-3 (.800) |
Conference (Pct.) | 6-0 (1.000) |
Streak | Lost 1 |
Home | 3-1 |
Away | 8-2 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 16 | at Keene State | W, 10-9 |
Apr 20 | Western Connecticut | W, 14-7 |
Apr 24 | Southern Maine | W, 15-5 |
Apr 25 | at Fitchburg State | W, 25-4 |
Apr 27 | at Rhode Island College | W, 17-2 |
May 3 | Eastern Connecticut | L, 8-6 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 6 | ||
Goals | 210 | 85 | ||
Assists | 93 | 39 | ||
Goals-per game | 14.00 | 14.17 | ||
Shots | 437 | 196 | ||
Shots-per game | 29.1 | 32.7 | ||
Shooting percentage | 48.1 | 43.4 | ||
Shots on goal | 324 | 154 | ||
Shots on goal percentage | 74.1 | 78.6 | ||
Free position goals-shots | 33-60 | 10-25 | ||
Free position percentage | 55.0 | 40.0 | ||
Ground balls | 345 | 146 | ||
Draw controls | 199 | 80 | ||
Draw controls per game | 13.27 | 13.33 | ||
Turnovers | 261 | 104 | ||
Caused turnovers | 166 | 63 | ||
Clears | 148-192 | 70-85 | ||
Goals against | 101 | 34 | ||
Goals-against average | 6.61 | 5.67 | ||
Saves | 137 | 51 | ||
Save percentage | 57.6 | 60.0 | ||
Home Attendance | 700 | 500 | ||
Home Attendance average | 175 | 167 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Ally Baribault | Sr | G | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
25 | Mollie Brown | Fr | G | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
7 | Brogan Canty | Fr | A | 11 | 1 | 9 | 0 | 9 | 1-2 | 6 | 6 | 7 | 3 | 13 | 69.2 | 11 | 84.6 |
5 | Shannon Connerty | So | A | 15 | 15 | 35 | 10 | 45 | 2-8 | 11 | 11 | 32 | 5 | 77 | 45.5 | 50 | 64.9 |
33 | Casey Curran | So | G | 6 | 1 | 0 | 0 | 0 | 0-0 | 4 | 0 | 2 | 0 | 0 | - | 0 | - |
00 | Lorin Field | Jr | G | 14 | 14 | 0 | 0 | 0 | 0-0 | 30 | 0 | 17 | 12 | 0 | - | 0 | - |
19 | Rachel Fistori | So | M | 14 | 13 | 12 | 1 | 13 | 1-3 | 31 | 11 | 10 | 6 | 25 | 48.0 | 21 | 84.0 |
15 | Carly Floyd | So | D | 15 | 15 | 1 | 0 | 1 | 0-0 | 21 | 3 | 6 | 8 | 1 | 100.0 | 1 | 100.0 |
16 | Molly Gleason | So | M | 15 | 15 | 9 | 7 | 16 | 4-7 | 20 | 84 | 23 | 13 | 22 | 40.9 | 16 | 72.7 |
21 | Allie Gonyea | Jr | D | 12 | 1 | 0 | 0 | 0 | 0-0 | 4 | 2 | 2 | 2 | 0 | - | 0 | - |
31 | Meghan Grabowski | Fr | M | 15 | 15 | 18 | 1 | 19 | 1-3 | 30 | 9 | 18 | 12 | 38 | 47.4 | 31 | 81.6 |
2 | Kristen Guest | Sr | D | 15 | 15 | 0 | 2 | 2 | 0-0 | 43 | 8 | 14 | 32 | 2 | 0.0 | 1 | 50.0 |
13 | Danielle Jennings | Fr | A | 6 | - | 1 | 3 | 4 | 0-1 | 1 | 1 | 8 | 0 | 12 | 8.3 | 8 | 66.7 |
14 | Anna Kirwan | Fr | D | 15 | 15 | 0 | 0 | 0 | 0-0 | 21 | 11 | 6 | 16 | 0 | - | 0 | - |
20 | Marie Lander | Sr | M | 10 | - | 9 | 5 | 14 | 0-0 | 3 | 2 | 2 | 0 | 14 | 64.3 | 13 | 92.9 |
6 | Amy MacDonald | So | A | 15 | 15 | 36 | 22 | 58 | 2-2 | 17 | 1 | 29 | 9 | 62 | 58.1 | 49 | 79.0 |
24 | Meghan McNabb | So | A | 15 | 15 | 32 | 31 | 63 | 3-7 | 30 | 3 | 34 | 12 | 68 | 47.1 | 49 | 72.1 |
10 | Carol Messler | Jr | M | 8 | - | 3 | 4 | 7 | 1-1 | 8 | 1 | 4 | 4 | 8 | 37.5 | 5 | 62.5 |
4 | Kim Morris | Fr | A | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
22 | Amanda Richardson | Sr | M | 14 | 14 | 0 | 1 | 1 | 0-0 | 27 | 8 | 7 | 10 | 2 | 0.0 | 2 | 100.0 |
12 | Caitlin Swanson | Sr | M | 15 | 15 | 38 | 6 | 44 | 15-21 | 35 | 32 | 30 | 21 | 79 | 48.1 | 55 | 69.6 |
17 | Emily Tilton | Fr | M | 14 | 1 | 7 | 0 | 7 | 3-5 | 2 | 6 | 8 | 1 | 14 | 50.0 | 12 | 85.7 |
Totals | 15 | 15 | 210 | 93 | 303 | 33-60 | 345 | 199 | 261 | 166 | 437 | 48.1 | 324 | 74.1 | |||
Opponent | 15 | 15 | 101 | 37 | 138 | 29-82 | 290 | 144 | 287 | 108 | 294 | 34.4 | 213 | 72.4 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Ally Baribault | Sr | G | 2 | 0 | 14:23 | 1 | 4.17 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
25 | Mollie Brown | Fr | G | 3 | 0 | 51:05 | 4 | 4.70 | 4 | 50.0 | 0 | 0 | 0 | 0.0 |
33 | Casey Curran | So | G | 6 | 1 | 127:47 | 8 | 3.76 | 17 | 68.0 | 3 | 0 | 0 | 100.0 |
00 | Lorin Field | Jr | G | 14 | 13 | 723:11 | 88 | 7.30 | 116 | 56.9 | 9 | 3 | 0 | 75.0 |
Totals | 15 | 15 | 916:26 | 101 | 6.61 | 137 | 57.6 | 12 | 3 | 0 | 0.8 | |||
Opponent | 15 | 15 | 916:26 | 210 | 13.75 | 139 | 39.8 | 3 | 12 | 0 | 0.2 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Ally Baribault | Sr | G | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
25 | Mollie Brown | Fr | G | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
7 | Brogan Canty | Fr | A | 3 | - | 0 | 0 | 0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0.0 | 0 | 0.0 |
5 | Shannon Connerty | So | A | 6 | 6 | 10 | 4 | 14 | 0-4 | 5 | 3 | 14 | 4 | 31 | 32.3 | 21 | 67.7 |
33 | Casey Curran | So | G | 2 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - |
00 | Lorin Field | Jr | G | 6 | 6 | 0 | 0 | 0 | 0-0 | 9 | 0 | 4 | 3 | 0 | - | 0 | - |
19 | Rachel Fistori | So | M | 6 | 6 | 3 | 0 | 3 | 0-2 | 14 | 6 | 4 | 2 | 10 | 30.0 | 8 | 80.0 |
15 | Carly Floyd | So | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 8 | 2 | 3 | 3 | 0 | - | 0 | - |
16 | Molly Gleason | So | M | 6 | 6 | 5 | 5 | 10 | 1-2 | 8 | 28 | 7 | 5 | 13 | 38.5 | 11 | 84.6 |
21 | Allie Gonyea | Jr | D | 5 | - | 0 | 0 | 0 | 0-0 | 2 | 1 | 1 | 0 | 0 | - | 0 | - |
31 | Meghan Grabowski | Fr | M | 6 | 6 | 9 | 0 | 9 | 0-0 | 15 | 2 | 7 | 5 | 17 | 52.9 | 14 | 82.4 |
2 | Kristen Guest | Sr | D | 6 | 6 | 0 | 1 | 1 | 0-0 | 19 | 6 | 6 | 15 | 1 | 0.0 | 1 | 100.0 |
13 | Danielle Jennings | Fr | A | 3 | - | 0 | 3 | 3 | 0-1 | 1 | 0 | 4 | 0 | 6 | 0.0 | 3 | 50.0 |
14 | Anna Kirwan | Fr | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 8 | 6 | 3 | 5 | 0 | - | 0 | - |
20 | Marie Lander | Sr | M | 4 | - | 4 | 1 | 5 | 0-0 | 1 | 2 | 1 | 0 | 8 | 50.0 | 7 | 87.5 |
6 | Amy MacDonald | So | A | 6 | 6 | 19 | 9 | 28 | 1-1 | 12 | 1 | 14 | 3 | 29 | 65.5 | 28 | 96.6 |
24 | Meghan McNabb | So | A | 6 | 6 | 14 | 12 | 26 | 1-3 | 12 | 3 | 14 | 3 | 32 | 43.8 | 23 | 71.9 |
10 | Carol Messler | Jr | M | 3 | - | 1 | 0 | 1 | 0-0 | 1 | 1 | 1 | 0 | 3 | 33.3 | 1 | 33.3 |
4 | Kim Morris | Fr | A | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
22 | Amanda Richardson | Sr | M | 6 | 6 | 0 | 1 | 1 | 0-0 | 12 | 6 | 2 | 4 | 2 | 0.0 | 2 | 100.0 |
12 | Caitlin Swanson | Sr | M | 6 | 6 | 19 | 3 | 22 | 7-11 | 13 | 11 | 11 | 10 | 36 | 52.8 | 30 | 83.3 |
17 | Emily Tilton | Fr | M | 5 | - | 1 | 0 | 1 | 0-1 | 1 | 1 | 2 | 0 | 6 | 16.7 | 5 | 83.3 |
Totals | 6 | 6 | 85 | 39 | 124 | 10-25 | 146 | 80 | 104 | 63 | 196 | 43.4 | 154 | 78.6 | |||
Opponent | 6 | 6 | 34 | 17 | 51 | 9-33 | 113 | 50 | 122 | 33 | 107 | 31.8 | 85 | 79.4 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Ally Baribault | Sr | G | 1 | 0 | 4:00 | 1 | 15.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
25 | Mollie Brown | Fr | G | 1 | 0 | 12:44 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
33 | Casey Curran | So | G | 2 | 0 | 36:26 | 3 | 4.94 | 5 | 62.5 | 1 | 0 | 0 | 100.0 |
00 | Lorin Field | Jr | G | 6 | 6 | 306:50 | 30 | 5.87 | 46 | 60.5 | 5 | 0 | 0 | 100.0 |
Totals | 6 | 6 | 360:00 | 34 | 5.67 | 51 | 60.0 | 6 | 0 | 0 | 1.0 | |||
Opponent | 6 | 6 | 360:00 | 85 | 14.17 | 69 | 44.8 | 0 | 6 | 0 | 0.0 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 6 | at Springfield | L, 7-6 | 6 | 2 | 8 | 1-3 | 10 | 6 | 21 | 10 | 12-20 | 11 | 54.5 | 8 | 72.7 | 7 | 11 | 61.1 |
Mar 20 | at Colorado College | W, 8-7 | 8 | 2 | 10 | 0-0 | 26 | 8 | 21 | 11 | 12-14 | 19 | 42.1 | 16 | 84.2 | 7 | 11 | 61.1 |
Mar 23 | vs. Pacific (Ore.) | W, 16-5 | 16 | 10 | 26 | 5-7 | 32 | 15 | 21 | 12 | 10-12 | 31 | 51.6 | 24 | 77.4 | 5 | 12 | 70.6 |
Mar 28 | at Castleton | W, 18-8 | 18 | 10 | 28 | 0-0 | 34 | 9 | 24 | 19 | 17-25 | 33 | 54.5 | 26 | 78.8 | 8 | 14 | 63.6 |
Apr 2 | at Conn. College | W, 16-15 | 16 | 8 | 24 | 2-5 | 20 | 16 | 13 | 12 | 8-12 | 27 | 59.3 | 0 | 0.0 | 15 | 10 | 40.0 |
Apr 4 | at Bridgewater State | L, 11-9 | 9 | 4 | 13 | 3-5 | 26 | 16 | 25 | 7 | 0-0 | 24 | 37.5 | 18 | 75.0 | 11 | 13 | 54.2 |
Apr 6 | at UMass Dartmouth | W, 18-4 | 18 | 9 | 27 | 1-1 | 44 | 15 | 16 | 15 | 16-19 | 41 | 43.9 | 35 | 85.4 | 4 | 3 | 42.9 |
Apr 11 | at Framingham State | W, 21-2 | 21 | 7 | 28 | 6-7 | 17 | 20 | 8 | 5 | 0-0 | 36 | 58.3 | 29 | 80.6 | 2 | 2 | 50.0 |
Apr 13 | Eastern Connecticut | W, 11-7 | 11 | 6 | 17 | 0-2 | 20 | 12 | 15 | 11 | 14-15 | 24 | 45.8 | 19 | 79.2 | 7 | 6 | 46.2 |
Apr 16 | at Keene State | W, 10-9 | 10 | 5 | 15 | 1-4 | 15 | 11 | 12 | 4 | 7-7 | 24 | 41.7 | 16 | 66.7 | 9 | 7 | 43.8 |
Apr 20 | Western Connecticut | W, 14-7 | 14 | 5 | 19 | 3-6 | 20 | 18 | 29 | 8 | 15-22 | 30 | 46.7 | 24 | 80.0 | 7 | 12 | 63.2 |
Apr 24 | Southern Maine | W, 15-5 | 15 | 4 | 19 | 2-5 | 21 | 14 | 16 | 10 | 18-22 | 31 | 48.4 | 27 | 87.1 | 5 | 9 | 64.3 |
Apr 25 | at Fitchburg State | W, 25-4 | 25 | 11 | 36 | 3-3 | 22 | 20 | 9 | 16 | 9-10 | 39 | 64.1 | 36 | 92.3 | 4 | 6 | 60.0 |
Apr 27 | at Rhode Island College | W, 17-2 | 17 | 10 | 27 | 3-7 | 26 | 10 | 16 | 15 | 0-0 | 46 | 37.0 | 33 | 71.7 | 2 | 14 | 87.5 |
May 3 | Eastern Connecticut | L, 8-6 | 6 | 0 | 6 | 3-5 | 12 | 9 | 15 | 11 | 10-14 | 21 | 28.6 | 13 | 61.9 | 8 | 7 | 46.7 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 210 | 93 | 14.00 | 437 | 48.1 | 324 | 74.1 | 33-60 | 345 | 199 | 261 | 166 | 148-192 | 101 | 6.61 | 137 | 57.6 |
Conference | 6 | 85 | 39 | 14.17 | 196 | 43.4 | 154 | 78.6 | 10-25 | 146 | 80 | 104 | 63 | 70-85 | 34 | 5.67 | 51 | 60.0 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 4 | 46 | 15 | 11.50 | 106 | 43.4 | 83 | 78.3 | 8-18 | 73 | 53 | 75 | 40 | 57-73 | 27 | 6.75 | 34 | 55.7 |
Away | 10 | 148 | 68 | 14.80 | 300 | 49.3 | 217 | 72.3 | 20-35 | 240 | 131 | 165 | 114 | 81-107 | 69 | 6.72 | 91 | 56.9 |
Neutral | 1 | 16 | 10 | 16.00 | 31 | 51.6 | 24 | 77.4 | 5-7 | 32 | 15 | 21 | 12 | 10-12 | 5 | 5.00 | 12 | 70.6 |
- |
||||||||||||||||||
Wins | 12 | 189 | 87 | 15.75 | 381 | 49.6 | 285 | 74.8 | 26-47 | 297 | 168 | 200 | 138 | 126-158 | 75 | 6.16 | 106 | 58.6 |
Losses | 3 | 21 | 6 | 7.00 | 56 | 37.5 | 39 | 69.6 | 7-13 | 48 | 31 | 61 | 28 | 22-34 | 26 | 8.39 | 31 | 54.4 |
- |
||||||||||||||||||
March | 4 | 48 | 24 | 12.00 | 94 | 51.1 | 74 | 78.7 | 6-10 | 102 | 38 | 87 | 52 | 51-71 | 27 | 6.75 | 48 | 64.0 |
April | 10 | 156 | 69 | 15.60 | 322 | 48.4 | 237 | 73.6 | 24-45 | 231 | 152 | 159 | 103 | 87-107 | 66 | 6.42 | 82 | 55.4 |
May | 1 | 6 | 0 | 6.00 | 21 | 28.6 | 13 | 61.9 | 3-5 | 12 | 9 | 15 | 11 | 10-14 | 8 | 8.00 | 7 | 46.7 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 6 | at Springfield | L, 7-6 | 100 |
Mar 20 | at Colorado College | W, 8-7 | 0 |
Mar 23 | vs. Pacific (Ore.) | W, 16-5 | 55 |
Mar 28 | at Castleton | W, 18-8 | 101 |
Apr 2 | at Conn. College | W, 16-15 | 200 |
Apr 4 | at Bridgewater State | L, 11-9 | 100 |
Apr 6 | at UMass Dartmouth | W, 18-4 | 0 |
Apr 11 | at Framingham State | W, 21-2 | 50 |
Apr 13 | Eastern Connecticut | W, 11-7 | 200 |
Apr 16 | at Keene State | W, 10-9 | 75 |
Apr 20 | Western Connecticut | W, 14-7 | 150 |
Apr 24 | Southern Maine | W, 15-5 | 150 |
Apr 25 | at Fitchburg State | W, 25-4 | 50 |
Apr 27 | at Rhode Island College | W, 17-2 | 125 |
May 3 | Eastern Connecticut | L, 8-6 | 200 |