Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 210 | 93 | 14.00 | 29.1 | 48.1 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Meghan McNabb | So | A | 15 | 15 | 32 | 31 | 63 | 3-7 | 30 | 3 | 34 | 12 | 68 | 47.1 | 49 | 72.1 | |
| 6 | Amy MacDonald | So | A | 15 | 15 | 36 | 22 | 58 | 2-2 | 17 | 1 | 29 | 9 | 62 | 58.1 | 49 | 79.0 | |
| 5 | Shannon Connerty | So | A | 15 | 15 | 35 | 10 | 45 | 2-8 | 11 | 11 | 32 | 5 | 77 | 45.5 | 50 | 64.9 | |
| 12 | Caitlin Swanson | Sr | M | 15 | 15 | 38 | 6 | 44 | 15-21 | 35 | 32 | 30 | 21 | 79 | 48.1 | 55 | 69.6 | |
| 31 | Meghan Grabowski | Fr | M | 15 | 15 | 18 | 1 | 19 | 1-3 | 30 | 9 | 18 | 12 | 38 | 47.4 | 31 | 81.6 | |
| 16 | Molly Gleason | So | M | 15 | 15 | 9 | 7 | 16 | 4-7 | 20 | 84 | 23 | 13 | 22 | 40.9 | 16 | 72.7 | |
| 20 | Marie Lander | Sr | M | 10 | - | 9 | 5 | 14 | 0-0 | 3 | 2 | 2 | 0 | 14 | 64.3 | 13 | 92.9 | |
| 19 | Rachel Fistori | So | M | 14 | 13 | 12 | 1 | 13 | 1-3 | 31 | 11 | 10 | 6 | 25 | 48.0 | 21 | 84.0 | |
| 7 | Brogan Canty | Fr | A | 11 | 1 | 9 | 0 | 9 | 1-2 | 6 | 6 | 7 | 3 | 13 | 69.2 | 11 | 84.6 | |
| 10 | Carol Messler | Jr | M | 8 | - | 3 | 4 | 7 | 1-1 | 8 | 1 | 4 | 4 | 8 | 37.5 | 5 | 62.5 | |
| 17 | Emily Tilton | Fr | M | 14 | 1 | 7 | 0 | 7 | 3-5 | 2 | 6 | 8 | 1 | 14 | 50.0 | 12 | 85.7 | |
| 13 | Danielle Jennings | Fr | A | 6 | - | 1 | 3 | 4 | 0-1 | 1 | 1 | 8 | 0 | 12 | 8.3 | 8 | 66.7 | |
| 2 | Kristen Guest | Sr | D | 15 | 15 | 0 | 2 | 2 | 0-0 | 43 | 8 | 14 | 32 | 2 | 0.0 | 1 | 50.0 | |
| 15 | Carly Floyd | So | D | 15 | 15 | 1 | 0 | 1 | 0-0 | 21 | 3 | 6 | 8 | 1 | 100.0 | 1 | 100.0 | |
| 22 | Amanda Richardson | Sr | M | 14 | 14 | 0 | 1 | 1 | 0-0 | 27 | 8 | 7 | 10 | 2 | 0.0 | 2 | 100.0 | |
| 30 | Ally Baribault | Sr | G | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 25 | Mollie Brown | Fr | G | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 33 | Casey Curran | So | G | 6 | 1 | 0 | 0 | 0 | 0-0 | 4 | 0 | 2 | 0 | 0 | - | 0 | - | |
| 00 | Lorin Field | Jr | G | 14 | 14 | 0 | 0 | 0 | 0-0 | 30 | 0 | 17 | 12 | 0 | - | 0 | - | |
| 21 | Allie Gonyea | Jr | D | 12 | 1 | 0 | 0 | 0 | 0-0 | 4 | 2 | 2 | 2 | 0 | - | 0 | - | |
| 14 | Anna Kirwan | Fr | D | 15 | 15 | 0 | 0 | 0 | 0-0 | 21 | 11 | 6 | 16 | 0 | - | 0 | - | |
| 4 | Kim Morris | Fr | A | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | |
| Totals | 15 | - | 210 | 93 | 303 | 33-60 | 345 | 199 | 261 | 166 | 437 | 48.1 | 324 | 74.1 | ||||
| Opponent | 15 | 15 | 101 | 37 | 138 | 29-82 | 290 | 144 | 287 | 108 | 294 | 34.4 | 213 | 72.4 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Ally Baribault | Sr | G | 2 | 0 | 14:23 | 1 | 4.17 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 25 | Mollie Brown | Fr | G | 3 | 0 | 51:05 | 4 | 4.70 | 4 | 50.0 | 0 | 0 | 0 | 0.0 | |
| 33 | Casey Curran | So | G | 6 | 1 | 127:47 | 8 | 3.76 | 17 | 68.0 | 3 | 0 | 0 | 100.0 | |
| 00 | Lorin Field | Jr | G | 14 | 13 | 723:11 | 88 | 7.30 | 116 | 56.9 | 9 | 3 | 0 | 75.0 | |
| Totals | 15 | 15 | 916:26 | 101 | 6.61 | 137 | 57.6 | - | - | - | - | ||||
| Opponent | 15 | 15 | 916:26 | 210 | 13.75 | 139 | 39.8 | - | - | - | - | ||||












