Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 210 | 93 | 14.00 | 29.1 | 48.1 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 210 | 93 | 14.00 | 437 | 48.1 | 324 | 74.1 | 33-60 | 345 | 199 | 261 | 166 | 148-192 | 101 | 6.61 | 137 | 57.6 |
| Conference | 6 | 85 | 39 | 14.17 | 196 | 43.4 | 154 | 78.6 | 10-25 | 146 | 80 | 104 | 63 | 70-85 | 34 | 5.67 | 51 | 60.0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| Home | 4 | 46 | 15 | 11.50 | 106 | 43.4 | 83 | 78.3 | 8-18 | 73 | 53 | 75 | 40 | 57-73 | 27 | 6.75 | 34 | 55.7 |
| Away | 10 | 148 | 68 | 14.80 | 300 | 49.3 | 217 | 72.3 | 20-35 | 240 | 131 | 165 | 114 | 81-107 | 69 | 6.72 | 91 | 56.9 |
| Neutral | 1 | 16 | 10 | 16.00 | 31 | 51.6 | 24 | 77.4 | 5-7 | 32 | 15 | 21 | 12 | 10-12 | 5 | 5.00 | 12 | 70.6 |
| Wins | 12 | 189 | 87 | 15.75 | 381 | 49.6 | 285 | 74.8 | 26-47 | 297 | 168 | 200 | 138 | 126-158 | 75 | 6.16 | 106 | 58.6 |
| Losses | 3 | 21 | 6 | 7.00 | 56 | 37.5 | 39 | 69.6 | 7-13 | 48 | 31 | 61 | 28 | 22-34 | 26 | 8.39 | 31 | 54.4 |
| January | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| February | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| March | 4 | 48 | 24 | 12.00 | 94 | 51.1 | 74 | 78.7 | 6-10 | 102 | 38 | 87 | 52 | 51-71 | 27 | 6.75 | 48 | 64.0 |
| April | 10 | 156 | 69 | 15.60 | 322 | 48.4 | 237 | 73.6 | 24-45 | 231 | 152 | 159 | 103 | 87-107 | 66 | 6.42 | 82 | 55.4 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |












