2013-14 Women's Women's lacrosse Statistics
Plymouth State
Games
17
Goals
232
Assists
85
Goals-per game
13.65
Shots-per game
27.8
Shot %
49.2
Schedule Summary | |
---|---|
Overall (Pct.) | 12-5 (.706) |
Conference (Pct.) | 4-2 (.667) |
Streak | Lost 1 |
Home | 4-1 |
Away | 8-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 23 | at Southern Maine | W, 17-6 |
Apr 26 | Rhode Island College | W, 19-4 |
Apr 29 | Rhode Island College | W, 17-5 |
May 2 | at Western Connecticut | W, 19-7 |
May 4 | at Keene State | W, 8-4 |
May 10 | at Colby | L, 16-5 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 6 | ||
Goals | 232 | 99 | ||
Assists | 85 | 31 | ||
Goals-per game | 13.65 | 16.50 | ||
Shots | 472 | 190 | ||
Shots-per game | 27.8 | 31.7 | ||
Shooting percentage | 49.2 | 52.1 | ||
Shots on goal | 362 | 147 | ||
Shots on goal percentage | 76.7 | 77.4 | ||
Free position goals-shots | 37-85 | 20-41 | ||
Free position percentage | 43.5 | 48.8 | ||
Ground balls | 328 | 120 | ||
Draw controls | 243 | 104 | ||
Draw controls per game | 14.29 | 17.33 | ||
Turnovers | 333 | 121 | ||
Caused turnovers | 136 | 43 | ||
Clears | 213-263 | 85-105 | ||
Goals against | 144 | 42 | ||
Goals-against average | 8.42 | 6.89 | ||
Saves | 197 | 76 | ||
Save percentage | 57.8 | 64.4 | ||
Home Attendance | 485 | 325 | ||
Home Attendance average | 97 | 108 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Amy MacDonald | Jr | A | 17 | 17 | 42 | 26 | 68 | 3-8 | 25 | 8 | 37 | 8 | 79 | 53.2 | 64 | 81.0 |
7 | Caroline Vonachen | Fr | M | 17 | 17 | 37 | 6 | 43 | 5-15 | 59 | 25 | 43 | 26 | 79 | 46.8 | 62 | 78.5 |
16 | Molly Gleason | Jr | M | 17 | 17 | 35 | 7 | 42 | 6-15 | 36 | 112 | 44 | 16 | 70 | 50.0 | 51 | 72.9 |
5 | Shannon Connerty | Jr | A | 17 | 17 | 30 | 24 | 54 | 8-18 | 15 | 4 | 42 | 7 | 75 | 40.0 | 52 | 69.3 |
26 | Kaitlyn Wilder | Fr | A | 17 | 17 | 26 | 5 | 31 | 4-6 | 15 | 0 | 4 | 5 | 41 | 63.4 | 35 | 85.4 |
3 | Jordyn Godfrey | Fr | A | 15 | 13 | 22 | 9 | 31 | 2-3 | 10 | 0 | 23 | 1 | 42 | 52.4 | 32 | 76.2 |
17 | Emily Tilton | So | M | 17 | 17 | 19 | 7 | 26 | 6-13 | 25 | 18 | 34 | 8 | 37 | 51.4 | 29 | 78.4 |
19 | Rachel Fistori | Jr | M | 17 | 17 | 9 | 0 | 9 | 0-0 | 22 | 51 | 22 | 17 | 24 | 37.5 | 16 | 66.7 |
22 | Abby Cerone | Fr | A | 7 | - | 4 | 0 | 4 | 1-4 | 1 | 0 | 4 | 1 | 7 | 57.1 | 7 | 100.0 |
00 | Lorin Field | Sr | G | 17 | 17 | 3 | 1 | 4 | 0-0 | 31 | 0 | 18 | 15 | 6 | 50.0 | 4 | 66.7 |
35 | Jenn Johansson | Fr | D | 10 | - | 2 | 0 | 2 | 0-1 | 1 | 0 | 5 | 0 | 5 | 40.0 | 4 | 80.0 |
12 | Leah McAuliffe | Fr | A | 7 | - | 2 | 0 | 2 | 1-1 | 1 | 0 | 1 | 0 | 6 | 33.3 | 5 | 83.3 |
18 | Chandler Lemay | Fr | M | 17 | 17 | 1 | 0 | 1 | 1-1 | 21 | 15 | 20 | 10 | 1 | 100.0 | 1 | 100.0 |
1 | Meg Brault | Fr | G | 5 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | - | 0 | - |
2 | Casey Connors | Fr | D | 6 | - | 0 | 0 | 0 | 0-0 | 1 | 1 | 1 | 1 | 0 | - | 0 | - |
33 | Casey Curran | Jr | G | 9 | - | 0 | 0 | 0 | 0-0 | 6 | 0 | 2 | 0 | 0 | - | 0 | - |
4 | Becky Dale | Fr | D | 9 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 3 | 0 | 0 | - | 0 | - |
20 | Sammi Davies | Fr | D | 16 | 6 | 0 | 0 | 0 | 0-0 | 9 | 3 | 6 | 1 | 0 | - | 0 | - |
28 | Maddie Driscoll | Fr | D | 10 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 1 | 0 | - | 0 | - |
21 | Allie Gonyea | Sr | D | 16 | 15 | 0 | 0 | 0 | 0-0 | 16 | 5 | 8 | 1 | 0 | - | 0 | - |
9 | Megan Lunetta | Fr | D | 16 | 16 | 0 | 0 | 0 | 0-0 | 28 | 1 | 8 | 17 | 0 | - | 0 | - |
Totals | 17 | 17 | 232 | 85 | 317 | 37-85 | 328 | 243 | 333 | 136 | 472 | 49.2 | 362 | 76.7 | |||
Opponent | 17 | 17 | 144 | 46 | 190 | 40-111 | 296 | 164 | 264 | 180 | 440 | 32.7 | 341 | 77.5 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lorin Field | Sr | G | 17 | 17 | 873:17 | 119 | 8.18 | 172 | 59.1 | 12 | 4 | 0 | 75.0 |
1 | Meg Brault | Fr | G | 3 | 0 | 15:21 | 0 | 0.00 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
33 | Casey Curran | Jr | G | 9 | 0 | 137:05 | 25 | 10.94 | 24 | 49.0 | 0 | 0 | 0 | 0.0 |
Totals | 17 | 17 | 1025:43 | 144 | 8.42 | 197 | 57.8 | 12 | 4 | 0 | 0.8 | |||
Opponent | 17 | 17 | 1025:43 | 232 | 13.57 | 130 | 35.9 | 4 | 12 | 0 | 0.3 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Shannon Connerty | Jr | A | 6 | 6 | 17 | 8 | 25 | 4-7 | 5 | 3 | 21 | 3 | 26 | 65.4 | 20 | 76.9 |
6 | Amy MacDonald | Jr | A | 6 | 6 | 15 | 11 | 26 | 2-5 | 7 | 1 | 11 | 0 | 27 | 55.6 | 23 | 85.2 |
26 | Kaitlyn Wilder | Fr | A | 6 | 6 | 14 | 1 | 15 | 3-4 | 4 | 0 | 1 | 3 | 20 | 70.0 | 17 | 85.0 |
16 | Molly Gleason | Jr | M | 6 | 6 | 12 | 3 | 15 | 3-7 | 14 | 52 | 14 | 6 | 27 | 44.4 | 18 | 66.7 |
7 | Caroline Vonachen | Fr | M | 6 | 6 | 11 | 2 | 13 | 1-6 | 19 | 13 | 14 | 9 | 28 | 39.3 | 21 | 75.0 |
3 | Jordyn Godfrey | Fr | A | 6 | 6 | 10 | 3 | 13 | 0-0 | 3 | 0 | 11 | 0 | 21 | 47.6 | 16 | 76.2 |
17 | Emily Tilton | So | M | 6 | 6 | 7 | 2 | 9 | 5-7 | 7 | 8 | 13 | 3 | 13 | 53.8 | 9 | 69.2 |
22 | Abby Cerone | Fr | A | 2 | - | 3 | 0 | 3 | 1-3 | 1 | 0 | 0 | 0 | 5 | 60.0 | 5 | 100.0 |
00 | Lorin Field | Sr | G | 6 | 6 | 3 | 1 | 4 | 0-0 | 10 | 0 | 5 | 3 | 6 | 50.0 | 4 | 66.7 |
19 | Rachel Fistori | Jr | M | 6 | 6 | 3 | 0 | 3 | 0-0 | 6 | 17 | 6 | 7 | 6 | 50.0 | 5 | 83.3 |
35 | Jenn Johansson | Fr | D | 4 | - | 2 | 0 | 2 | 0-1 | 1 | 0 | 4 | 0 | 5 | 40.0 | 4 | 80.0 |
18 | Chandler Lemay | Fr | M | 6 | 6 | 1 | 0 | 1 | 1-1 | 9 | 7 | 6 | 2 | 1 | 100.0 | 1 | 100.0 |
12 | Leah McAuliffe | Fr | A | 4 | - | 1 | 0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
1 | Meg Brault | Fr | G | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | - | 0 | - |
2 | Casey Connors | Fr | D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
33 | Casey Curran | Jr | G | 4 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0 | - | 0 | - |
4 | Becky Dale | Fr | D | 4 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 3 | 0 | 0 | - | 0 | - |
20 | Sammi Davies | Fr | D | 6 | 2 | 0 | 0 | 0 | 0-0 | 6 | 1 | 2 | 0 | 0 | - | 0 | - |
28 | Maddie Driscoll | Fr | D | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
21 | Allie Gonyea | Sr | D | 6 | 5 | 0 | 0 | 0 | 0-0 | 5 | 1 | 4 | 0 | 0 | - | 0 | - |
9 | Megan Lunetta | Fr | D | 5 | 5 | 0 | 0 | 0 | 0-0 | 15 | 0 | 1 | 6 | 0 | - | 0 | - |
Totals | 6 | 6 | 99 | 31 | 130 | 20-41 | 120 | 104 | 121 | 43 | 190 | 52.1 | 147 | 77.4 | |||
Opponent | 6 | 6 | 42 | 8 | 50 | 13-37 | 107 | 49 | 95 | 59 | 156 | 26.9 | 118 | 75.6 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lorin Field | Sr | G | 6 | 6 | 279:35 | 35 | 7.51 | 66 | 65.3 | 4 | 2 | 0 | 66.7 |
1 | Meg Brault | Fr | G | 3 | 0 | 15:21 | 0 | 0.00 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
33 | Casey Curran | Jr | G | 4 | 0 | 71:04 | 7 | 5.91 | 9 | 56.3 | 0 | 0 | 0 | 0.0 |
Totals | 6 | 6 | 366:00 | 42 | 6.89 | 76 | 64.4 | 4 | 2 | 0 | 0.7 | |||
Opponent | 6 | 6 | 366:00 | 99 | 16.23 | 48 | 32.7 | 2 | 4 | 0 | 0.3 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 4 | at Univ. of New England | L, 18-12 | 12 | 8 | 20 | 1-8 | 17 | 18 | 19 | 7 | 7-12 | 33 | 36.4 | 23 | 69.7 | 18 | 12 | 40.0 |
Mar 8 | at Springfield | L, 8-5 | 5 | 1 | 6 | 1-5 | 7 | 8 | 22 | 3 | 11-15 | 16 | 31.3 | 7 | 43.8 | 8 | 8 | 50.0 |
Mar 19 | at Ferrum (Va.) | W, 16-6 | 16 | 5 | 21 | 0-0 | 24 | 14 | 16 | 13 | 9-11 | 29 | 55.2 | 24 | 82.8 | 6 | 7 | 53.8 |
Mar 20 | at Meredith (N.C.) | W, 15-9 | 15 | 5 | 20 | 4-5 | 27 | 17 | 20 | 8 | 10-10 | 22 | 68.2 | 22 | 100.0 | 9 | 10 | 52.6 |
Mar 27 | at Castleton | W, 13-9 | 13 | 2 | 15 | 0-0 | 25 | 13 | 26 | 16 | 16-20 | 24 | 54.2 | 18 | 75.0 | 9 | 11 | 55.0 |
Apr 1 | at Babson | W, 9-7 | 9 | 6 | 15 | 3-6 | 10 | 8 | 18 | 7 | 8-8 | 18 | 50.0 | 11 | 61.1 | 7 | 10 | 58.8 |
Apr 5 | UMass Dartmouth | W, 22-3 | 22 | 9 | 31 | 3-6 | 15 | 18 | 11 | 6 | 9-12 | 36 | 61.1 | 28 | 77.8 | 3 | 5 | 62.5 |
Apr 9 | Bridgewater State | W, 14-13 | 14 | 2 | 16 | 1-6 | 16 | 14 | 14 | 7 | 13-14 | 29 | 48.3 | 22 | 75.9 | 13 | 6 | 31.6 |
Apr 12 | at Eastern Connecticut | W, 21-5 | 21 | 6 | 27 | 6-9 | 26 | 21 | 20 | 7 | 19-23 | 41 | 51.2 | 32 | 78.0 | 5 | 12 | 70.6 |
Apr 17 | Keene State | L, 9-6 | 6 | 2 | 8 | 1-4 | 17 | 14 | 25 | 7 | 15-18 | 19 | 31.6 | 14 | 73.7 | 9 | 12 | 57.1 |
Apr 19 | at Western Connecticut | L, 15-14 | 14 | 4 | 18 | 4-11 | 15 | 20 | 20 | 9 | 10-12 | 32 | 43.8 | 24 | 75.0 | 15 | 22 | 59.5 |
Apr 23 | at Southern Maine | W, 17-6 | 17 | 5 | 22 | 4-7 | 16 | 16 | 23 | 3 | 21-22 | 28 | 60.7 | 23 | 82.1 | 6 | 17 | 73.9 |
Apr 26 | Rhode Island College | W, 19-4 | 19 | 5 | 24 | 2-4 | 31 | 15 | 22 | 11 | 11-18 | 34 | 55.9 | 26 | 76.5 | 4 | 8 | 66.7 |
Apr 29 | Rhode Island College | W, 17-5 | 17 | 5 | 22 | 5-7 | 28 | 14 | 15 | 7 | 12-16 | 45 | 37.8 | 35 | 77.8 | 5 | 10 | 66.7 |
May 2 | at Western Connecticut | W, 19-7 | 19 | 14 | 33 | 0-4 | 25 | 18 | 20 | 12 | 16-20 | 41 | 46.3 | 29 | 70.7 | 7 | 16 | 69.6 |
May 4 | at Keene State | W, 8-4 | 8 | 5 | 13 | 2-2 | 20 | 7 | 22 | 9 | 14-15 | 17 | 47.1 | 16 | 94.1 | 4 | 15 | 78.9 |
May 10 | at Colby | L, 16-5 | 5 | 1 | 6 | 0-1 | 9 | 8 | 20 | 4 | 12-17 | 8 | 62.5 | 8 | 100.0 | 16 | 16 | 50.0 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 232 | 85 | 13.65 | 472 | 49.2 | 362 | 76.7 | 37-85 | 328 | 243 | 333 | 136 | 213-263 | 144 | 8.42 | 197 | 57.8 |
Conference | 6 | 99 | 31 | 16.50 | 190 | 52.1 | 147 | 77.4 | 20-41 | 120 | 104 | 121 | 43 | 85-105 | 42 | 6.89 | 76 | 64.4 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 5 | 78 | 23 | 15.60 | 163 | 47.9 | 125 | 76.7 | 12-27 | 107 | 75 | 87 | 38 | 60-78 | 34 | 6.80 | 41 | 54.7 |
Away | 12 | 154 | 62 | 12.83 | 309 | 49.8 | 237 | 76.7 | 25-58 | 221 | 168 | 246 | 98 | 153-185 | 110 | 9.09 | 156 | 58.6 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Wins | 12 | 190 | 69 | 15.83 | 364 | 52.2 | 286 | 78.6 | 30-56 | 263 | 175 | 227 | 106 | 158-189 | 78 | 6.50 | 127 | 62.0 |
Losses | 5 | 42 | 16 | 8.40 | 108 | 38.9 | 76 | 70.4 | 7-29 | 65 | 68 | 106 | 30 | 55-74 | 66 | 12.94 | 70 | 51.5 |
- |
||||||||||||||||||
March | 5 | 61 | 21 | 12.20 | 124 | 49.2 | 94 | 75.8 | 6-18 | 100 | 70 | 103 | 47 | 53-68 | 50 | 10.00 | 48 | 49.0 |
April | 9 | 139 | 44 | 15.44 | 282 | 49.3 | 215 | 76.2 | 29-60 | 174 | 140 | 168 | 64 | 118-143 | 67 | 7.36 | 102 | 60.4 |
May | 3 | 32 | 20 | 10.67 | 66 | 48.5 | 53 | 80.3 | 2-7 | 54 | 33 | 62 | 25 | 42-52 | 27 | 9.01 | 47 | 63.5 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 4 | at Univ. of New England | L, 18-12 | 35 |
Mar 8 | at Springfield | L, 8-5 | 200 |
Mar 19 | at Ferrum (Va.) | W, 16-6 | 50 |
Mar 20 | at Meredith (N.C.) | W, 15-9 | 96 |
Mar 27 | at Castleton | W, 13-9 | 123 |
Apr 1 | at Babson | W, 9-7 | 125 |
Apr 5 | UMass Dartmouth | W, 22-3 | 100 |
Apr 9 | Bridgewater State | W, 14-13 | 60 |
Apr 12 | at Eastern Connecticut | W, 21-5 | 50 |
Apr 17 | Keene State | L, 9-6 | 125 |
Apr 19 | at Western Connecticut | L, 15-14 | 50 |
Apr 23 | at Southern Maine | W, 17-6 | 85 |
Apr 26 | Rhode Island College | W, 19-4 | 100 |
Apr 29 | Rhode Island College | W, 17-5 | 100 |
May 2 | at Western Connecticut | W, 19-7 | 33 |
May 4 | at Keene State | W, 8-4 | 350 |
May 10 | at Colby | L, 16-5 | 0 |