1995-96 PLYMOUTH STATE WRESTLING SCOREBOARD (FINAL) |
||||||||
Tournament Places | ||||||||
Wrestler | Wt | W-L | Pins | RWU | CCO | DPI | PSC | NECCWA |
Kyle DeForest** | 118 | 33-8 | 8 | --- | 3rd | 3rd | 1st | 1st |
Andy Flynn | 118/126 | 8-13 | 4 | --- | --- | --- | --- | --- |
John Raio | 126 | 7-8 | 6 | 3rd | --- | --- | --- | --- |
Mike DeReohn | 126 | 5-6 | 0 | --- | --- | --- | 4th | --- |
Todd Lavallee | 134/142 | 16-10 | 8 | --- | --- | --- | 2nd | 4th |
Todd Oljey | 142 | 15-11 | 7 | 4th | --- | --- | 4th | --- |
Gary Day | 142 | 2-4 | 0 | --- | --- | --- | --- | --- |
Pete Marinilli | 150 | 17-14 | 4 | 5th | --- | --- | 4th | --- |
David Cederholm | 150 | 4-6 | 0 | --- | --- | --- | --- | --- |
Dane Vandewater | 150 | 0-0 | 0 | --- | --- | --- | --- | --- |
Brian Borkowski | 158 | 25-8 | 5 | 1st | --- | 4th | 1st | 3rd |
Brett LeClaire | 158/167 | 2-8 | 1 | 6th | --- | --- | --- | --- |
Scott Parseghian | 167 | 12-8 | 2 | --- | --- | --- | 4th | 3rd |
Steve Szabo | 177 | 0-3 | 0 | --- | --- | --- | --- | --- |
Jason Bowie | 177/190 | 17-8 | 8 | --- | --- | 4th | 3rd | 4th |
Jeff Santos** | 177/190 | 27-4 | 14 | --- | --- | 1st | 1st | 1st |
Scot Padelford | 177/190 | 4-6 | 2 | 2nd | --- | --- | --- | --- |
Ryan Carr | 190/HWT | 9-5 | 3 | 3rd | --- | --- | 4th | --- |
Dave Lucia* | HWT | 20-7 | 8 | --- | 2nd | --- | 1st | 1st |
* - NCAA Paticipant |
** - All-American |