1996-97 Archives
| Final 1996-97 Plymouth State College Wrestling Statistics | ||||||||||||||
| Individual Stats | ||||||||||||||
| Wrestler | 118 | 126 | 134 | 142 | 150 | 158 | 167 | 177 | 190 | Hwt | W-L | Pins | Takedowns | |
| Derek Pappaceno | 13-9 | 13-9 | 2 | 18 | ||||||||||
| Todd Ressler | 0-4 | 0-4 | 0-8 | 0 | 2 | |||||||||
| John Raio | 7-7 | 4-7 | 0-3 | 11-17 | 7 | 9 | ||||||||
| Joe Monahan | 1-7 | 1-7 | 1 | 2 | ||||||||||
| Nick Volpe | 4-4 | 0-5 | 4-9 | 0 | 10 | |||||||||
| Todd Lavallee | 8-5 | 8-6 | 16-11 | 3 | 44 | |||||||||
| Mike DeRoehn | 6-5 | 1-2 | 7-7 | 3 | 15 | |||||||||
| Todd Oljey | 20-9 | 5-5 | 25-14 | 12 | 30 | |||||||||
| Shawn Kain | 5-11 | 2-1 | 7-12 | 1 | 17 | |||||||||
| Tim Gardner | 1-4 | 1-4 | 0 | 2 | ||||||||||
| Michael Colling | 1-2 | 1-2 | 0 | 4 | ||||||||||
| Derek Warshafsky | 0-2 | 0-2 | 0 | 2 | ||||||||||
| Dave Szabo | 7-4 | 4-2 | 3-3 | 14-9 | 4 | 28 | ||||||||
| Brian Borkowski | 31-3 | 2-1 | 33-4 | 13 | 168 | |||||||||
| Ben Baker | 9-10 | 9-10 | 2 | 10 | ||||||||||
| Pete Marinilli | 11-13 | 0-1 | 11-14 | 2 | 43 | |||||||||
| Jack Storms | 0-2 | 0-2 | 0 | 0 | ||||||||||
| Jose Raymond | 0-4 | 1-6 | 1-10 | 0 | 8 | |||||||||
| Phil Bassignanni | 11-9 | 1-2 | 12-11 | 4 | 18 | |||||||||
| Phil Cass | 4-9 | 4-9 | 2 | 12 | ||||||||||
| Scot Padelford | 3-2 | 7-4 | 1-0 | 11-6 | 6 | 15 | ||||||||
| Ryan Carr | 16-7 | 9-3 | 25-10 | 8 | 82 | |||||||||
| Dave Lucia | 20-6 | 20-6 | 1 | 46 | ||||||||||
| Russ Pamulak | 10-5 | 10-5 | 6 | 20 | ||||||||||
| Bill Grady | 7-4 | 7-4 | 4 | 11 | ||||||||||
| Matt Poirier | 2-2 | 2-2 | 2 | 2 | ||||||||||
| Nathan Caldwell | 1-4 | 1-4 | 0 | 0 | ||||||||||
Tournament Places:
At Roger Williams Invitational: 118 - Derek Pappaceno (2nd); 134 - Mike DeRoehn (3rd); 150 - Todd Oljey (6th); 167 - Brian Borkowski (2nd), Dave Szabo (6th); HWT - Dave Lucia (1st), Ryan Carr (4th), Bill Grady (6th).
At Doug Parker Invitational: 118 - Derek Pappaceno (4th); 158 - Brian Borkowski (1st); HWT - Dave Lucia (1st), Ryan Carr (3rd).
At Plymouth State Open: 134 - Todd Lavallee (2nd), John Raio (4th); 142 - Todd Oljey (2nd); 167 - Brian Borkowski (1st), Ben Baker (4th); 177 - Phil Bassignani (1st), Scot Padelford (4th); 190 - Ryan Carr (2nd); HWT - Bill Grady (2nd), Russ Pamulak (4th).
At NYU Invitational: 126 - John Raio (3rd), Nick Volpe (5th); 142 - Todd Oljey (3rd); 150 - Dave Szabo (3rd); 158 - Brian Borkowski (1st); 167 - Pete Marinilli (5th); 177 - Phil Bassignani (3rd); 190 - Ryan Carr (1st); HWT - Dave Lucia (1st), Russ Pamulak (2nd).
At New England Tournament: 134 - Todd Lavallee (5th); 142 - Todd Oljey (3rd); 158 - Brian Borkowski (1st); 190 - Ryan Carr (2nd); HWT - Dave Lucia (5th).












