1999-2000 ARCHIVES |
||||
| Arch(); ?> | ||||
Individual Statistics
| Wrestler (Class, Hometown) | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | Hwt | W-L | Pins |
| Jared Raymond (Fr., Danville, NH) | 8-5 | 4-5 | 12-10 | 7/2 | ||||||||
| Dana Grenon (Fr., Laconia, NH) | 8-9 | 8-9 | 3/2 | |||||||||
| Nate Buffington (So., Plymouth, NH) | 4-8 | 0-3 | 4-11 | 2/2 | ||||||||
| Nick Volpe (Sr., Holmdel, NJ) | 11-11 | 2-3 | 13-14 | 1/7 | ||||||||
| Dave Brown (So., North Andover, MA) | 4-8 | 0-1 | 4-9 | 0/0 | ||||||||
| Joe Warren (Fr., Poughkeepsie, NY) | 3-9 | 0-2 | 3-11 | 2/3 | ||||||||
| Jim Freda (Sr., Windham, NH) | 0-5 | 0-5 | 0/0 | |||||||||
| Eric Runci (So., Whitman, MA) | 21-15 | 1-0 | 22-15 | 7/4 | ||||||||
| Rob Levesque (Fr., Berlin, CT) | 4-4 | 4-4 | 1/0 | |||||||||
| Chris Childers (Fr., Haverhill, MA) | 2-6 | 2-6 | 0/0 | |||||||||
| Mike DeRoehn (Sr., Warren, NH) | 16-15 | 1-2 | 17-17 | 2/3 | ||||||||
| Steve Ferreira (Fr., Salem, NH) | 6-7 | 6-7 | 1/1 | |||||||||
| Shawn Kain (Sr., Lakeville, MA) | 17-16 | 0-1 | 17-17 | 3/0 | ||||||||
| Moses Cerritos (Jr., Naples, FL) | 1-5 | 4-4 | 5-9 | 0/4 | ||||||||
| Andrew Strickland (Fr., Plymouth, NH) | 0-2 | 0-2 | 0/1 | |||||||||
| Ben Baker (Sr., Gardiner, ME) | 22-7 | 7-1 | 1-0 | 30-8 | 12/0 | |||||||
| Justin Woods (Fr., Tilton, NH) | 1-4 | 2-2 | 3-6 | 0/0 | ||||||||
| Matt Rondeau (Fr., Salem, NH) | 2-6 | 2-6 | 0/0 | |||||||||
| Marco Salce (So., Keene, NH) | 24-14 | 1-1 | 25-15 | 1/2 | ||||||||
| Todd Austin (Jr., Rumford, ME) | 3-6 | 5-12 | 8-18 | 0/2 | ||||||||
| Dana Carr (Fr., Salem, NH) | 8-7 | 8-7 | 1/2 | |||||||||
| Bruce MacKay (Fr., Plymouth, NH) | 6-12 | 6-12 | 2/3 |
Tournament Placers
Colonial Open, at Binghamton, NY:
184 - Baker (3rd)
Roger Williams Invitational, Bristol, RI: 125 - Buffington (4th); 157 - Ferreira (6th); 184 - Woods (5th).
Doug Parker Invitational, at Springfield: 174 - Baker (2nd)
RIT Invitational, at Rochester, NY: 133 - Volpe (2nd); 174 - Baker (2nd); 184 - Salce (3rd);
PSC Open, Plymouth, N.H.: 125 - Raymond (2nd); 133 - Volpe (4th); 149 - Runci (3rd); 165 - Cerritos (5th);
174 - Baker (1st), Woods (5th); 184 - Salce (5th); HWT - Carr (6th)
New England Championships, at WNEC: 157 - DeRoehn (6th); 165 - Kain (6th); 174 - Baker (3rd); 184 - Salce (2nd)












