2004-05 Results -- Final(6-14) | |||||
| DATE | OPPONENT | W/L | SCORE | NOTES | |
|---|---|---|---|---|---|
November | |||||
| Sat 20 | @ Oneonta State (N.Y.) Invitational | 5th of 9 teams | Press Release Tournament Results | ||
December | |||||
| Sat 4 | @ RIT Invitational | 13th of 16 Teams | Press Release | ||
| Thu 9 | RHODE ISLAND COLLEGE | L | 4 - 40 | Press Release Match Results | |
| Sat 11 | Southern Maine (at RWU) | W | 33 - 15 | Press Release Match Results | |
| Sat 11 | WNEC (at RWU) | L | 18 - 25 | Press Release Match Results | |
| Sat 11 | @ Roger Williams | L | 15 - 28 | Press Release Match Results | |
January | |||||
| Sat 8 | McDaniel (Md.)^ | L | 21 - 27 | Press Release Match Results | |
| Sat 8 | Oneonta State^ | L | 10 - 33 | Press Release Match Results | |
| Sat 8 | Wash. and Jefferson^ | W | 44 - 10 | Press Release Match Results | |
| Sat 8 | York (Pa.)^ | L | 6 - 40 | Press Release Match Results | |
| Wed 12 | Wilkes (@King's) | L | 15 - 28 | Press Release Match Results | |
| Wed 12 | Gettysburg (@King's) | L | 17 - 22 | Press Release Match Results | |
| Wed 12 | @ King's (Pa.) | L | 14 - 28 | Press Release Match Results | |
| Sun 16 | PSU INVITATIONAL | 4th of 8 Teams | Press Release Tournament Results | ||
| Wed 19 | @ Southern Maine | W | 27 - 16 | Press Release Match Results | |
| Sun 23 | @ New England Duals (at BSC) | Cancelled (Snow) | |||
| Wed 26 | @ WPI | W | 21 - 17 | Press Release Match Results | |
| Fri 28 | @ Norwich | L | 15 - 33 | Press Release Match Results | |
February | |||||
| Thu 3 | Stevens Tech (at BSC) | W | 34 - 12 | Press Release Match Results | |
| Thu 3 | Centenary (at BSC) | L | 20 - 31 | Press Release Match Results | |
| Thu 3 | @ Bridgewater State | W | 30 - 14 | Press Release Match Results | |
| Sat 5 | TRINITY (CONN.) | L | 15 - 30 | Press Release Match Results | |
| Sat 5 | SPRINGFIELD | L | 12 - 29 | Press Release Match Results | |
| Sat 5 | JOHNSON AND WALES | L | 11 - 40 | Press Release Match Results | |
| Sat 19 | @ New England Championships (Providence, RI) | 8th/15 Teams (Thru Day 1) | Press Release Match Results | ||
| Sun 20 | @ New England Championships (Providence, RI) | 6th/15 Teams (Final) | Press Release Match Results | ||
March | |||||
| Fri 4 | @ NCAA Division III Champ., Northfield, Minn. | T-49th of 60 Teams | Press Release NCAA Results | ||
| |||||














