2005-06 Results - Final(6-13) | |||||
| DATE | OPPONENT | W/L | SCORE | NOTES | |
|---|---|---|---|---|---|
November | |||||
| Sun 20 | @ Oneonta State (N.Y.) Invitational | 9th of 11 Teams | Press Release Tourn. Results | ||
| Wed 30 | @ Rhode Island College | W | 24 - 21 | Press Release Match Results | |
December | |||||
| Sat 3 | @ RIT Invitational | 13th of 18 Teams | Press Release Tourn. Results | ||
| Sat 10 | Roger Williams (@WNEC) | L | 12 - 39 | Press Release Match Results | |
| Sat 10 | @ Western New England | L | 27 - 30 | Press Release Match Results | |
January | |||||
| Sat 7 | McDaniel (Md.)^ | L | 16 - 33 | Press Release Match Results | |
| Sat 7 | York (Pa.)^ | L | 6 - 36 | Press Release Match Results | |
| Sat 7 | Ursinus (Pa.)^ | L | 12 - 40 | Press Release Match Results | |
| Sat 7 | Johns Hopkins^ | W | 26 - 19 | Press Release Match Results | |
| Sat 14 | PSU INVITATIONAL | 3rd of 8 Teams | Press Release Tournament Results | ||
| Wed 18 | SOUTHERN MAINE | L | 22 - 23 | Press Release Match Results | |
| Sun 22 | N.E. Conf. Dual Meet Champs. (at BSC) | 11th of 15 Teams | Press Release Tournament Results | ||
| Sun 22 | Southern Maine | L | 19 - 22 | Press Release Match Results | |
| Sun 22 | Trinity (Conn.) | W | 31 - 18 | Press Release Match Results | |
| Sun 22 | Coast Guard | L | 22 - 25 | Press Release Match Results | |
| Sun 22 | Wesleyan | W | 25 - 18 | Press Release Match Results | |
| Wed 25 | WPI | W | 23 - 20 | Press Release Match Results | |
| Sun 29 | MIT | W | 42 - 9 | Press Release Match Results | |
| Sun 29 | BRIDGEWATER STATE | L | 16 - 24 | Press Release Match Results | |
| Sun 29 | NORWICH | L | 9 - 39 | Press Release Match Results | |
February | |||||
| Sat 4 | @ Springfield | L | 12 - 41 | Press Release Match Results | |
| Sat 4 | Johnson and Wales (@Spfld.) | L | 16 - 31 | Press Release Match Results | |
| Sat 4 | Trinity (Conn.) (@Spfld.) | L | 12 - 41 | Press Release Match Results | |
| Sat 18 | @ New England Championships (at Wesleyan) | 9th/15 Teams (Thru Day 1) | Press Release Tournament Results | ||
| Sun 19 | @ New England Championships (at Wesleyan) | 8th/15 Teams (Final) | Press Release Tournament Results | ||
| |||||












