2006-07 Results - Final(8-12) | |||||
| DATE | OPPONENT | W/L | SCORE | NOTES | |
|---|---|---|---|---|---|
November | |||||
| Wed 15 | @ Norwich | L | 9 - 28 | Press Release Match Results | |
| Sat 18 | @ Oneonta State Invitational | 7th of 13 Teams | Press Release Tourn. Results | ||
| Wed 29 | RHODE ISLAND COLLEGE | L | 20 - 21 | Press Release Match Results | |
December | |||||
| Sat 2 | @ Ted Reese Invitational, at USM | 1st of 10 Teams | Press Release | ||
| Sat 9 | @ Roger Williams | L | 21 - 30 | Press Release Match Results | |
| Sat 9 | Western N.E. (at RWU) | W | 45 - 3 | Press Release Match Results | |
January | |||||
| Sat 6 | College of N.J.^ | L | 3 - 32 | Press Release Match Results | |
| Sat 6 | Wilkes (Pa.)^ | L | 9 - 31 | Press Release Match Results | |
| Sat 6 | @ Ursinus (Pa.)^ | L | 13 - 27 | Press Release Match Results | |
| Sat 6 | MIT^ | W | 30 - 21 | Press Release Match Results | |
| Sun 14 | PSU INVITATIONAL | 2nd of 7 Teams | Press Release Tournament Results | ||
| Wed 17 | @ Southern Maine | L | 17 - 31 | Press Release Match Results | |
| Sun 21 | @ N.E. Dual Meet Championships | 10th of 15 Teams | Press Release | ||
| Sun 21 | Southern Maine | L | 12 - 33 | Press Release | |
| Sun 21 | Western New England | W | 31 - 12 | Press Release | |
| Sun 21 | WPI | W | 28 - 20 | Press Release | |
| Sun 21 | Norwich | L | 11 - 39 | Press Release | |
| Wed 24 | @ WPI | W | 26 - 20 | Press Release Match Results | |
| Sat 27 | MIT | W | 36 - 10 | Press Release Match Results | |
| Sat 27 | NORWICH | W | 35 - 7 | Press Release Match Results | |
| Sat 27 | BRIDGEWATER STATE | L | 12 - 32 | Press Release Match Results | |
February | |||||
| Sat 3 | Springfield (@JWU) | L | 21 - 24 | Press Release Match Results | |
| Sat 3 | @ Johnson and Wales | L | 7 - 29 | Press Release Match Results | |
| Sat 3 | Trinity, Conn. (@JWU) | W | 34 - 9 | Press Release Match Results | |
| Sat 17 | @ N.E. Championships, at Bristol, RI | 7th of 15 Teams (Thru Day 1) | Press Release | ||
| Sun 18 | @ N.E. Championships, at Bristol, RI | 7th of 15 Teams (Final) | Press Release | ||
March | |||||
| Fri 2 | @ NCAA Championships, Dubuque, Iowa | Tied for 53rd (63 Teams) | Press Release Tournament Info | ||
| |||||














