2007-08 Individual Records
(FINAL)
| Wrestler (Class, Hometown) | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | 285 | W-L | Pins |
| Fred Wilkinson (So., Quogue, N.Y.) | 15-13 | 2-1 | 17-14 | 4/0 | ||||||||
| Chris Greenwood (Sr., Manchester, N.H.) | 11-5 | 2-6 | 13-11 | 4/3 | ||||||||
| Eric Bergeron (Fr., Meriden, Conn.) | 2-7 | 0-1 | 1-0 | 3-8 | 1/3 | |||||||
| Dan Breen (Fr., Concord, N.H.) | 0-2 | 0-3 | 0-5 | 0/4 | ||||||||
| Shawn Moseley (Jr., Hooksett, N.H.) | 12-7 | 4-1 | 16-8 | 6/4 | ||||||||
| Pat Cassella (Fr., Merrimack, N.H.) | 0-1 | 0-1 | 0/1 | |||||||||
| Joe McGowan (So., Lincolnville, Me.) | 8-16 | 2-1 | 10-17 | 5/5 | ||||||||
| Dan Saia (Fr., Merrimack, N.H.) | 0-10 | 1-6 | 1-16 | 0/13 | ||||||||
| Dustin Rudy (Fr., Iselin, N.J.) | 5-7 | 4-5 | 9-12 | 0/4 | ||||||||
| Adam Friend (Fr., Jefferson, N.H.) | 1-9 | 1-9 | 0/3 | |||||||||
| Nick Keough (Fr., Rockland, Mass.) | 0-2 | 0-1 | 0-1 | 0-1 | 0-5 | 0/4 | ||||||
| Jared Laganas (So., Dracut, Mass.) | 9-9 | 2-7 | 11-16 | 3/5 | ||||||||
| Joey Kehoe (Fr., Cohasset, Mass.) | 3-4 | 3-6 | 6-10 | 0/1 | ||||||||
| Mark Watts (Fr., Bedford, N.H.) | 3-10 | 0-2 | 3-12 | 0/1 | ||||||||
| John Noble (So., Winchester, Mass.) | 1-5 | 1-5 | 1/3 | |||||||||
| Donny Connolly (So., Plaistow, N.H.) | 7-6 | 7-6 | 0/1 | |||||||||
| Nick Fantony (So., Stoughton, Mass.) | 0-3 | 0-1 | 0-4 | 0/1 | ||||||||
| Ryan Schieding (Sr., Manchester, N.H.) | 23-10 | 23-10 | 5/2 | |||||||||
| Chad Pittera (Fr., Northwood, N.H.) | 1-2 | 1-2 | 1/0 | |||||||||
| David Lock (Fr., USAFB, Germany) | 0-2 | 0-2 | 0/1 | |||||||||
| Landon Nelson (Sr., Salem, N.Y.) | 5-4 | 17-10 | 22-14 | 6/2 | ||||||||
| Kyle Moseley (Fr., Hooksett, N.H.) | 4-6 | 1-5 | 5-11 | 3/5 | ||||||||
| Nick Turco (So., Barrington, R.I.) | 0-2 | 0-2 | 0/2 | |||||||||
| Eric Larcomb (Fr., Jefferson, N.H.) | 8-5 | 8-5 | 2/1 | |||||||||
| Robert Phillips (Fr., Brick, N.J.) | 3-8 | 3-8 | 0/1 | |||||||||
| Dan Burke (So., Salem, N.H.) | 3-8 | 3-8 | 2/2 | |||||||||
| Bruce Pacy (Jr., Rowley, Mass.) | 3-2 | 3-2 | 0/1 | |||||||||
| Josh St. Ours (Sr., Manchester, N.H.) | 20-11 | 20-11 | 12/3 | |||||||||
| Jake Kniska (Fr., Colchester, Conn.) | 6-7 | 6-7 | 4/3 | |||||||||
| Rob McAviney (Fr., Cheshire, Conn.) | 0-5 | 0-5 | 0/3 |
| Oneonta (N.Y.) Inv.: | 174 - Schieding (3rd); 285 - St. Ours (3rd); |
| Ted Reese Invit., at USM: | 125 - Greenwood (3rd), Wilkinson (4th); 133 - Moseley (2nd); 157 - Laganas (3rd); |
| 165 - Connolly (2nd); 174 - Schieding (2nd), Nelson (4th); 197 - Burke (4th); 285 - St. Ours (2nd); | |
| PSU Invitational: | 125 - Wilkinson (2nd), Greenwood (3rd); 174 - Schieding (4th); 184 - Nelson (3rd); 285 - St. Ours (3rd); |
| NECCWA Championships: | 125 - Wilkinson (6th); 133 - Moseley (5th); 174 - Schieding (5th); 184 - Nelson (5th); 285 - St. Ours (5th); |












