2008-09 Individual Records - Final
| Wrestler (Class, Hometown) | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | 285 | W-L | Pins |
| Fred Wilkinson (Jr., Quogue, N.Y.) | 19-14 | 19-14 | 3/0 | |||||||||
| Josh Huber (Fr.., Hampton, N.H.) | 9-2 | 3-2 | 12-4 | 2/2 | ||||||||
| Eric Bergeron (So.., Meriden, Conn.) | 1-7 | 1-7 | 1/4 | |||||||||
| Chris Greenwood (Sr., Manchester, N.H.) | 10-9 | 1-3 | 11-12 | 5/6 | ||||||||
| Pat Cassella (So., Merrimack, N.H.) | 3-6 | 2-7 | 5-13 | 1/4 | ||||||||
| Tom Paolera (Fr., Andover, Mass.) | 1-7 | 1-5 | 2-12 | 0/4 | ||||||||
| Joe McGowan (Jr., Lincolnville, Me.) | 5-5 | 5-5 | 4/4 | |||||||||
| Dan Saia (So., Merrimack, N.H.) | 1-7 | 1-7 | 0/6 | |||||||||
| Logan Russell (Fr., Bath, Me.) | 14-16 | 14-16 | 3/7 | |||||||||
| Tyler Walengewicz (Fr., Pt.Pleas.Bch., N.J.) | 6-7 | 6-7 | 5/4 | |||||||||
| Mike Willey (Fr., Tewksbury, Mass.) | 23-9 | 23-9 | 5/0 | |||||||||
| Cody Oliverio (Fr., Brick, N.J.) | 7-4 | 6-3 | 1-0 | 14-7 | 7/5 | |||||||
| Nick Keough (So., Rockland, Mass.) | 3-6 | 0-1 | 3-7 | 1/4 | ||||||||
| Dustin Rudy (So., Iselin, N.J.) | 15-11 | 15-11 | 1/1 | |||||||||
| Mark Watts (So., Bedford, N.H.) | 2-12 | 2-12 | 1/1 | |||||||||
| Jimmy Tarpey (Fr., Tewksbury, Mass.) | 2-5 | 2-5 | 1/1 | |||||||||
| Kyle Moseley (So., Hooksett, N.H.) | 8-13 | 1-2 | 9-15 | 2/5 | ||||||||
| Dan Curley (Fr., Keokuk, Iowa) | 5-12 | 1-3 | 6-15 | 2/4 | ||||||||
| Dan Bilowus (Fr., Hazlet, N.J.) | 4-3 | 0-1 | 2-0 | 6-4 | 1/1 | |||||||
| Eric Larcomb (So., Jefferson, N.H.) | 5-5 | 5-2 | 10-7 | 4/0 | ||||||||
| Zac Giovanetti (Fr., Northfield, N.J.) | 4-8 | 0-2 | 4-10 | 2/7 | ||||||||
| Josh St. Ours (Sr., Auburn, N.H.) | 22-6 | 4-1 | 26-7 | 18/0 | ||||||||
| Nick Lanchester (Fr., Londonderry, N.H.) | 0-3 | 0-1 | 0-4 | 0/0 | ||||||||
| Jake Gagnon (Fr., Manchester, N.H.) | 9-13 | 9-13 | 5/6 | |||||||||
| Bill Bedrin (Fr., Enfield, Conn.) | 1-3 | 1-3 | 0/2 | |||||||||
Tournament Placers
Doug Parker Inv., at Sprfld.: 165 - Rudy (4th), 197 - St. Ours (6th)
Ted Reese Inv., at USM: 133 - Cassella (4th); 157 - Willey (1st), Oliverio (3rd); 165 - Rudy (3rd);
174 - Bilowus (3rd); 184 - Larcomb (3rd); 197 - St. Ours (1st)
Scott Viera Inv., at RWU: 125 - Huber (3rd), Wilkinson (6th); 133 - Greenwood (2nd); 174 - Moseley (3rd);
285 - St. Ours (1st)
PSU Invitational: 125 - Huber (3rd), Wilkinson (4th); 149 - Russell (3rd); 157 - Willey (3rd);
165 - Rudy (2nd), Oliverio (3rd); 197 - St. Ours (1st), Larcomb (4th); 285 - Gagnon (4th)
New England Championships: 157 - Willey (5th); 165 - Rudy 4th














