2009-10 Individual Records - Final
| Overall | ||||||||||||||
| Wrestler | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | 285 | W-L | Pins | Career | |
| Josh Huber | 26-5 | 1-1 | 27-6 | 9/2 | 39-10 | |||||||||
| Fred Wilkinson | 10-3 | 11-8 | 0-1 | 21-12 | 4/0 | 73-52 | ||||||||
| Eric Bergeron | 2-4 | 2-4 | 1/4 | 6-19 | ||||||||||
| Derek Bolduc | 3-5 | 3-5 | 2/1 | 3-5 | ||||||||||
| Tom Paolera | 1-8 | 0-7 | 1-15 | 0/7 | 3-27 | |||||||||
| Pete Bronder | 4-4 | 1-0 | 0-1 | 0-1 | 0-4 | 5-10 | 4/5 | 5-10 | ||||||
| Pat Cassella | 1-13 | 1-13 | 0/8 | 6-27 | ||||||||||
| Steve Sughrue | 0-1 | 0-1 | 0/1 | 0-1 | ||||||||||
| Femi Wheeler | 18-16 | 18-16 | 2/0 | 18-16 | ||||||||||
| James Matlack | 2-3 | 1-3 | 0-1 | 3-7 | 1/4 | 3-7 | ||||||||
| Mike Willey | 17-8 | 1-0 | 18-8 | 3/0 | 41-17 | |||||||||
| Seth Carter | 1-1 | 18-11 | 2-0 | 21-12 | 4/2 | 21-12 | ||||||||
| Cody Oliverio | 1-4 | 1-4 | 0/1 | 15-11 | ||||||||||
| Matt Moher | 0-2 | 0-3 | 0-5 | 0/4 | 0-5 | |||||||||
| Jesse Bilodeau | 9-7 | 9-7 | 3/2 | 9-7 | ||||||||||
| Dan Curley | 3-7 | 3-7 | 0/1 | 9-22 | ||||||||||
| Nick Lanchester | 1-5 | 1-5 | 0/1 | 1-9 | ||||||||||
| Kyle Moseley | 1-3 | 1-0 | 2-3 | 1/1 | 16-29 | |||||||||
| Rob Phillips | 10-15 | 0-1 | 10-16 | 2/2 | 13-24 | |||||||||
| Zac Giovanetti | 2-4 | 2-4 | 2/2 | 6-14 | ||||||||||
| Jacob Greenwood | 1-6 | 0-1 | 1-7 | 0/3 | 1-7 | |||||||||
| Eric Larcomb | 15-8 | 15-8 | 6/1 | 33-20 | ||||||||||
| Chris Rideout | 0-1 | 1-1 | 1-2 | 0/1 | 1-2 | |||||||||
| Jake Gagnon | 16-8 | 16-8 | 4/2 | 25-21 | ||||||||||
| Jake Kniska | 3-2 | 3-2 | 1/2 | 9-9 | ||||||||||
| Dan Burke | 3-4 | 3-4 | 1/3 | 14-18 | ||||||||||
| Bill Bedrin | 1-2 | 1-2 | 0/1 | 2-5 | ||||||||||
| Dan Trefry | 0-2 | 0-2 | 0/1 | 0-2 | ||||||||||
Tournament Placers
| Doug Parker Inv., at Springfield: | 125 - Huber (3rd); 157 - Willey (4th) | |
| Ted Reese Inv., at USM: | 125 - Huber (1st), Wilkinson (2nd); 149 - Wheeler (2nd); 165 - Carter (2nd) | |
| 174 - Bilodeau (2nd); 184 - Phillips (4th); 197 - Larcomb (3rd) | ||
| Williams Invitational: | 125 - Huber (1st), Wilkinson (3rd); 197 - Larcomb (3rd) | |
| New England Championships | 125 - Huber (6th); 133 - Wilkinson (6th); 157 - Willey (4th); 165 - Carter (4th) |












