NCAA Division III Wrestling, Providence, R.I.
Feb. 12, 2011
| Springfield def. Plymouth State 42-3 | |||
| Wt. | Match | Running Score | |
| 184 | Nicholas Camera (SC) Dec. Chris Rideout (PSU),4-1 | 3-0 | |
| 197 | Jeremy Burns (SC) Dec. Rob Phillips (PSU), 7-3 | 6-0 | |
| 285 | Ron Fusco (SC) WBF Zac Giavonetti (PSU), 2:28 | 12-0 | |
| 125 | Jeremy Sgaglione (SC) Maj. Dec. Tyler Rosenberg (PSU), 16-3 | 16-0 | |
| 133 | Tom Casper (SC) WBF Michael Trask (PSU), 3:58 | 22-0 | |
| 141 | Joseph Grippi (SC) Tech. Fall Pat Cassella (PSU), 18-3 (4:58) | 27-0 | |
| 149 | Ryan McGilvray (SC) WBF Derek Bolduc (PSU), 0:50 | 33-0 | |
| 157 | Mike Willey (PSU) Dec. Steve Flathers (SC), 3-1 | 33-3 | |
| 165 | Derrick Longo (SC) Dec. Travis Brooks (PSU), 12-8 | 36-3 | |
| 174 | Jeff Brodeur (SC) Seth Carter (PSU), 3:45 | 42-3 | |
| Johnson & Wales def. Plymouth State, 24-15 | |||
| Wt. | Match | Running Score | |
| 184 | Brennan Ward (JWU) Tech. Fall Chris Rideout (PSU), 19-3 (6:20) | 5-0 | |
| 197 | William Mulligan (JWU) Dec. Rob Phillips (PSU), 10-4 | 8-0 | |
| 285 | Humphrey Swift (JWU) WBF Andy Klempa (PSU), 0:17 | 14-0 | |
| 125 | Joe Pronk (JWU) Maj. Dec. Tyler Rosenberg (PSU), 9-1 | 18-0 | |
| 133 | Eric Bergeron (PSU) Dec. Brandon O’Rourke (JWU), 13-10 | 18-3 | |
| 141 | Femi Wheeler (PSU) Dec. Justin Sitzer (JWU), 9-3 | 18-6 | |
| 149 | TJ Webster (JWU) WBF Pat Casella (PSU), 5:56 | 24-6 | |
| 157 | Mike Willey (PSU) Dec. Ethan Farrell (JWU), 9-6 | 24-9 | |
| 165 | Travis Brooks (PSU) Dec. Michael Bove (JWU), 4-2 (OT) | 24-12 | |
| 174 | Seth Carter (PSU) Dec. Justin Scalise (JWU), 10-4 | 24-15 | |
| Records: PSU (8-6), Johnson & Wales (14-6-1), Springfield (12-6) | |||












