|
NCAA Division III Wrestling, at Northfield, Vt.
Jan. 15, 2011
Final Score: Plymouth State 38, Norwich 10 |
||
| PSU-NU | ||
| 125 | Tyler Rosenberg (PSU) won by forfeit | 6-0 |
| 133 | Josh Huber (PSU) pinned Kyle Brouliette (NU), 2:00 | 12-0 |
| 141 | Femi Wheeler (PSU) dec. Tyrell Carstarphen (NU), 22-7 | 16-0 |
| 149 | Evan Poole (NU) pinned Dan Saia (PSU), 1:50 | 16-6 |
| 157 | Travis Brooks (PSU) dec. Abe Bray (NU), 4-3 | 19-6 |
| 165 | Dustin Rudy (PSU) pinned Cody Griswold (NU), 2:53 | 25-6 |
| 174 | Seth Carter (PSU) pinned Chris Schenk (NU), 2:33 | 31-6 |
| 184 | Chris Rideout (PSU) dec. Ray Gauthier (NU), 4-1 | 34-6 |
| 197 | Eric Larcomb (PSU) dec. Henry Marley, 8-1 | 38-6 |
| HWT | Matt Ditolla (NU) def. Dan Trefry (PSU), 14-5 | 38-10 |
| Final Score: Plymouth State 33, MIT (Club) 19 | ||
| PSU-MIT | ||
| 125 | Sam Shames (MIT) def. Josh Huber (PSU), 12-0 | 0-4 |
| 133 | Tyler Rosenberg (PSU) won by forfeit | 6-4 |
| 141 | Bee Vang (MIT) pinned Mike Trask (PSU) | 6-10 |
| 149 | Kenzan Tanaabe (MIT) def. Femi Wheeler (PSU), 9-8 | 6-13 |
| 157 | Travis Brooks (PSU) won by forfeit | 12-13 |
| 165 | Ryan Madison (MIT) pinned James Matlack (PSU), 4:30 | 12-19 |
| 174 | Seth Carter (PSU) pinned Arash Kani (NU) | 18-19 |
| 184 | Chris Rideout (PSU) won by forfeit | 24-19 |
| 197 | Eric Larcomb (PSU) dec. Jake Laux (MIT), 4-0 | 27-19 |
| HWT | Dan Trefry (PSU) won by forfeit | 33-19 |












