2010-11 Individual Records
(Final)
| Overall | ||||||||||||||
| Wrestler | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | 285 | W-L | Pins | Career | |
| Josh Huber | 16-5 | 1-1 | 16-5 | 5/1 | 56-16 | |||||||||
| Tyler Rosenberg | 3-6 | 3-6 | 1/1 | 3-6 | ||||||||||
| Fred Reisch | 1-4 | 0-1 | 1-5 | 0/0 | 1-5 | |||||||||
| Eric Bergeron | 2-1 | 2-4 | 4-5 | 1/2 | 10-24 | |||||||||
| Derek Bolduc | 0-2 | 2-6 | 0-1 | 2-9 | 2/1 | 5-14 | ||||||||
| Tim Donoghue | 0-2 | 0-2 | 0/2 | 0-2 | ||||||||||
| Mike Trask | 5-12 | 5-12 | 0/7 | 5-12 | ||||||||||
| Tom Paolera | 3-8 | 1-1 | 4-9 | 1/3 | 7-36 | |||||||||
| Pat Cassella | 0-3 | 0-3 | 0-1 | 0-7 | 0/3 | 6-34 | ||||||||
| Femi Wheeler | 19-9 | 19-9 | 2/0 | 37-24 | ||||||||||
| Joe Sargenti | 2-2 | 2-2 | 1/0 | 2-2 | ||||||||||
| Cody Oliverio | 12-10 | 12-10 | 7/4 | 27-21 | ||||||||||
| Dan Saia | 2-6 | 2-6 | 1/4 | 4-29 | ||||||||||
| Kyle Graham | 0-4 | 1-2 | 1-6 | 1/5 | 1-6 | |||||||||
| Mike Willey | 23-3 | 23-3 | 4/0 | 64-20 | ||||||||||
| Travis Brooks | 1-4 | 6-8 | 1-1 | 8-13 | 1/3 | 8-13 | ||||||||
| James Matlack | 4-4 | 14-6 | 18-10 | 4/4 | 21-17 | |||||||||
| Dustin Rudy | 7-5 | 7-5 | 1/1 | 31-28 | ||||||||||
| Justtin Demers | 0-1 | 0-1 | 0/0 | 0-1 | ||||||||||
| Seth Carter | 22-8 | 22-8 | 7/2 | 43-20 | ||||||||||
| Dan Curley | 5-3 | 0-1 | 5-4 | 2/1 | 13-27 | |||||||||
| Matt Moher | 0-2 | 0-3 | 0-5 | 0/3 | 0-10 | |||||||||
| Nick Lanchester | 0-1 | 0-1 | 0/0 | 1-10 | ||||||||||
| Chris Rideout | 16-10 | 1-1 | 16-10 | 4/0 | 18-13 | |||||||||
| Rob Phillips | 10-9 | 1-2 | 11-11 | 1/0 | 24-35 | |||||||||
| Jesse Bilodeau | 1-2 | 1-2 | 0/0 | 10-9 | ||||||||||
| Zac Giovanetti | 1-3 | 0-1 | 1-4 | 1/3 | 7-18 | |||||||||
| Eric Larcomb | 3-6 | 13-6 | 3/1 | 46-26 | ||||||||||
| Jake Gagnon | 18-6 | 18-6 | 7/0 | 43-27 | ||||||||||
| Dan Trefry | 3-5 | 3-5 | 0/2 | 3-7 | ||||||||||
| Andy Klempa | 0-1 | 0-1 | 0/1 | 0-1 | ||||||||||
Tournament Placers
| Doug Parker Inv., at Sprgfld: | 125 - Huber (1st, MOW); 157 - Willey (3rd) |
| Ted Reese Inv., at USM: | 125 - Huber (2nd); 141 - Wheeler (1st); 149 - Oliverio (2nd); 157 - Willey (1st); |
| 165 - Rudy (1st); 174 - Carter (2nd), Curley (4th); | |
| 184 - Rideout (1st), Phillips (2nd); 197 - Larcomb (3rd) | |
| PSU Open: | 125 - Bergeron (3rd); 133 - Trask (2nd), Paolera (3rd); |
| 141 - Wheeler (2nd), Cassella (3rd); 149 - Saia (1st); | |
| 157 - Willey (1st), Brooks (2nd), Kyle Graham (3rd); | |
| 174 - Carter (2nd), Curley (3rd); 184 - Phillips (1st), Rideout (3rd); | |
| 285 - Gagnon (3rd) | |
| Scott Viera Inv., at RWU: | 125 - Huber (2nd); 141 - Wheeler (4th); 149 - Oliverio (2nd); 157 - Willey (1st); |
| 165 - Matlack (3rd); 174 - Carter (4th); 197 - Larcomb (3rd); 285 - Gagnon (3rd) | |
| New England Champ.: | 125 - Huber (5th); 141 - Wheeler (6th); 149 - Oliverio (6th); 157 - Willey (1st); |
| 165 - Matlack (5th); 174 - Carter (5th); 184 - Rideout (6th); 285 - Gagnon (4th) | |












