NCAA Division III Wrestling Tri-Meet
January 28, 2012, at WPI, Worcester, Mass.
Plymouth State Results
| Southern Maine 40, Plymouth State 9 | USM-PSU | |
| 125 | Michael Arangio (USM) won by forfeit | 6-0 |
| 133 | Jake Rasque (USM) major dec. Alex Cronin (PSU), 12-4 | 10-0 |
| 141 | Cinjin Goewey (USM) won by forfeit | 16-0 |
| 149 | Mike Willey (PSU) dec. Peter Gilman (USM), 6-5 | 16-3 |
| 157 | Femi Wheeler (PSU) dec. Logan Russell (USM), 3-1 (SV) | 16-6 |
| 165 | Jake Dipini (USM) pinned Shawn Kavanaugh (PSU), 6:30 | 22-6 |
| 174 | Sean Fagan (USM) pinned Justin Demers (PSU), 1:10 | 28-6 |
| 184 | Kyle Foyt-Bridges (USM) pinned Zac Giavonetti (PSU), 4:00 | 34-6 |
| 197 | Rob Phillips (PSU) dec. Joe Chartier (USM), 5-3 | 34-9 |
| 285 | Dan Suarez (USM) pinned Dan Trefry (PSU), 6:02 | 40-9 |
| WPI 34, Plymouth State 13 | WPI-PSU | |
| 125 | Stephen Poppa (WPI) won by forfeit | 6-0 |
| 133 | Scott Carpenter (WPI) dec. Alex Cronin (PSU), 11-7 | 9-0 |
| 141 | Mike Perruccio (WPI) won by forfeit | 15-0 |
| 149 | Mike Willey (PSU) dec. Andrew Tanner (WPI), 4-2 (SV) | 15-3 |
| 157 | Femi Wheeler (PSU) major dec. Austin Brais (WPI), 17-4 | 15-7 |
| 165 | Tom Lacroix (WPI) dec. Brandon Conrad (PSU), 5-2 | 18-7 |
| 174 | Alex Freilich (WPI) pinned Justin Demers (PSU), 0:40 | 24-7 |
| 184 | Teddy Kostopoulos (WPI) major dec. Zac Giavonetti (PSU), 16-8 | 28-7 |
| 197 | Rob Phillips (PSU) won by forfeit | 28-13 |
| 285 | Joseph Szerszunowicz (WPI) pinned Andy Klempa (PSU), 0:20 | 34-13 |













