NCAA Division III Wrestling, Plymouth, N.H.
Feb. 3, 2013
Final Scores
Southern Maine 24, WPI 18
Southern Maine 27, Plymouth State 19
WPI 34, Plymouth State 11
----------
Southern Maine 24, WPI 18
197 lbs. | Sean Fagan (USM) def. Teddy Kostopoulos (WPI), 8-5 | 3-0 |
285 lbs. | Dan Suarez (USM) def. Joe Szerszunowicz (WPI), 6-1 | 6-0 |
125 lbs. | Michael Arangio (USM) pinned Cesar Rodriguez (WPI), 2:22 | 12-0 |
133 lbs. | Jake Rasque (USM) def. Brian Jennings (WPI), 8-4 | 15-0 |
141 lbs. | Tyler Tilbe (WPI) pinned Josh Robbins (USM), 2:25 | 15-6 |
149 lbs. | Mike Perruccio (WPI) def. Peter Gilman (USM), 4-1 | 15-9 |
157 lbs. | Logan Russell (USM) pinned Zach Rahl (WPI), 2:45 | 21-9 |
165 lbs. | Torin Zonfrelli (WPI) def. Anthony Pistone (USM), 3-2 | 21-12 |
174 lbs. | Justin Marsh (WPI) pinned John Shea (USM), 2:17 | 21-18 |
184 lbs. | Aaron Weiss (USM) def. Justin Fahey (WPI), 9-2 | 24-18 |
Southern Maine 27, Plymouth State 19
197 lbs. | Sean Fagan (USM) def. Chris Perrault (PSU), 3-2 | 3-0 |
285 lbs. | Dan Suarez (USM) won by forfeit | 9-0 |
125 lbs. | Michael Arangio (USM) won by forfeit | 15-0 |
133 lbs. | Jake Rasque (USM) def. Fred Reisch (PSU), 6-4 (OT) | 18-0 |
141 lbs. | Caleb Hall (PSU) pinned Josh Robbins (USM), 2:22 | 18-6 |
149 lbs. | Peter Gilman (USM) def. Hunter Fogarty (PSU), 10-4 | 21-6 |
157 lbs. | Femi Wheeler (PSU) def. Logan Russell (USM), 9-1 | 21-10 |
165 lbs. | James Matlack (PSU) def. John Shea (USM), 16-1 | 21-15 |
174 lbs. | Travis Brooks (PSU) def. Aaron Weiss (USM), 11-1 | 21-19 |
184 lbs. | Anthony Pistone (USM) pinned Taylor Lozier (PSU), 4:57 | 27-19 |

WPI 34, Plymouth State 11
197 lbs. | Teddy Kostopoulos (WPI) def. Auston Davis (PSU), 7-2 | 3-0 |
285 lbs. | Joe Szerszunowicz (WPI) won by forfeit | 9-0 |
125 lbs. | Cesar Rodriguez (WPI) won by forfeit | 15-0 |
133 lbs. | Brian Jennings (WPI) def. Alex Cronin (PSU), 9-3 | 18-0 |
141 lbs. | Tyler Tilbe (WPI) pinned Alex Gerhold (PSU), 3:45 | 24-0 |
149 lbs. | Mike Perruccio (WPI) def. Hunter Fogarty (PSU), 8-0 | 28-0 |
157 lbs. | Femi Wheeler (PSU) pinned Matt Taber (WPI), 6:53 | 28-5** |
165 lbs. | James Matlack (PSU) def. Torin Zonfrelli (WPI), 7-1 | 28-8 |
174 lbs. | Justin Marsh (WPI) pinned Travis Brooks (PSU), 4:57 | 34-8 |
184 lbs. | Chris Perrault (PSU) def. Everett Wenzlaff (WPI), 8-6 | 34-11 |
** NOTE: PSU deducted one team point (Coach Misconduct) |