2012-13 Individual Records
(Final)
| Overall | ||||||||||||||
| Wrestler | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | 285 | W-L | Pins | Career | |
| Ian Richeson | 2-4 | 2-4 | 0/1 | 2-4 | ||||||||||
| Ryan Burgess | 0-2 | 0-2 | 0/2 | 1-5 | ||||||||||
| Fred Reisch | 4-5 | 2-3 | 6-8 | 2/3 | 7-13 | |||||||||
| Alex Cronin | 3-7 | 3-7 | 0/2 | 5-24 | ||||||||||
| Caleb Hall | 5-9 | 0-1 | 5-10 | 2/5 | 5-10 | |||||||||
| Alex Gerhold | 3-8 | 0-2 | 3-10 | 1/2 | 7-16 | |||||||||
| Hunter Fogarty | 1-4 | 0-6 | 1-10 | 0/2 | 1-10 | |||||||||
| Brandon McDougal | 0-2 | 0-2 | 0/1 | 0-2 | ||||||||||
| Cody Oliverio | 5-2 | 5-2 | 2/0 | 39-28 | ||||||||||
| Derek Bolduc | 0-1 | 0-1 | 0/1 | 5-15 | ||||||||||
| Femi Wheeler | 15-3 | 2-1 | 17-4 | 2/0 | 75-36 | |||||||||
| Josh Thornton | 0-1 | 0-1 | 0/0 | 4-10 | ||||||||||
| Domenic Ferreira | 0-2 | 0-2 | 0/0 | 0-2 | ||||||||||
| James Matlack | 12-7 | 12-7 | 3/2 | 38-29 | ||||||||||
| Tom Bonaccolto | 0-3 | 0-3 | 0/3 | 0-3 | ||||||||||
| RJ Reddinger | 0-1 | 0-1 | 0/1 | 0-1 | ||||||||||
| Travis Brooks | 7-6 | 7-6 | 3/2 | 15-19 | ||||||||||
| Taylor Lozier | 2-5 | 0-1 | 2-6 | 0/1 | 4-11 | |||||||||
| Justtin Demers | 1-5 | 0-3 | 1-8 | 1/2 | 3-17 | |||||||||
| Chris Perrault | 8-5 | 8-6 | 0-1 | 16-12 | 7/1 | 16-12 | ||||||||
| Shawn Kavanaugh | 1-5 | 0-4 | 1-9 | 1/1 | 2-15 | |||||||||
| Auston Davis | 0-2 | 0-1 | 0-3 | 0/2 | 0-3 | |||||||||
| Jeff Reynolds | 0-4 | 0-4 | 0/2 | 0-8 | ||||||||||
| Matt Moher | 0-2 | 0-2 | 0/2 | 0-12 | ||||||||||
| Adam Reed | 4-6 | 4-6 | 3/0 | 8-19 | ||||||||||
| Tyler Snyder | 3-7 | 3-7 | 2/5 | 3-7 | ||||||||||
| Andy Klempa | 0-6 | 0-6 | 0/6 | 0-12 |
Tournament Placers
| Doug Parker Inv., at Sprgfld: | 149 - Oliverio (6th); 285 - Reed (6th) |
| Ted Reese Inv., at USM: | 157 - Wheeler (1st); 165 - Matlack (3rd); 285 - Snyder (4th) |
| Scott Viera Inv., at RWU: | 157 - Wheeler (1st); 165 - Matlack (3rd); 174 - Brooks (4th) |












