Year by Year Results
| Year | Head Coach |
Overall Record |
N.E. Conference Finish |
NCAA Finish |
| 2012-13 | Matt Eldredge | 0-10 | 17th of 18 Teams (NCAA) | |
| 2011-12 | Matt Eldredge | 5-13 | 8th of 14 Teams | |
| 2010-11 | Tommy Prairie | 8-6 | Tie-4th of 14 Teams | T-48th of 60 Teams |
| 2009-10 | Tommy Prairie | 9-9-1 | 9th of 14 Teams | |
| 2008-09 | Tommy Prairie | 10-8 | 11th of 15 Teams | |
| 2007-08 | Tommy Prairie | 7-12-1 | 7th of 15 Teams | |
| 2006-07 | Jason Holder | 8-12 | 7th of 15 Teams | T-53rd of 63 Teams |
| 2005-06 | Jason Holder | 6-13 | 8th of 15 Teams | |
| 2004-05 | Don Perrin | 6-14 | 6th of 15 Teams | T-49th of 60 Teams |
| 2003-04 | Don Perrin | 7-9 | 10th of 15 Teams | |
| 2002-03 | Don Perrin | 4-9 | 3rd of 15 Teams | T-52 of 59 Teams |
| 2001-02 | Dave Carlson | 9-7 | 4th of 15 Teams | T-49th of 59 Teams |
| 2000-01 | Dave Carlson | 9-9 | 7th of 15 Teams | |
| 1999-00 | Dave Carlson | 9-8 | 8th of 15 Teams | T-45th of 59 Teams |
| 1998-99 | Dave Carlson | 12-6 | 2nd of 15 Teams | T-22nd of 66 Teams |
| 1997-98 | Dave Carlson | 10-8-1 | 3rd of 14 Teams | T-17th of 59 Teams |
| 1996-97 | Dave Carlson | 9-6 | 4th of 13 Teams | T-42 of 68 Teams |
| 1995-96 | Dave Carlson | 10-1 | 1st of 13 Teams | T-28 of 66 Teams |
| 1994-95 | Rick Bouchard | 10-4 | 4th | |
| 1993-94 | Rick Bouchard | 8-4 | 2nd | |
| 1992-93 | Randy Cleary | 8-5 | 1st | |
| 1991-92 | Randy Cleary | 9-5 | 3rd | 18th |
| 1990-91 | Gary Holden | 5-11 | 7th | |
| 1989-90 | Gary Holden | 11-9 | 4th | |
| 1988-89 | Gary Holden | 11-8 | 9th | |
| 1987-88 | Gary Holden | 9-10 | 8th | |
| 1986-87 | Arvid Cullenberg | 11-9 | 7th | |
| 1985-86 | Arvid Cullenberg | 7-9 | 10th | |
| 1984-85 | Jim Aguiar | 8-10 | 11th | |
| 1983-84 | Jim Aguiar | 10-11 | 6th | |
| 1982-83 | Jim Aguiar | 11-5 | 8th | |
| 1981-82 | Jim Aguiar | 12-8 | 8th | |
| 1980-81 | Jim Aguiar | 10-9 | 13th | |
| 1979-80 | Jim Aguiar | 14-7 | 8th | |
| 1978-79 | Jim Aguiar | 14-7 | 6th | |
| 1977-78 | Jim Aguiar | 9-5-1 | 12th | |
| 1976-77 | Jim Aguiar | 7-11 | 18th | |
| 1975-76 | Jim Aguiar | 8-10 | 14th | |
| 1974-75 | Jim Aquiar | 6-7 | 13th | |
| 1973-74 | Jim Beales | 4-11 | 12th | |
| 1972-73 | Jim Beales | 7-2 | 14th | |
| 1971-72 | Doug Wiseman | 7-5 | 3rd | |
| 1970-71 | John Munson | 3-6-1 | 3rd | |
| 1969-70 | Paul Arold | 6-5 | 2nd | |
| 1968-69 | Doug Wiseman | N/A | 1st | |
| 1967-68 | Doug Wiseman | 3-4 | 3rd | |
| 1966-67 | Doug Wiseman | N/A | N/A |












