1994 Archives
| FINAL 1994 PLYMOUTH STATE COLLEGE WOMEN'S SOCCER STATISTICS | |||||||||||
| CAREER STATS | |||||||||||
| Player, Pos. | GP-GS | Sh | G | A | Pts | Cards | G | A | Pts | ||
| Stacey Freda, mf | 18-18 | 50 | 12 | 7 | 31 | 0 | 16 | 18 | 50 | ||
| Heather Kendra, mf | 18-18 | 48 | 4 | 7 | 15 | 1 | 7 | 12 | 26 | ||
| Lisa Freda, f | 18-18 | 52 | 6 | 2 | 14 | 0 | 14 | 8 | 36 | ||
| Kelly Hurley, mf | 18-17 | 18 | 5 | 3 | 13 | 0 | 5 | 7 | 17 | ||
| Jessie Brown, b | 18-18 | 9 | 5 | 0 | 10 | 0 | 10 | 0 | 20 | ||
| Danielle Paradis, mf | 18-0 | 22 | 3 | 2 | 8 | 0 | 3 | 2 | 8 | ||
| Paula Dudley, b | 17-17 | 22 | 3 | 2 | 8 | 0 | 3 | 2 | 8 | ||
| Heather Mecke, f | 9-0 | 10 | 3 | 1 | 7 | 0 | 3 | 1 | 7 | ||
| Jaime Skerker, f | 14-5 | 25 | 3 | 1 | 7 | 0 | 3 | 1 | 7 | ||
| Barb Schmidt, b | 12-0 | 6 | 1 | 3 | 5 | 0 | 2 | 3 | 7 | ||
| Sharon Caldwell, b | 18-18 | 9 | 0 | 5 | 5 | 0 | 0 | 6 | 6 | ||
| Devra D'Agostino, mf | 7-0 | 3 | 2 | 0 | 4 | 0 | 2 | 0 | 4 | ||
| Tracey O'Brien, f | 11-0 | 12 | 1 | 2 | 4 | 0 | 1 | 2 | 4 | ||
| Kelly O'Brien, b | 18-17 | 12 | 1 | 1 | 3 | 1 | 1 | 2 | 4 | ||
| Holly Levesque, f | 18-14 | 32 | 1 | 0 | 2 | 0 | 1 | 3 | 5 | ||
| CeCe Glover, b | 4-0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Christine Bourque, b | 18-18 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | ||
| Betsy Smallman, b | 11-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chrissy Hickey, b | 13-1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Brisson, b | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrea Forbush, b | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shannon Veno, f | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Beth Kealy, f | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cheryl Cote, mf | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PSC Totals | 18 | 354 | 51 | 36 | 138 | 2 | |||||
| OPP Totals | 18 | 120 | 4 | 2 | 10 | 2 | |||||
| CAREER STATS | |||||||||||
| KEEPER STATS | GP-GS | Mins. | W-L-T | Sv/Gm | GA/GAA | SO | GP | GA | SVS | SO | |
| Jamie Wilhite | 17-17 | 1480 | 14-2-1 | 93/5.7 | 4/0.24 | 12 | 31 | 15 | 207 | 20 | |
| Sarah Seagrave | 5-1 | 230 | 1-0-0 | 18/7.0 | 0/0.00 | 3 | 30 | 13 | 174 | 17 | |
| PSC Totals | 18 | 1710 | 15-2-1 | 111/5.8 | 4/0.21 | 15 | |||||
| OPP Totals | 18 | 1710 | 2-15-1 | 201/10.6 | 51/2.68 | 1 | |||||












