1995 Archives
| FINAL1995 PLYMOUTH STATE COLLEGE WOMEN'S SOCCER STATISTICS | ||||||||||||
| CAREER STATS | ||||||||||||
| Player, Pos. | GP-GS | Sh | G | A | Pts | Cards | G | A | Pts | |||
| Jaime Skerker, f | 21-21 | 78 | 11 | 6 | 28 | 2 | 14 | 7 | 35 | |||
| Devra D'Agostino, f | 21-17 | 35 | 13 | 0 | 26 | 0 | 15 | 0 | 30 | |||
| Lisa Freda, f | 21-20 | 45 | 7 | 2 | 16 | 1 | 21 | 10 | 52 | |||
| Haley Fortier, f | 16-0 | 12 | 4 | 2 | 10 | 0 | 4 | 2 | 10 | |||
| Lindsay Audette, f | 15-0 | 7 | 3 | 2 | 8 | 0 | 3 | 2 | 8 | |||
| Chrissy Hickey, mf | 16-14 | 19 | 2 | 4 | 8 | 0 | 2 | 4 | 8 | |||
| Heather Kendra, mf | 21-21 | 31 | 1 | 5 | 7 | 0 | 8 | 17 | 33 | |||
| CeCe Glover, b | 21-21 | 15 | 2 | 1 | 5 | 0 | 2 | 1 | 5 | |||
| Barb Schmidt, b | 18-4 | 16 | 1 | 2 | 4 | 0 | 3 | 5 | 11 | |||
| Sharon Caldwell, b | 21-21 | 8 | 0 | 4 | 4 | 0 | 0 | 10 | 10 | |||
| Kelly Hurley, mf | 21-21 | 6 | 1 | 1 | 3 | 0 | 6 | 8 | 20 | |||
| Jayne Walsh, mf | 9-0 | 5 | 1 | 1 | 3 | 0 | 1 | 1 | 3 | |||
| Sarah Seagrave, gk/f | 6-1 | 11 | 1 | 1 | 3 | 0 | 1 | 1 | 3 | |||
| Faith Wahlen, b | 12-9 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | |||
| Kellie Biggs, mf | 2-0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | |||
| Christine Bourque, b | 21-21 | 7 | 0 | 2 | 2 | 0 | 2 | 3 | 7 | |||
| Paula Dudley, b | 18-1 | 11 | 0 | 2 | 2 | 0 | 3 | 4 | 10 | |||
| Samantha Guthrise, b | 15-4 | 9 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | |||
| Danielle Paradis | 20-10 | 14 | 0 | 1 | 1 | 0 | 3 | 3 | 9 | |||
| Jamie Brisson, b | 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Katie Casey, mf | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kristen Maloney, mf | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PSC Totals | 21 | 341 | 49 | 38 | 136 | 3 | ||||||
| OPP Totals | 21 | 160 | 11 | 3 | 25 | 2 | ||||||
| CAREER STATS | ||||||||||||
| KEEPER STATS | GP-GS | Mins. | W-L-T | Sv/Gm | GA/GAA | SO | GP | GA | SVS | SO | ||
| Jamie Wilhite | 21-21 | 2050 | 15-3-3 | 134/5.9 | 11/0.48 | 14 | 52 | 26 | 341 | 34 | ||
| Tanya Rej | 1-0 | 20 | 0-0-0 | 0/--- | 0/0.00 | 0 | 1 | 0 | 0 | 0 | ||
| PSC Totals | 21 | 2070 | 15-3-3 | 134/5.9 | 11/0.48 | 14 | ||||||
| OPP Totals | 21 | 2070 | 3-15-3 | 251/10.9 | 49/2.13 | 4 | ||||||












