Castleton vs. Plymouth St. at Plymouth, N.H.
9/10/2011 at 1:00 pm
9/10/2011 at 1:00 pm
|
Castleton
0 |
Plymouth St.
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Castleton (3-2) | 0 | 0 | 0 |
| Plymouth St. (2-1) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Davis, Ericka at goalie for Castleton. |
| 00:00 | LaBroad, Angelina at goalie for Plymouth State. |
| 02:35 | Corner kick by PSU TEAM [02:35]. |
| Foul on Castleton. | |
| 05:21 | Shot by CST Garceau, Kelsey, WIDE. |
| 06:01 | Shot by CST Bostwick, Jenna, WIDE. |
| 07:32 | Corner kick by CST TEAM [07:32]. |
| 12:08 | Shot by CST Campbell, Brynn, SAVE LaBroad, Angelina. |
| 19:22 | Shot by CST Garceau, Kelsey, SAVE LaBroad, Angelina. |
| 21:48 | Corner kick by CST TEAM [21:48]. |
| 21:54 | Shot by CST Campbell, Brynn, SAVE LaBroad, Angelina. |
| 23:21 | Shot by CST Chadburn, Courtney, SAVE LaBroad, Angelina. |
| 24:35 | Shot by CST Chadburn, Courtney, SAVE LaBroad, Angelina. |
| 25:02 | PSU substitution: for . |
| Foul on Castleton. | |
| 26:40 | Shot by CST Bostwick, Jenna, SAVE LaBroad, Angelina. |
| 30:30 | PSU substitution: for . |
| 30:30 | CST substitution: for . |
| 30:30 | CST substitution: for . |
| 31:00 | CST substitution: for . |
| 31:00 | CST substitution: for . |
| 31:23 | Shot by CST Sforza, Lucia, SAVE LaBroad, Angelina. |
| Foul on Castleton. | |
| 39:27 | PSU substitution: for . |
| 39:27 | CST substitution: for . |
| 40:07 | Shot by CST Gage, MacKenzie, SAVE LaBroad, Angelina. |
| Foul on Plymouth State. | |
| 45:00 | End of period [45:00]. |
| Score: Castleton 0 - Plymouth St. 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| Foul on Castleton. | |
| 46:20 | GOAL by PSU Lozano, Anna, goal number 1 for season. *goal off a free kick from 25 yards out |
| Score: Castleton 0 - Plymouth St. 1 | |
| Foul on Castleton. | |
| 48:30 | Shot by PSU Lozano, Anna, WIDE. |
| 50:07 | Shot by CST Chadburn, Courtney, SAVE LaBroad, Angelina. |
| 58:00 | Corner kick by PSU TEAM [58:00]. |
| 58:22 | CST substitution: for . |
| 60:51 | PSU substitution: for . |
| 61:41 | PSU substitution: for . |
| 65:15 | Shot by PSU Laliberte, Sam, SAVE Davis, Ericka. |
| 69:59 | PSU substitution: for . |
| 69:59 | CST substitution: for . |
| 72:28 | Shot by CST Gerken, Kelly, WIDE. |
| Foul on Plymouth State. | |
| 73:44 | PSU substitution: for . |
| 75:32 | CST substitution: for . |
| 75:32 | PSU substitution: for . |
| 77:27 | PSU substitution: for . |
| 78:23 | Shot by CST Sforza, Lucia, WIDE. |
| 78:31 | CST substitution: for . |
| 79:38 | Shot by PSU Messler, Carol, HIGH. |
| 79:42 | CST substitution: for . |
| 79:42 | CST substitution: for . |
| 82:03 | Shot by PSU Todd, Molly, HIT POST. |
| 84:18 | PSU substitution: for . |
| 86:14 | CST substitution: for . |
| Foul on Castleton. | |
| 87:27 | Shot by PSU Lozano, Anna, SAVE Davis, Ericka. |
| 90:00 | End of period [90:00]. |
| Score: Castleton 0 - Plymouth St. 1 | |












