Plymouth State at Green Mountain September 14, 2011
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Angelina Labroad - gk | 0 | 0 | 0 | 0 |
2 - Molly Todd | 1 | 1 | 0 | 0 |
4 - Anna Lozano | 0 | 0 | 0 | 0 |
5 - Shannon Snively | 0 | 0 | 0 | 0 |
6 - Katie Lozano | 0 | 0 | 0 | 0 |
7 - Kelsey Marvin | 0 | 0 | 0 | 0 |
8 - Sarah Pandiscio | 0 | 0 | 0 | 0 |
9 - Julie Redman | 0 | 0 | 0 | 0 |
10 - Carol Messler | 1 | 0 | 0 | 0 |
11 - Anna Doumas | 0 | 0 | 0 | 0 |
12 - Cassie Graham | 3 | 1 | 1 | 0 |
13 - Kate Nixon | 4 | 3 | 0 | 0 |
14 - Courtney Barker | 0 | 0 | 0 | 0 |
16 - Laura Davis | 5 | 3 | 2 | 0 |
18 - Charlotte Miller | 1 | 1 | 0 | 0 |
21 - Danielle Ehrgott | 0 | 0 | 0 | 0 |
22 - Sammi Jo Saltalamaccia | 1 | 1 | 1 | 1 |
25 - Sam D'Agati | 1 | 1 | 0 | 0 |
TM - TEAM | 0 | 1 | 1 | 0 |
TOTALS | 17 | 12 | 5 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Emma Lord - gk | 0 | 0 | 0 | 0 |
2 - Sarah Porter | 1 | 0 | 0 | 0 |
3 - Kim Blank | 0 | 0 | 0 | 0 |
5 - Erin Burch | 1 | 1 | 0 | 0 |
6 - Alex Hilliard | 0 | 0 | 0 | 0 |
8 - Elizabeth Meltzer | 0 | 0 | 0 | 0 |
9 - Zoe Leary | 0 | 0 | 0 | 0 |
11 - Maria Nuzzi | 0 | 0 | 0 | 0 |
12 - Emily Heale | 0 | 0 | 0 | 0 |
13 - Casey McGill | 1 | 1 | 0 | 0 |
14 - Johanna Douglas | 0 | 0 | 0 | 0 |
16 - Courtney Heverly | 0 | 0 | 0 | 0 |
18 - Katrina Goebel | 0 | 0 | 0 | 0 |
20 - Diann Wetzel | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 3 | 2 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Angelina Labroad (W, 2-0) | 2 | 0 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Emma Lord (L, 0-1-1) | 12 | 5 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Plymouth State
1st
|
30:04 | Sammi Jo Saltalamacc (unassisted) | 1 - 0 |
Plymouth State
1st
|
28:41 | Green Mountain Own goal (unassisted) - own goal | 2 - 0 |
Plymouth State
1st
|
16:28 | Cassie Graham (Sammi Jo Saltalamacc) - Cross from right flank finshed inside 6 | 3 - 0 |
Plymouth State
2nd
|
15:10 | Laura Davis (unassisted) - Shot from 25 out | 4 - 0 |
Plymouth State
2nd
|
05:27 | Laura Davis (unassisted) - shot from 20 out | 5 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Plymouth State | 6 | 11 | 17 |
Green Mountain | 1 | 2 | 3 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Plymouth State | 1 | 1 | 2 |
Green Mountain | 1 | 6 | 7 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Plymouth State | 2 | 1 | 3 |
Green Mountain | 1 | 1 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Plymouth State | 4 | 4 | 8 |
Green Mountain | 2 | 5 | 7 |
Date/Time: | September 14, 2011 |
---|---|
Location: | Poultney, VT |
Game Length: | 1:55 |
Attendance: | 65 |
Referee: | Gunther Siler |
Asst. Referee: | Nate Cook |
: | George Cook |
Scorer: | Todd Montana |
Play By Play
00:00 | Angelina LaBroad at goalie for PSU. | ||
00:00 | Emma Lord at goalie for GMC. | ||
00:48 | Corner kick by PSU Anna Lozano. | ||
03:09 | Offside against GMC. | ||
13:42 | Shot by PSU Laura Davis WIDE. | ||
Foul on GMC. | |||
14:56 | PSU Sammi Jo Saltalamacc PENALTY KICK GOAL. | ||
16:19 | Goal!GOAL by PSU OWN GOAL. ( 2 - 0 ) |
||
*own goal | |||
18:50 | [18:50] Foul on GMC. | ||
18:56 | Shot by PSU Cassie Graham WIDE. | ||
21:26 | Shot by PSU Molly Todd, SAVE Emma Lord. | ||
21:41 | Corner kick by PSU Charlotte Miller. | ||
Substitution!PSU substitution: Sam D'Agati for Carol Messler. | |||
Foul on PSU. | |||
Foul on PSU. | |||
Substitution!GMC substitution: Elizabeth Meltzer for Katrina Goebel. | |||
27:44 | Shot by GMC Erin Burch, SAVE Angelina LaBroad. | ||
28:32 | Goal!GOAL by PSU Cassie Graham, Assist by Sammi Jo Saltalamacc. ( 3 - 0 ) |
||
*Cross from right flank finshed inside 6 | |||
29:22 | Shot by PSU Kate Nixon HIGH. | ||
Substitution!PSU substitution: Charlotte Miller for Sammi Jo Saltalamacc. | |||
Substitution!PSU substitution: Julie Redman for Laura Davis. | |||
Substitution!GMC substitution: Alex Hilliard for Sarah Porter. | |||
Substitution!PSU substitution: Courtney Barker for Kate Nixon. | |||
Foul on PSU. | |||
Foul on PSU. | |||
42:05 | Corner kick by GMC Casey McGill. | ||
-- End of 1st Period -- | |||
back to top |
For PSU: #0 Angelina LaBroad, #2 Molly Todd, #4 Anna Lozano, #5 Shannon Snively, #7 Kelsey Marvin, #8 Sarah Pandiscio, #9 Julie Redman, #14 Courtney Barker, #10 Carol Messler, #18 Charlotte Miller, #25 Sam D'Agati. | |||
For GMC: #0 Emma Lord, #2 Sarah Porter, #3 Kim Blank, #5 Erin Burch, #9 Zoe Leary, #11 Maria Nuzzi, #12 Emily Heale, #13 Casey McGill, #14 Johanna Douglas, #18 Katrina Goebel, #16 Courtney Heverly. | |||
Foul on PSU. | |||
47:28 | Shot by GMC Casey McGill, SAVE Angelina LaBroad. | ||
Foul on GMC. | |||
Foul on GMC. | |||
Foul on PSU. | |||
Foul on GMC. | |||
55:36 | Shot by PSU Carol Messler HIGH. | ||
Foul on PSU. | |||
61:54 | Offside against PSU. | ||
Substitution!GMC substitution: Elizabeth Meltzer for Katrina Goebel. | |||
64:16 | Corner kick by GMC Casey McGill. | ||
64:43 | Shot by GMC Sarah Porter HIGH. | ||
Substitution!GMC substitution: Diann Wetzel for Erin Burch. | |||
Substitution!GMC substitution: Alex Hilliard for Maria Nuzzi. | |||
Substitution!PSU substitution: Laura Davis for Julie Redman. | |||
Substitution!PSU substitution: Anna Doumas for Anna Lozano. | |||
Substitution!PSU substitution: Kate Nixon for Molly Todd. | |||
Substitution!GMC substitution: Maria Nuzzi for Sarah Porter. | |||
Substitution!GMC substitution: Katrina Goebel for Kim Blank. | |||
Substitution!PSU substitution: Danielle Ehrgott for Courtney Barker. | |||
72:08 | Shot by PSU Laura Davis WIDE. | ||
Foul on GMC. | |||
74:32 | Corner kick by PSU Charlotte Miller. | ||
74:50 | Goal!GOAL by PSU Laura Davis. ( 4 - 0 ) |
||
*Shot from 25 out | |||
Foul on PSU. | |||
Substitution!PSU substitution: Cassie Graham for Carol Messler. | |||
Substitution!PSU substitution: Katie Lozano for Sarah Pandiscio. | |||
Substitution!GMC substitution: Kim Blank for Johanna Douglas. | |||
Foul on GMC. | |||
82:08 | Shot by PSU Kate Nixon, SAVE Emma Lord. | ||
82:17 | Shot by PSU Cassie Graham HIT CROSSBAR. | ||
84:33 | Goal!GOAL by PSU Laura Davis. ( 5 - 0 ) |
||
*shot from 20 out | |||
87:49 | Shot by PSU Kate Nixon, SAVE Emma Lord. | ||
88:34 | Shot by PSU Laura Davis, SAVE Emma Lord. | ||
88:45 | Shot by PSU Kate Nixon, SAVE Emma Lord. | ||
89:11 | Shot by PSU Charlotte Miller, SAVE Emma Lord. | ||
89:40 | Shot by PSU Sam D'Agati, SAVE Emma Lord. | ||
-- End of 2nd Period -- | |||
back to top |