Plymouth St. vs. Eastern Conn. St. at Mansfield, Conn.
9/24/2011 at 1 p.m.
9/24/2011 at 1 p.m.
|
Plymouth St.
1 |
Eastern Conn. St.
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Plymouth St. (3-4-0, 0-2-0) | 0 | 1 | 1 |
| Eastern Conn. St. (4-4-0, 2-0-0) | 0 | 3 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | LaBroad, Angelina at goalie for Plymouth State U.. |
| 00:00 | MacLeod, Mackenzie at goalie for Eastern Connecticut. |
| 01:20 | Shot by ECSUWS Wallace, Kelly, S LaBroad, Angelina. |
| 03:42 | Corner kick by PSU Davis, Laura [03:42]. |
| 04:51 | Offside against Eastern Connecticut. |
| Foul on Eastern Connecticut. | |
| Foul on Eastern Connecticut. | |
| 11:33 | Offside against Plymouth State U.. |
| 14:50 | Shot by ECSUWS Downer, Chelsea, S LaBroad, Angelina. |
| Foul on Plymouth State U.. | |
| 16:30 | Shot by ECSUWS Merheb, Tamar, W. |
| 19:45 | Shot by ECSUWS Marchitto, Daniela, W. |
| Foul on Eastern Connecticut. | |
| 22:15 | Shot by ECSUWS Marchitto, Daniela, S LaBroad, Angelina. |
| Foul on Eastern Connecticut. | |
| 23:05 | Shot by ECSUWS Downer, Chelsea, W. |
| 23:17 | PSU substitution: Messler, Carol for Graham, Cassie. |
| Foul on Eastern Connecticut. | |
| Foul on Eastern Connecticut. | |
| Foul on Eastern Connecticut. | |
| 28:37 | Offside against Eastern Connecticut. |
| 29:20 | Shot by PSU Messler, Carol, W. |
| 30:21 | Offside against Eastern Connecticut. |
| 31:14 | ECSUWS substitution: Slivinski, Maggie for Kennedy, Kaitlyn. |
| 31:14 | ECSUWS substitution: DeFilippo, Christine for Leonard, Nicole. |
| Foul on Eastern Connecticut. | |
| 33:35 | Corner kick by ECSUWS Downer, Chelsea [33:35]. |
| 33:50 | Shot by ECSUWS Merheb, Jo-Ann, S LaBroad, Angelina. |
| Foul on Eastern Connecticut. | |
| 38:25 | Shot by ECSUWS Downer, Chelsea, W. |
| 38:27 | PSU substitution: D'Agati, Sam for Nixon, Kate. |
| 39:40 | Corner kick by ECSUWS Downer, Chelsea [39:40]. |
| 40:00 | Shot by ECSUWS Wallace, Kelly, S LaBroad, Angelina. |
| 45:00 | End of period [45:00]. |
| Score: Plymouth St. 0 - Eastern Conn. St. 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For PSU: #0 LaBroad, Angelina, #8 Pandiscio, Sarah, #12 Graham, Cassie, #25 D'Agati, Sam, #5 Snively, Shannon, #7 Marvin, Kelsey, #4 Lozano, Anna, #16 Davis, Laura, #2 Todd, Molly, #19 Laliberte, Sam, #22 Jo Saltalamacc,Sammi. |
| 45:00 | For ECSUWS: #10 DeFilippo, Christine, #12 Wallace, Kelly, #19 Godwin, Megan, #16 Konopka, Sam, #10 DeFilippo, Christine, #4 Petrizzo, Amber, #8 Marchitto, Daniela, #11 Merheb, Jo-Ann, #3 Slivinski, Maggie, #9 Merheb, Tamar, #2 Downer, Chelsea. |
| 46:00 | Corner kick by ECSUWS Downer, Chelsea [46:00]. |
| 46:40 | Shot by ECSUWS Merheb, Jo-Ann, W. |
| 48:00 | Shot by PSU Redman, Julie, S MacLeod, Mackenzie. |
| 48:48 | Corner kick by ECSUWS Wallace, Kelly [48:48]. |
| 49:05 | Shot by ECSUWS Merheb, Tamar, T. |
| 50:31 | GOAL by ECSUWS Wallace, Kelly (FIRST GOAL), Assist by Downer, Chelsea, goal number 2 for season. *cross from right side, shot inside Rt. post |
| Score: Plymouth St. 0 - Eastern Conn. St. 1 | |
| 52:30 | Corner kick by ECSUWS Wallace, Kelly [52:30]. |
| 53:24 | Shot by PSU Davis, Laura, W. |
| 53:56 | GOAL by PSU Jo Saltalamacc,Sammi, Assist by Todd, Molly, goal number 2 for season. *shot from middle of box, inside left post |
| Score: Plymouth St. 1 - Eastern Conn. St. 1 | |
| 55:05 | PSU substitution: Miller, Charlotte for Lozano, Anna. |
| Foul on Plymouth State U.. | |
| 58:01 | GOAL by ECSUWS Marchitto, Daniela, Assist by Konopka, Sam, goal number 7 for season. *cross from right, left foot shot hits GK, rolls in |
| Score: Plymouth St. 1 - Eastern Conn. St. 2 | |
| 59:02 | ECSUWS substitution: Leonard, Nicole for DeFilippo, Christine. |
| 60:08 | Corner kick by ECSUWS Wallace, Kelly [60:08]. |
| 60:00 | ECSUWS substitution: Church, Blair for Downer, Chelsea. |
| 60:00 | ECSUWS substitution: Skinner, Rachael for Wallace, Kelly. |
| 60:00 | ECSUWS substitution: Mantel, Whitney for Marchitto, Daniela. |
| 61:48 | ECSUWS substitution: Violette, Laura for Godwin, Megan. |
| 61:48 | ECSUWS substitution: Cutler, Rachel for Merheb, Jo-Ann. |
| 62:00 | Shot by ECSUWS Mantel, Whitney, W. |
| 62:55 | Corner kick by PSU D'Agati, Sam [62:55]. |
| 65:08 | Offside against Eastern Connecticut. |
| 66:05 | Shot by ECSUWS Church, Blair, W. |
| 66:42 | GOAL by ECSUWS Leonard, Nicole, Assist by Merheb, Tamar, goal number 4 for season. *cross from right side, one touch on goal |
| Score: Plymouth St. 1 - Eastern Conn. St. 3 | |
| Foul on Eastern Connecticut. | |
| Foul on Eastern Connecticut. | |
| Foul on Plymouth State U.. | |
| 69:02 | ECSUWS substitution: Asres, Angela for Merheb, Tamar. |
| 69:02 | ECSUWS substitution: Kennedy, Kaitlyn for Slivinski, Maggie. |
| 69:54 | Offside against Eastern Connecticut. |
| 71:37 | Shot by ECSUWS Church, Blair, C. |
| 71:41 | Corner kick by ECSUWS Church, Blair [71:41]. |
| 72:05 | Corner kick by ECSUWS Church, Blair [72:05]. |
| 72:57 | Shot by PSU Jo Saltalamacc,Sammi, H. |
| 73:13 | PSU substitution: Nixon, Kate for Miller, Charlotte. |
| 73:13 | PSU substitution: Lozano, Katie for Snively, Shannon. |
| Foul on Eastern Connecticut. | |
| 74:56 | Corner kick by ECSUWS Leonard, Nicole [74:56]. |
| 75:14 | Shot by ECSUWS Church, Blair, S LaBroad, Angelina. |
| 76:56 | PSU substitution: Lozano, Anna for D'Agati, Sam. |
| 76:56 | PSU substitution: Messler, Carol for Graham, Cassie. |
| 77:45 | Offside against Eastern Connecticut. |
| Foul on Eastern Connecticut. | |
| 79:42 | ECSUWS substitution: Marchitto, Daniela for Leonard, Nicole. |
| 80:35 | Shot by ECSUWS Mantel, Whitney, W. |
| 81:40 | Shot by ECSUWS Marchitto, Daniela, S LaBroad, Angelina. |
| 85:29 | Shot by PSU Lozano, Anna, S MacLeod, Mackenzie. |
| 85:36 | Corner kick by PSU Davis, Laura [85:36]. |
| 87:35 | Shot by ECSUWS Skinner, Rachael, S LaBroad, Angelina. |
| Foul on Eastern Connecticut. | |
| Foul on Eastern Connecticut. | |
| 90:00 | End of period [90:00]. |
| Score: Plymouth St. 1 - Eastern Conn. St. 3 | |












