Angelina Labroad | #0 | G | Plymouth St.
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 15 | 15 | 1339:24 | 23 | 1.55 | 99 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 3 | vs. New England Col. | W, 3-0 | - | - | - | - | - |
| Sep 4 | at Colby-Sawyer | L, 2-1 | - | - | - | - | - |
| Sep 10 | Castleton | W, 1-0 | 90:00 | 0 | 0.00 | 9 | 1.000 |
| Sep 14 | at Green Mountain | W, 5-0 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 17 | Mass.-Dartmouth | L, 2-1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 20 | Worcester St. | L, 1-0 | 90:00 | 1 | 1.00 | 8 | .889 |
| Sep 24 | at Eastern Conn. St. | L, 3-1 | 90:00 | 3 | 3.00 | 8 | .727 |
| Sep 27 | at Lyndon St. | L, 2-1 | 59:28 | 2 | 3.03 | 2 | .500 |
| Oct 1 | Keene St. | L, 2-0 | 90:00 | 2 | 2.00 | 10 | .833 |
| Oct 4 | Salem St. | L, 2-1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 8 | Southern Me. | W, 2-0 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 11 | Gordon | L, 1-0 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 15 | at Western Conn. St. | L, 4-0 | 90:00 | 4 | 4.00 | 10 | .714 |
| Oct 18 | at Bridgewater St. | L, 2-1 | 99:47 | 2 | 1.80 | 11 | .846 |
| Oct 22 | at Rhode Island Col. | W, 5-2 | 80:09 | 2 | 2.25 | 4 | .667 |
| Oct 28 | Mass.-Boston | T, 0-0 | 110:00 | 0 | 0.00 | 19 | 1.000 |
| Nov 2 | Western Conn. St. | L, 2-1 | 90:00 | 2 | 2.00 | 4 | .667 |












