Angelina Labroad | #0 | G | Plymouth St.
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 15 | 15 | 1339:24 | 23 | 1.55 | 99 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 1339:24 | 23 | 1.55 | 99 | .811 | 4 | 10 | 1 | 3 |
| Conference | 7 | 7 | 640:09 | 13 | 1.83 | 55 | .809 | 2 | 4 | 1 | 2 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 830:00 | 10 | 1.08 | 62 | .861 | 2 | 6 | 1 | 3 |
| Away | 6 | 6 | 509:24 | 13 | 2.30 | 37 | .740 | 2 | 4 | 0 | 0 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 350:09 | 2 | 0.51 | 16 | .889 | 4 | 0 | 0 | 2 |
| Losses | 10 | 10 | 879:15 | 21 | 2.15 | 64 | .753 | 0 | 10 | 0 | 0 |
| September | 6 | 6 | 509:28 | 8 | 1.41 | 32 | .800 | 2 | 4 | 0 | 1 |
| October | 8 | 8 | 739:56 | 13 | 1.58 | 63 | .829 | 2 | 5 | 1 | 2 |
| November | 1 | 1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | 0 |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |












