Courtney Lins | #99 | G | Plymouth St.
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 4 | 2 | 220:21 | 2 | 0.82 | 16 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 3 | vs. New England Col. | W, 3-0 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Sep 4 | at Colby-Sawyer | L, 2-1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Sep 10 | Castleton | W, 1-0 | - | - | - | - | - |
| Sep 14 | at Green Mountain | W, 5-0 | - | - | - | - | - |
| Sep 17 | Mass.-Dartmouth | L, 2-1 | - | - | - | - | - |
| Sep 20 | Worcester St. | L, 1-0 | - | - | - | - | - |
| Sep 24 | at Eastern Conn. St. | L, 3-1 | - | - | - | - | - |
| Sep 27 | at Lyndon St. | L, 2-1 | 30:30 | 0 | 0.00 | 1 | 1.000 |
| Oct 1 | Keene St. | L, 2-0 | - | - | - | - | - |
| Oct 4 | Salem St. | L, 2-1 | - | - | - | - | - |
| Oct 8 | Southern Me. | W, 2-0 | - | - | - | - | - |
| Oct 11 | Gordon | L, 1-0 | - | - | - | - | - |
| Oct 15 | at Western Conn. St. | L, 4-0 | - | - | - | - | - |
| Oct 18 | at Bridgewater St. | L, 2-1 | - | - | - | - | - |
| Oct 22 | at Rhode Island Col. | W, 5-2 | 9:51 | 0 | 0.00 | 0 | - |
| Oct 28 | Mass.-Boston | T, 0-0 | - | - | - | - | - |
| Nov 2 | Western Conn. St. | L, 2-1 | - | - | - | - | - |












