Courtney Lins | #99 | G | Plymouth St.
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 4 | 2 | 220:21 | 2 | 0.82 | 16 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 220:21 | 2 | 0.82 | 16 | .889 | 1 | 1 | 0 | 1 |
| Conference | 1 | 0 | 9:51 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 130:21 | 2 | 1.38 | 8 | .800 | 0 | 1 | 0 | 0 |
| Neutral | 1 | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Wins | 2 | 1 | 99:51 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Losses | 2 | 1 | 120:30 | 2 | 1.49 | 8 | .800 | 0 | 1 | 0 | 0 |
| September | 3 | 2 | 210:30 | 2 | 0.86 | 16 | .889 | 1 | 1 | 0 | 1 |
| October | 1 | 0 | 9:51 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| November | - | - | 0:00 | - | - | - | - | - | - | - | - |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |












