Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 23 | 1.4 | .117 | 11.6 | 1.44 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Courtney Lins | Sr | G | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 0 | Angelina Labroad | Sr | G | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 17 | 17 | 1.35 | .71 | 3.41 | 11.59 | .117 | 5.94 | .513 | ||||
| Opponent | 17 | 17 | 1.35 | 1.18 | 4.12 | 13.76 | .107 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Courtney Lins | Sr | G | 4 | 2 | 55:05 | .50 | 0.82 | 4.00 | .889 | |
| 0 | Angelina Labroad | Sr | G | 15 | 15 | 89:18 | 1.53 | 1.55 | 6.60 | .811 | |
| Totals | 17 | 17 | 91:45 | 1.47 | 1.44 | 6.82 | .823 | ||||
| Opponent | 17 | 17 | 91:45 | 1.35 | 1.33 | 4.59 | .772 | ||||












