Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 23 | 1.4 | .117 | 11.6 | 1.44 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angelina Labroad | Sr | G | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 99 | Courtney Lins | Sr | G | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 14 | Courtney Barker | Fr | M | 13 | 1 | .00 | .00 | .00 | .15 | .000 | .00 | .000 | |
| 25 | Sam D'Agati | So | M | 16 | 7 | .00 | .00 | .00 | .31 | .000 | .06 | .200 | |
| 16 | Laura Davis | So | M | 17 | 17 | .18 | .06 | .41 | 2.18 | .081 | 1.18 | .541 | |
| 11 | Anna Doumas | Jr | F | 3 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 | |
| 21 | Danielle Ehrgott | Fr | M | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 12 | Cassie Graham | So | F | 12 | 7 | .08 | .17 | .33 | 1.17 | .071 | .50 | .429 | |
| 3 | Amy Green | Sr | D | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 19 | Sam Laliberte | Sr | F | 14 | 14 | .36 | .00 | .71 | 1.86 | .192 | .93 | .500 | |
| 4 | Anna Lozano | So | M | 17 | 16 | .12 | .00 | .24 | .94 | .125 | .71 | .750 | |
| 6 | Katie Lozano | Sr | D | 12 | 6 | .00 | .08 | .08 | .00 | - | .00 | - | |
| 7 | Kelsey Marvin | Sr | M | 17 | 17 | .00 | .00 | .00 | .06 | .000 | .00 | .000 | |
| 10 | Carol Messler | So | M | 17 | 10 | .06 | .12 | .24 | .88 | .067 | .41 | .467 | |
| 18 | Charlotte Miller | Sr | M | 15 | 2 | .07 | .00 | .13 | .40 | .167 | .27 | .667 | |
| 13 | Kate Nixon | Fr | F | 17 | 13 | .12 | .12 | .35 | 1.65 | .071 | 1.00 | .607 | |
| 8 | Sarah Pandiscio | Sr | D | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Julie Redman | Sr | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Sammi Jo Saltalamaccia | Sr | M | 17 | 17 | .35 | .18 | .88 | 1.65 | .214 | .71 | .429 | |
| 33 | Sam Sheehan | Fr | M | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 5 | Shannon Snively | So | D | 16 | 16 | .06 | .00 | .12 | .31 | .200 | .12 | .400 | |
| 2 | Molly Todd | So | F | 10 | 9 | .00 | .10 | .10 | .80 | .000 | .50 | .625 | |
| Totals | 17 | 17 | 1.35 | .71 | 3.41 | 11.59 | .117 | 5.94 | .513 | ||||
| Opponent | 17 | 17 | 1.35 | 1.18 | 4.12 | 13.76 | .107 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angelina Labroad | Sr | G | 15 | 15 | 89:18 | 1.53 | 1.55 | 6.60 | .811 | |
| 99 | Courtney Lins | Sr | G | 4 | 2 | 55:05 | .50 | 0.82 | 4.00 | .889 | |
| Totals | 17 | 17 | 91:45 | 1.47 | 1.44 | 6.82 | .823 | ||||
| Opponent | 17 | 17 | 91:45 | 1.35 | 1.33 | 4.59 | .772 | ||||












